Count is: 165
Registration Count as of Saturday, Nov 3, 2018 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Clasmates & Spouses/Sweeties & Widows | Total of: 312 (classmates/spouses/widows) | ||||||||||||||||||||||||||||||||||
Composed of: | |||||||||||||||||||||||||||||||||||
Classmates: | Classmate count is: 157 | ||||||||||||||||||||||||||||||||||
Spouses/Sweeties: | Spouse count is: 123 | ||||||||||||||||||||||||||||||||||
Widows: | Widow count is: 8 | ||||||||||||||||||||||||||||||||||
Other attendee count: | Other count is: 24 | ||||||||||||||||||||||||||||||||||
Religious Event Counts as of Saturday, Nov 3, 2018 | |||||||||||||||||||||||||||||||||||
Memorial Service | Memorial Service count is: 190 | ||||||||||||||||||||||||||||||||||
Catholic Service | Catholic Service count is: 58 | ||||||||||||||||||||||||||||||||||
Protestant Service | Protestant Service count is: 96 | ||||||||||||||||||||||||||||||||||
Event Counts (pay fee) as of Saturday, Nov 3, 2018 | |||||||||||||||||||||||||||||||||||
Farewell Brunch | Farewell Brunch count is: 200 | ||||||||||||||||||||||||||||||||||
Tailgate | Tailgate count is: 291 | ||||||||||||||||||||||||||||||||||
Trolley Tour | Trolley Tour count is: 147 | ||||||||||||||||||||||||||||||||||
Event Counts (separate fee or no fee) as of Saturday, Nov 3, 2018 | |||||||||||||||||||||||||||||||||||
Company Party | Company Party count is: 222 | ||||||||||||||||||||||||||||||||||
Fun Walk | Fun Walk count is: 35 | ||||||||||||||||||||||||||||||||||
Golf | Golf count is: 15 | ||||||||||||||||||||||||||||||||||
Tennis | Tennis count is: 5 | ||||||||||||||||||||||||||||||||||
Leadership Briefing | Leadership Brief count is: 163 | ||||||||||||||||||||||||||||||||||
Virtual Tour | Virtual Tour count is: 144 |
Data Manager / Web Information as of Sat, 11/3/18 11:14 |
---|
On-Line count is: 97 |
Mail-in count is: 67 | Walk-in count is: 1 |
Total Entries count is: 165 |
iPhone Version
Registration Count (with other attendees) as of Saturday, Nov 3, 2018 | ||
---|---|---|
Total Classmates & Spouses/Sweeties & Widows & Other Attendees is: 312 | ||
Composed of: | ||
Classmate count is: 157 | ||
Spouse count is: 123 | ||
Widow count is: 8 | ||
Other attendee count: 24 | ||
Religious Event Counts as of Sat, 11/3/18 11:14 | ||
Memorial Service count is: 190 | ||
Catholic Service count is: 58 | ||
Protestant Service count is: 96 | ||
Event Counts (pay fee) as of Sat, 11/3/18 11:14 | ||
Brunch count is: 200 | ||
Tailgate count is: 291 | ||
Trolley Tour count is: 147 | ||
Event Counts (separate fee or free events) as of Sat, 11/3/18 11:14 | ||
Company Party count is: 222 | Golf count is: 15 | |
Tennis count is: 5 | ||
Leadership Brief count is: 163 | ||
Virtual Tour count is: 144 | ||
Data Manager / Web Information as of Sat, 11/3/18 11:14 | ||
On-Line count is: 97 | ||
Mail-in count is: 67 | ||
Walk-in count is: 1 | ||
Total Entries count is: 165 |
Text Version - cannot do with SMS
Registration Count as of Saturday, Nov 3, 2018Total Classmates & Spouses/Sweeties & Widows is: 288
Composed of: Classmate count is: 157 Spouse count is: 123 Widow count is: 8
Religious Event Counts as of Saturday, Nov 3, 2018
Memorial Service count is: 190
Catholic Service count is: 58
Protestant Service count is: 96
Event Counts (pay events) as of Saturday, Nov 3, 2018
Farewell Brunch count is: 200
Tailgate N* count is: 291
Trolley Tour count is: 147
Event Counts (separate pay fee or free) as of Saturday, Nov 3, 2018
Company Party count is: 222
Fun Walk count is: 35
Golf count is: 15
Tennis count is: 5
Leadership Brief count is: 163
Virtual Tour count is: 144
Text Version - very short version
Register as of 11/3/18Total - C/S/W: 288
Religious
Mem: 190
CS: 58
PS: 96
Paid
Brunch: 200
TailG: 291
TT tour: 147
coParty: 222
Golf: 15
FunWalk: 35
Tennis: 5
USNA Class of 1959 Classmates/Spouses/Widows Count for the 59th Reunion |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registration Count as of Saturday, Nov 3, 2018 | Classmate count is: 157 || Widow count is: 8 || Spouse count is: 123 Total of: 288 (classmates/spouses/widows) Total Online Submissions: 97 Total Mail-in Submissions : 67 Total registrant documents: 165 | Counted a different way Accompanied Classmate count: 157 Unaccompanied Classmate count: 0 Spouse/other Sweetie count: 123 Widow count: 8 Total of: 288 (classmates/spouses/widows) Total registrant document count: 165 |