|
sorted by living Grad; deceased Grad; assumed living Non-Grad; known deceased Non-Grad
Company Rep: Walt WYNN Alternate Rep: Fred Touchstone |
|||
|---|---|---|---|
First MI (nick) LAST After Reunion (10/2018) |
Spouse (SO) Widower Widow Both Deceased |
City & State Last Known Residence |
Living or DOD |
| Lee M. CUTLER | Mary | Jackson, WY | Living |
| William B. (Bill) DRAKE | Florence (Flo) | Readfield, ME | Living |
| Milton R. (Pete) GORHAM | Jan | Raleigh, NC | Living |
| Richard K. (Griff) GRIFFITH | Sally | Honolulu, HI | Living |
| Granville J. (Hoppy) HOPKINS | Doris (Dottie) | Albuquerque, NM | Living |
| Patrick D. (Pat) JOYNT | Unni | Nittedal, NO | Living |
| David H. LaCAGNINA | Jane Webb | Highlands, NC | Living |
| James C. (Jim) LANGEMO | Geraldine (Gerry) (deceased) | Detroit Lakes, MN | Living |
| Mitchell L. (Mitch) LATHROP | Lynn | San Diego, CA | Living |
| Adolf O. (Dolf) LEKEBUSCH | Anne (Boots) | Ellicott City, MD | Living |
| Thomas A. (Tom) LONG | Mary Lou | Bremerton, WA | Living |
| Henry H. (Hank) MAUZ | Margaret (Peggy) | Pebble Beach, CA | Living |
| John F. NEISH | Jennifer | APO, AP | Living |
| Frank B. PIPKIN | Joan (deceased) | Annapolis, MD | Living |
| Samuel W. (Sam) SIGMUND | Nann | Pebble Beach, CA | Living |
| David M. (Dave) SUTHERLAND | Betty (deceased) | Cary, NC | Living |
| Frederick F. (Fred) TOUCHSTONE | Kirsten | Alexandria, VA | Living |
| Ronald C. (Ron) TROSSBACH | Kathleen (Kathy) | Potomac Falls, VA | Living |
| Robert L. (Bob) VOGT | Marilynn | Middletown, NJ | Living |
| Howard A. (Hod) WELLS | Margaret (Peg) | Wilsonville, OR | Living |
| Walter P. (Walt) WYNN | Carol | Gainesville, FL | Living |
| Allen P. (Al) BOOTHE | Shirley | Santa Maria, CA | 2025-04-01 |
| Carl D. CORSE | Estelle (Sugie) | , | 2003-07-13 |
| Carl N. DANITSCHEK | Geraldine | Waynesville, NC | 2020-03-29 |
| Robert E. (Monk) DAVISON | Rebecca Lorenz | Manitou Springs, CO | 2016-09-17 |
| William M. (Bill) HONSA | Somchoen | Taweewattana Bangkok, TH | 2015-08-15 |
| Charles A. (Houg) HOUGLAND | Lucinda | Winchester, KY | 2025-04-18 |
| Ray E. LaVAN | Janet (Jan) | Fredericksburg, VA | 2020-05-12 |
| Peter T. (Pete) McCALL | Eugenia (Jean) (deceased) | Gainesville, FL | 2021-04-22 |
| Jerry P. McDANIEL | Arlene (deceased) | Oakland, CA | 2024-01-21 |
| Francis M. (Frank) MEREDITH | Ann | Middletown, RI | 2007-02-14 |
| Telmo W. ORTEGA | Nella (deceased) | Hallandale, FL | 2025-02-04 |
| William T. (Bill) POSEY | Virginia (Ginny) | Goldsboro, NC | 2014-05-02 |
| John J. (Jack) SHIRREFFS | Waverly (Sugar) | West Palm Beach, FL | 2016-02-21 |
| Gibson P. (Gibby) SMITH | Merlene | Port Orchard, WA | 1994-02-09 |
| Raymond B. (Buddy) WELLBORN | Gladys (deceased) | Dickinson, TX | 2018-10-23 |
| Ronald W. AMBLER ☆ | Greenfield, IN | Living | |
| Charles A. BOWES ☆ | San Clemente, CA | Living | |
| Clarence C. CHANCE, Jr. ☆ | Decatur, GA | Living | |
| Michael P. DABULEWICZ ☆ | Cherry Hill, NJ | Living | |
| Harold B. SCOGGINS, Jr. ☆ | Beverly | Gainesville, VA | Living |
| Arthur H. BUTLER, III ★ | Hilda Freeman (Dee) | Loudon, TN | 2022-01-16 |
| Thomas C. Johnson ☆ | Point Reyes, CA | 1989-10-15 | |
| Robert C. QUINN ☆ | Mariann (Lafferty) | Napa, CA | 2019-01-30 |
| Lee K. ROBINSON ☆ | Clara | Pennsburg, PA | 2021-11-04 |
| Lee A. SWABY ☆ | Wanda | Grosse lle, MI | 2023-09-26 |
| 11th Company Graduate Classmates Living: 21 Deceased: 15 Total Grads: 36 Percent Graduate Living: 58% | |||
| 11th Company All Classmates Living (Grad | non-grad):
(21 | 5)
Deceased (Grad | Non-grad):
(15 | 5) Totals (Living | Deceased | All Classmates for 11th Company ): (26 | 20 | 46) |
|||
| ☆1959 Non-Graduate Classmate ★1959 Non-Graduate turned back or readmitted to subsequent class | |||
| ★★★Non-Graduate separated prior to Company assignments ★★Continue to research for exact Company ★★☆Non-Graduate turned back or readmitted to subsequent class and Contine research for exact Company ☆Unknown Company-unlikely to resolve. | |||
| Classmates living: 506
-- Deceased: 639-- Total: 1145 (All graduates and non-graduates) | |||
Please email the Data Administrator, Pete Stout, if you have any corrections, questions or concerns.

