|
sorted by living Grad; deceased Grad; assumed living Non-Grad; known deceased Non-Grad
Company Rep: James Wilson Alternate Rep: |
|||
|---|---|---|---|
First MI (nick) LAST After Reunion (10/2018) |
Spouse (SO) Widower Widow Both Deceased |
City & State Last Known Residence |
Living or DOD |
| Harry W. BOLTZ | Ann Marie | North Attleboro, MA | Living |
| Dennis W. (Denny) BREZINA | Chesapeake City, MD | Living | |
| Kent S. BROMWELL | Marilyn | Hunt Valley, MD | Living |
| Donald R. (Don) COOPER | Diane (deceased) | Sterling, VA | Living |
| William P. (Bill) HOULEY | Judy | Lancaster, PA | Living |
| David S. (Dave) KELLY | Nancy | Holland, OH | Living |
| John E. NASH | Sandra | Shorewood, IL | Living |
| Robert O. (Bob) OAKES | Catherine (deceased) | Richmond, VA | Living |
| John J. SCHULTZ | Jane (deceased) | Portland, MI | Living |
| Gary T. SMITH | Ann | Fairfax, VA | Living |
| Robert E. (Bob) STEIDLE | Dee | San Antonio, TX | Living |
| Robert G. (Bob) WALLS | Kaneohe, HI | Living | |
| James P. (Jim) WILSON | Barbara (Dink) (deceased) | Ashland, VA | Living |
| Jerry D. AKENS | Donna Kay | Chula Vista, CA | 2024-09-07 |
| James P. (Andy) ANDERSON | 2002-08-02 | ||
| Jacob (Jake) BOLTZ | Geraldine (deceased) | Virginia Beach, VA | 2023-12-29 |
| John C. (Jack) BRONS | Ruth (Ruthie) (deceased) | Willow Street, PA | 2015-06-15 |
| Louis S. (Lou) COHEN | Julie Winch | Wells, ME | 2024-06-11 |
| James J. (Jim) CULLITON | Joan Rice VCF | Oak Bluffs, MA | 1996-06-03 |
| Charles R. (Charlie) FRAIME | Claudette | Alpharetta, GA | 2023-08-20 |
| Gary Q. GEIST | Brenda | Florence, AZ | 2019-12-24 |
| Paul E. GUAY | El Cajon, CA | 2021-12-02 | |
| John A. (Johnny) GUNTHER | Nancy Gaskin-Gunther | Alexandria, VA | 1988-04-11 |
| John J. LIBERT | Carol Ann | Norfolk, VA | 2006-06-20 |
| Gordon M. LITTLEFIELD | Rockledge, FL | 2018-05-31 | |
| Roger G. MARTIN | Darlene | Mansfield, TX | 2003-09-16 |
| Glenn R. MORRISON | Carolyn (deceased) | , | 1966-10-26 |
| Leo J. PECK | Katherine (Kathy) | Middletown, RI | 2015-10-01 |
| James G. (Guy) REYNOLDS | Janet (Jan) | Alexandria, VA | 2010-03-29 |
| Robert R. (Bob) WRIGHT | Donna | The Woodlands, TX | 2022-03-24 |
| Noel C. (Charlie) BARBOT ☆ | Mount Airy, MD | Living | |
| Edward H. CAREY, Jr. ☆ | Miamisburg, OH | Living | |
| Bruce S. EASTWOOD ☆ | Lexington, KY | Living | |
| Rodney A. UPTON, II ☆ | Mojave, AZ | Living | |
| Jerome E. BENSON ★ | Mary | Lufkin, TX | 2013-12-30 |
| Pablo E. DURAN ★ | 1988-07-03 | ||
| Robert (Bob) LAZARCHICK ☆ | Nancy (deceased) | Wyomissing, PA | 2022-01-25 |
| Joseph F. PERRY ☆ | Oroville, WA | 2002-08-18 | |
| Lester J. SCHNEIDER ☆ | Milwaukee, WI | 2005-10-05 | |
| Edwin L. (Ed) TOONE, III ★ | Wilmington, NC | 2018-06-15 | |
| James E. VALENTINE ☆ | Dorothy (Dottie) | Corona Del Mar, CA | 1996-04-02 |
| 21st Company Graduate Classmates Living: 13 Deceased: 17 Total Grads: 30 Percent Graduate Living: 43% | |||
| 21st Company All Classmates Living (Grad | non-grad):
(13 | 4)
Deceased (Grad | Non-grad):
(17 | 7) Totals (Living | Deceased | All Classmates for 21st Company ): (17 | 24 | 41) |
|||
| ☆1959 Non-Graduate Classmate ★1959 Non-Graduate turned back or readmitted to subsequent class | |||
| ★★★Non-Graduate separated prior to Company assignments ★★Continue to research for exact Company ★★☆Non-Graduate turned back or readmitted to subsequent class and Contine research for exact Company ☆Unknown Company-unlikely to resolve. | |||
| Classmates living: 491
-- Deceased: 654 -- Total: 1145 (All graduates and non-graduates) | |||
Please email the Data Administrator, Pete Stout, if you have any corrections, questions or concerns.

