USNA 1959 Home Page SHOULD BE BANNER  SHOULD BE BANNER  SHOULD BE BANNER
'59 Primary Company Reps

The following represents the Class of 1959 Company Reps with a cell phone, home phone or both.

Living CM with Phone #s as of 2023-07-21
last update: 2023-07-21  sort by Last Name
Last, First (Nick) cell# home# Co.
NIELD, Van 443-214-6637 410-268-6008 1
BEATON, Robert (Bob) 443-871-5842 410-263-1869 2
LOCKWOOD, Wayne 772-766-0101 772-492-9059 3
WIRTH, William (Bill) 904-673-4393 904-221-1929 4
ART, Raymond (Ray) 703-606-0319 703-455-9705 5
FLYNN, Joseph (Joe) 301-814-1444 410-266-8813 6
CHOMICZ, Donald (Don) 703-623-0972 703-583-7587 7
LEHMBERG, George 757-285-9677 757-499-5262 8
PERMENTER, Lawrence (Larry) 757-403-4878 757-467-2006 9
STOUT, Peter (Pete) 703-201-2466 302-703-6655 10
WYNN, Walter (Walt) 352-697-1645 352-746-1489 11
POOLE, James (Jim) 976-472-5061 970-472-5028 12
SMITH, Donald (Don) 717-917-0014(h) 717-917-8549(w) 13
WHEATON, William (Bill) 757-404-2175 757-482-3086 14
FORD, Joseph (Paddy) 443-822-8840 410-263-3963 15
ARMOUR, Robert (Bob) 757-477-5348 757-477-5348 16
TINSLEY, James (Tim) 703-407-9280 434-361-2044 17
SZCZYPINSKI, Walter (Walt) 703-819-6874 703-923-9740 18
BATCHELOR, Jon 609-315-7113 856-428-1476 19
DARBY, Robert (Bob) 727-800-5169 20
SMITH, Gary 703-350-9207 703-323-8830 21
BEDNAREK, Norbert (Norm) 410-703-1088 410-263-3904 22
GARVERICK, Charles (Mickey) 703-915-8272 703-425-6215 23
WEAVER, Larry 813-917-5962 use cell 24
Total Company Reps shown: 24
See the Alternate (Backup) Company Reps


Please email the Data Administrator, Pete Stout, if you have any questions or corrections.