Demographics for US males born between 1935 thru 1938 shows that the overall probablity of living in mid-2016 is about 53%. As of 2/28/2024, the graduates of the Class of 1959, have an overall living percentage of 46.5%. The following three tables display: Table1: current living and deceased by Company; Table2: Percentages of Graduates living and deceased and DNG (Did Not Graduate (in C' 59)) and why DNG cannot be counted in overall living percentage; Table 3: Total living graduates and DNG's by current state of residency where snail mail is known.
Current Overall '59 Data Base Count |
---|
Total: 1145 || Assumed Living: 522 || Known Deceased: 623 || Active Duty Deaths: 40 |
Total Graduate Entries: 796 || Grads Assumed Living: 369 || Grads Known Deceased: 427 |
Total Classmates by Year of Birth as of Friday, Sep 20, 2024 |
|||||
---|---|---|---|---|---|
1933 |
1934 |
1935 |
1936
|
1937
|
1938
|
Total: 17 | Total: 75 | Total: 170 | Total: 365 | Total: 463 | Total: 55 |
Tot Decd.: 9 | Tot Dec.: 35 | Tot Dec.: 80 | Tot Dec.: 119 | Tot Dec.: 157 | Tot Dec.: 21 |
Following entries are for Graduates ONLY Total Grads || Grads Living || % Living Grads by birth year Grad Pie Chart | |||||
Tot Grd: 8 | Tot Grd: 34 | Tot Grd: 94 | Tot Grd: 254 | Tot Grd: 361 | Tot Grd: 45 |
Grd Liv: 1
| Grd Liv: 11
| Grd Liv: 30
| Grd Liv: 124
| Grd Liv: 182
| Grd Liv: 21 |
Living: 12.5% | Living: 32.4% | Living: 31.9% | Living: 48.8% | Living: 50.4% | Living: 46.7% |
Table 1: USNA Class of 1959 Companies with Graduate demographic information as of April 1, 2024 Greater than 60% Living |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Grad & DNG |
Total Grad |
Total Grd Living |
Total Grd Deceased |
% Grad Living |
|||||||
1st | 41 | 33 | 18 | 15 | 54.55 | ||||||
2nd | 46 | 35 | 16 | 19 | 45.71 | ||||||
3rd | 42 | 30 | 11 | 19 | 36.67 | ||||||
4th | 41 | 31 | 17 | 14 | 54.84 | ||||||
5th | 45 | 28 | 13 | 15 | 46.43 | ||||||
6th | 46 | 37 | 17 | 20 | 45.95 | ||||||
7th | 41 | 31 | 13 | 18 | 41.94 | ||||||
8th | 46 | 36 | 19 | 17 | 52.78 | ||||||
9th | 43 | 34 | 18 | 16 | 52.94 | ||||||
10th | 44 | 32 | 16 | 16 | 50 | ||||||
11th | 46 | 36 | 24 | 12 | 66.67 | ||||||
12th | 47 | 37 | 14 | 23 | 37.84 | ||||||
13th | 41 | 36 | 17 | 19 | 47.22 | ||||||
14th | 44 | 33 | 15 | 18 | 45.45 | ||||||
15th | 45 | 36 | 16 | 20 | 44.44 | ||||||
16th | 42 | 32 | 20 | 12 | 62.5 | ||||||
17th | 48 | 32 | 15 | 17 | 46.88 | ||||||
18th | 42 | 32 | 15 | 17 | 46.88 | ||||||
19th | 48 | 36 | 15 | 21 | 41.67 | ||||||
20th | 42 | 32 | 16 | 16 | 50 | ||||||
21st | 41 | 30 | 15 | 15 | 50 | ||||||
22nd | 44 | 34 | 14 | 20 | 41.18 | ||||||
23rd | 47 | 32 | 14 | 18 | 43.75 | ||||||
24th | 40 | 31 | 14 | 17 | 45.16 | ||||||
Graduate Classmates Living: 383 Graduate deceased: 413 Company Average Living Percent of Graduates: 48.11042 Class Living Percent of Graduates: 48.11558 Total group entries reviewed: 1145 DNG without a Company (not counted in above): 93 |
Table 2: Comparison of Living Graduate percentage to DNG percentage as of Sunday, Feb 18, 2024 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grad Living count |
DNG Living count |
% Grad Living |
% DNG Living |
Comment |
|||||||
382 | 159 | 47.99 | 45.6 | DNG (Did Not Graduate) are NOT included in any overall percent living or deceased statistics as many DNG's must be deceased but the USNA is not aware of the status. As noted, for an 80-year-old+ age group, the anticipated percent living is about 53% (as of mid-2016). The USNA '59 DNG's with a 45.6% living in 2024 is considered a statistical anonomaly and as such is not used in any of the percentage statistics on this website. | |||||||
Graduate Classmates Living: 382 Graduate deceased: 414 Total entries reviewed: 1145 DNG without a Company (not counted in above): 93 |
Table 3: USNA Class of 1959 ALL assumed Living Classmates by Residency Count as of Thursday, Apr 4, 2024 |
||
---|---|---|
Postal Code |
State/Country Full Name |
# Classmates |
CA | California | 83 |
VA | Virginia | 67 |
FL | Florida | 62 |
MD | Maryland | 28 |
NC | North Carolina | 22 |
WA | Washington | 21 |
TX | Texas | 20 |
PA | Pennsylvania | 15 |
AZ | Arizona | 13 |
GA | Georgia | 13 |
NJ | New Jersey | 12 |
SC | South Carolina | 12 |
CO | Colorado | 11 |
MA | Massachusetts | 11 |
CT | Connecticut | 9 |
IL | Illinois | 8 |
NY | New York | 7 |
OH | Ohio | 7 |
MI | Michigan | 6 |
MO | Missouri | 6 |
NV | Nevada | 6 |
OR | Oregon | 6 |
TN | Tennessee | 6 |
HI | Hawaii | 5 |
KY | Kentucky | 5 |
ME | Maine | 5 |
MN | Minnesota | 5 |
OK | Oklahoma | 5 |
AL | Alabama | 4 |
ID | Idaho | 4 |
NH | New Hampshire | 4 |
RI | Rhode Island | 4 |
UT | Utah | 4 |
WI | Wisconsin | 4 |
IN | Indiana | 3 |
LA | Louisiana | 3 |
DE | Delaware | 2 |
NM | New Mexico | 2 |
VT | Vermont | 2 |
WV | West Virgnia | 2 |
AK | Alaska | 1 |
AP | APO | 1 |
AR | Arkansas | 1 |
AU | Victoria, Australia | 1 |
DC | District of Columbia | 1 |
FR | France | 1 |
GU | Guam | 1 |
MS | Mississippi | 1 |
NE | Nebraska | 1 |
NO | Norway (Europe) | 1 |
SD | South Dakota | 1 |
TU | Turkey | 1 |
VE | Venezuela | 1 |
WY | Wyoming | 1 |
Total locations reviewed: 54 |