Non-Graduates as part of the Class of '59
with No Known Company (all other Non-Grads are listed with respective Companies)
USNA Class of 1959 Classmates Did Not Graduate with NO Known Company
Classmates or spouses with recent complete contact information are listed first with
city & state in blue
Classmates in Italics are Known Deceased |
|||
---|---|---|---|
First MI (nick) LAST Died after 55th Reunion |
Spouse (other) Widower Widow Both Deceased |
City & State Last Known Residence |
Living or DOD |
Ronald L. (Ron) SMITH ★ ★ | Glendale, AZ | Living | |
Donald R. COOMER ★ ★ ★ | Sue | Nashville, TN | Living |
Joseph A. RANSEL ★ ★ ★ | Maribeth | Indianapolis, IN | Living |
Carl H. BARNETT, Jr. ☆ | McAllen, TX | Living | |
Roy Clyde (RC) CAMPBELL ☆ | Frances | Pinehurst, NC | 2015-09-23 |
Theodore Poole (Ted) CRANE, Jr. ☆ | Barbara | Birmingham, AL | 2014-02-23 |
Victor H. KRULAK, Jr. ☆ | San Diego, CA | Living | |
Francis J. LAVIN, Jr. ☆ | Weslaco, TX | Living | |
Richard A. MONTGOMERY ☆ | Marcia | Xenia, OH | Living |
Leonard C. (Peaches) PARKS ☆ | Nancy (deceased) | Gainesville, GA | Living |
Norman S. PAWLAK ☆ | North Tonawanda, NY | Living | |
Thomas Raymond (Tom) ROCK ☆ | Deborah | Scottsdale, AZ | 2015-09-07 |
Charles Christopher SAVA ☆ | Lois | Zwolle, LA | 2013-01-05 |
Elliott Mitchell BROWN, Jr. ★ ★ | , | Living | |
Robert Ernest BROWN, Jr. ★ ★ | , | Living | |
Wheelock Crosby BROWN ★ ★ | , | Living | |
John Thomas HANSON ★ ★ | , | Living | |
Walter Melvin HANSON, Jr. ★ ★ | , | Living | |
Felix NMN JACKSON ★ ★ | Dena Ray | New Orleans, LA | 2021-04-16 |
George Woodrow JACKSON ★ ★ | , | Living | |
Alphege Joseph MARTIN ★ ★ | 1998-07-09 | ||
Arthur Clayton POE, III ★ ★ | , | Living | |
James Leslie POE ★ ★ | , | Living | |
Stephen Burdette SMITH, Jr. ★ ★ | , | Living | |
James Henry STEPHENSON, Jr. ★ ★ | , | Living | |
Stephen Gordon STEPHENSON ★ ★ | , | Living | |
Robert Lodge JONES ☆ | Margaret | Charleston, SC | 2022-05-13 |
Frank Alfred JONES, Jr. ★ ★ ☆ | Linda | Yarmouth, ME | Living |
Stanley Houston (Stan) JONES ★ ★ ☆ | Catherine | Little Rock, AR | Living |
Bob Oleah BENN ★ ★ ★ | , | Living | |
Edward Daniel BIERETZ ★ ★ ★ | 2014-05-24 | ||
John Dunwoody BURROUGHS ★ ★ ★ | 2017-04-10 | ||
Stuart NMN DAVIS ★ ★ ★ | , | Living | |
Dannie Neal FELKER ★ ★ ★ | , | Living | |
Paul NMN GIFFORD ★ ★ ★ | , | Living | |
John Frederick GROTH ★ ★ ★ | , | Living | |
Calvin Arthur LATHAN, Jr. ★ ★ ★ | , | Living | |
Richard Earl LEE ★ ★ ★ | , | Living | |
Kurt Joseph LEWIN ★ ★ ★ | , | Living | |
Earl Ryan LORY ★ ★ ★ | , | Living | |
James Porter MATHEWS, Jr. ★ ★ ★ | , | Living | |
Milton Edward NELSON ★ ★ ★ | , | Living | |
Vernon Harmon NORDMAN ★ ★ ★ | , | Living | |
Winston Gage ORCUTT ★ ★ ★ | , | Living | |
Robert Kenneth RAFFERTY ★ ★ ★ | , | Living | |
Clifford Leonard WIGEN ★ ★ ★ | , | Living | |
Frederick Holman WOOD ★ ★ ★ | , | Living | |
Frederick Rex ALMAN ☆ | 1967-08-06 | ||
Clarence Opland BAKKEN ☆ | , | Living | |
Larry Albert BEYER ☆ | , | Living | |
James Alan BOWEN ☆ | , | Living | |
Peter William BRICKER ☆ | , | Living | |
Donald Edward BUTLER ☆ | , | Living | |
George Robert CAMPSTER, Jr. ☆ | 1983-07-08 | ||
Joseph Thomas CARPENTER, Jr. ☆ | , | Living | |
Christopher Adams CHANDLER ☆ | 2011-05-23 | ||
Frank Robert CLARKE ☆ | , | Living | |
Donald Charles COMBES ☆ | , | Living | |
Robert Jacob CROUSE ☆ | , | Living | |
Charles Emerson DEAN ☆ | , | Living | |
Norman Henry FINKLE ☆ | Elizabeth | Annapolis, MD | 2014-01-05 |
Richard Leo FRIEND ☆ | 2020-09-25 | ||
Hugh Bernard GOULDING ☆ | Adrienne (Adie) | North Aurora, IL | Living |
Allen Richard GRAESSLE ☆ | , | Living | |
William Dell HAYNES ☆ | , | Living | |
Robert Bruce HEATON ☆ | , | Living | |
David NMN HICKSON ☆ | , | Living | |
Edward Preston HURT ☆ | , | Living | |
Gary Edward JOHNSON ☆ | , | Living | |
John Earl KERN ☆ | , | Living | |
Leon Brill LEWIS ☆ | Sandpoint, ID | Living | |
Paul Allen LUND ☆ | , | Living | |
Peter Alan MacMANUS ☆ | , | Living | |
Richard Alan MAITLAND ☆ | , | Living | |
James Melvin MERCHANT ☆ | , | Living | |
Walter Boyd MORROW, Jr. ☆ | Elizabeth | , | 2021-05-30 |
Roger Alan NICHOLS ☆ | , | Living | |
Joseph Michael O'HARA, Jr. ☆ | , | Living | |
Richard Thomas OWENS ☆ | Frances (deceased) | , | 2012-06-24 |
Ramon James PAOLUCCI ☆ | , | Living | |
John Thomas RAMSEY ☆ | , | Living | |
Roy Stewart REINS, Jr. ☆ | 1992-03-20 | ||
Regis Hyland RHEB ☆ | , | Living | |
Lawrence "J" RHODES ☆ | , | Living | |
Glenn Archie SMITH ☆ | , | Living | |
Terry Pleas SPRADLEY ☆ | , | Living | |
James Francis TUCKER, Jr. ☆ | , | Living | |
Robert Lee (Bob) VARILEK ☆ | Barbara (deceased) | Rapid City, SD | 2021-03-13 |
William August WARD ☆ | , | Living | |
Vance Fleetwood WARREN ☆ | , | Living | |
Richard Clayton WILLSON ☆ | , | Living | |
Paul Douglas WOOD, II ☆ | , | Living | |
Oscar Paul ZABARSKY ☆ | , | Living | |
Did Not Graduate with NO Known Company Company: Non-grads Living:
75
Non-grads Deceased :
18 TOTAL living & deceased: 93 | |||
★★Continue to research for exact Company ★★★Non-Graduate separated prior to Company assignments ★★☆Non-Graduate turned back or readmitted to subsequent class AND Contine research for exact Company ☆Unknown Company-unlikely to resolve | |||
Classmates without KNOWN Company assignments assumed living: 75
|| Known Deceased: 18 Total: 93 (Living and deceased classmates Non-Grads /w No companies in database) |
Please email the Data Administrator, Pete Stout, if you have any corrections, questions or concerns.