'59 12th Company
sorted by living Grad; deceased Grad; assumed living Non-Grad; known deceased Non-Grad
Company Rep: Jim POOLE Alternate Rep: To be Filled |
|||
---|---|---|---|
First MI (nick) LAST After Reunion (10/2018) |
Spouse (SO) Widower Widow Both Deceased |
City & State Last Known Residence |
Living or DOD |
William H. (Bill) BATTS | Jackie | Greensboro, NC | Living |
David H. (Dave) CALHOUN | Alice | Purcellville, VA | Living |
Joseph (Joe) CASASANTO | Sozel (Sue) | Laguna Woods, CA | Living |
Wade L. (Leon) DAVIS | Ann | Charlotte, NC | Living |
Roger C. (Rog) ERICKSON | Phyllis | Port Orchard, WA | Living |
William F. (Bill) FERNOW | Pat | Parker, CO | Living |
Ronald H. (Ron) JESBERG | Virginia Beach, VA | Living | |
Samuel J. (Sam) KNOX | Carole-Ann | Sayre, PA | Living |
James B. (Jim) LACKEY | Sally | Naples, FL | Living |
Robert W. (Bob) LOGIE | Alpharetta, GA | Living | |
James K. (Jim) POOLE | Miriam | Loveland, CO | Living |
Wayne E. RICKMAN | Sharon | Aiken, SC | Living |
Larry M. RILEY | Sonnie | , | Living |
John M. SHIELS | Ai-Ling | Sacramento, CA | Living |
George H. (Hank) BRAMAN | Arlene | , | 1992-12-18 |
William T. CAIN | Sandra | , | 1964-12-10 |
Richard M. (Rich) DAGAMPAT | Dolores | Placentia, CA | 2014-04-01 |
John S. (Jack) GLAESER | Mary | Bull Gap, TN | 2016-12-14 |
Thomas W. (Tom) HABERMAS | Margaret (Peggy) | Las Vegas, NV | 2015-10-04 |
Wayne J. HALEY | Sue | Arlington, TN | 2017-06-06 |
Griffin F. (Griff) HAMILTON | Linda (deceased) | Carlisle, PA | 2020-12-09 |
Warren G. (G.F.X.) HAMMOND | Kathleen | North Anson, ME | 2005-01-20 |
Christopher L. (Husky) HUDGINS | 1997-06-13 | ||
John M. (Mike) LEEDS | Leda | , | 2005-10-29 |
James F. (Jim) LEONARD | 1963-05-26 | ||
Samuel J. (Sam) LIGON | Virginia (Kay) | Winterville, NC | 2011-04-13 |
Jonathan K. (Ollie) OSGOOD | Angie | Tallahassee, FL | 2018-03-02 |
Leslie N. (Les) PALMER | JoAnn | Annapolis, MD | 1984-12-24 |
Allen R. RUTH | Ellen | Pensacola, FL | 2016-04-30 |
John W. SAPP | Rita | Rockville, MD | 2018-12-04 |
Elmer C. (Chuck) SCHONEMAN | Paula (deceased) | , | 1987-01-01 |
Robin L. (Bob) STARCK | Carol | Norfolk, VA | 2021-01-27 |
Andre L. (Andy) VANDEPUTTE | Irma | , | 2004-12-11 |
Alvin L. (Al) WILDERMAN | Diane | , | 1973-11-30 |
Grant D. WRIGHT | Nancy | , | 2003-07-13 |
H. Bailey B. (Yeag) YEAGER | Mary Lou | Williamsburg, VA | 1998-07-04 |
Frank D. YOUNG | Carol | Freeport, NY | 2020-01-17 |
Jesse P. DAVENPORT, III ☆ | , | Living | |
Frank M. LLOYD ☆ | , | Living | |
Gerald E. OSGOOD ☆ | , | Living | |
Mikel M. SHEASLEY ☆ | , | Living | |
Samuel W. (Sam) VALENZA, Jr. ☆ | Dorothy | Marlton, NJ | Living |
Arnold D. (Don) AMOROSO ☆ | 2021-09-18 | ||
John C. HENDRY ☆ | Lula Ann (deceased) | Derby, KS | 2018-07-31 |
James S. (Jim) McPHILLIPS ☆ | Joan (deceased) | L'Anse, MI | 2020-07-23 |
James B. RAMSEY ★ | 2014-03-31 | ||
George T. SULLIVAN ☆ | 1995-06-15 | ||
12th Company Graduate Classmates Living: 14 Deceased: 23 Total Grads: 37 Percent Graduate Living: 38% | |||
12th Company All Classmates Living (Grad | non-grad):
(14 | 5)
Deceased (Grad | Non-grad):
(23 | 5) Totals (Living | Deceased | All Classmates for 12th Company ): (19 | 28 | 47) |
|||
☆1959 Non-Graduate Classmate ★1959 Non-Graduate turned back or readmitted to subsequent class | |||
★★★Non-Graduate separated prior to Company assignments ★★Continue to research for exact Company ★★☆Non-Graduate turned back or readmitted to subsequent class and Contine research for exact Company ☆Unknown Company-unlikely to resolve. | |||
Classmates living: 633
-- Deceased: 512 -- Total: 1145 (All graduates and non-graduates) |
Please email the Data Administrator, Pete Stout, if you have any corrections, questions or concerns.