|
sorted by living Grad; deceased Grad; assumed living Non-Grad; known deceased Non-Grad
Company Rep: Joe FLYNN Alternate Rep: Arthur Emmerson |
|||
|---|---|---|---|
First MI (nick) LAST After Reunion (10/2018) |
Spouse (SO) Widower Widow Both Deceased |
City & State Last Known Residence |
Living or DOD |
| Thomas H. (Tom) BILLINGS | Ona | Annapolis, MD | Living |
| Arthur (Art) EMMERSON | Niki Pickett | Fort Belvoir, VA | Living |
| Richard L. (Dick) ENGEL | Susan (Sue) | San Diego, CA | Living |
| Eugene E. (Gene) FITZPATRICK | Yolie | Brandon, FL | Living |
| Joseph F. (Joe) FLYNN | Lois | Annapolis, MD | Living |
| Barry L. (Skip) GORDON | Louise (Weezie) (deceased) | Wilmington, NC | Living |
| Jonathon J. (Jim / Dirt) HARDIN | Mary Lou (deceased) | Plymouth, IN | Living |
| Richard W. (Red) JOHNSON | Sarah (deceased) | Redmond, WA | Living |
| Ingolf N. (Ing) KILAND | Anne (deceased) | Coronado, CA | Living |
| Bridgman A. (Angus) MacDONALD | Nancy | Bremerton, WA | Living |
| Walter W. (Walt) MARSHALL | Jolene | Stockton, CA | Living |
| Robert D. (Bob) MICHAEL | Judy (deceased) | Sunnyvale, CA | Living |
| James H. (Jim) OSBORN | Lillian | Ventura, CA | Living |
| Ronald J. (Ron) RODRIGUEZ | Barbara | Fair Oaks, CA | Living |
| Larry G. VOGT | Marion (Rusty) (deceased) | Lake Mary, FL | Living |
| Edward C. (Ed) WEBSTER | Genevra | Springfield, VA | Living |
| Michael D. (Mike) WILLEN | Sharon | Mills River, NC | Living |
| Robert H. (Bob) BYNG | Nancy | Virginia Beach, VA | 2020-10-08 |
| Philip R. (Phil) CHAMBERLIN | 2003-03-22 | ||
| James M. (Jim) CURTIN | Mary Glenn | Santa Rosa, CA | 2010-12-11 |
| Clifford D. (Cliff) ESTES | Maureen | York, ME | 2019-03-27 |
| Ralph J. FACCIANI | Cathy | Windber, PA | 2020-05-11 |
| James R. (Jim) FIENE | Roberta (deceased) | Racine, WI | 2020-06-19 |
| David J. (Dave) FRIE | Joan | Lottsburg, VA | 1996-01-30 |
| John W. (Jack) HAWTHORNE | Theresa (Terri) | Dumfries, VA | 2003-03-22 |
| Ronald A. (Ron) HEARST | Patricia (Patty) | Orlando, FL | 2023-02-14 |
| Joseph J. (Joe) McGLINCHEY | Diane | Huntington Beach, CA | 2020-08-12 |
| Richard D. (Rich) MILLIGAN | Mary-Bourke | Chesapeake, VA | 2018-06-28 |
| Bruce D. NORDWALL | Joceile (deceased) | Englewood, CO | 2021-06-30 |
| Byron J. (Bob) OISTAD | Irene | Buffalo, MN | 2019-04-24 |
| John R. (Johnny) PATTEN | Brenda | Champaign, IL | 2008-03-28 |
| Gerald L. (Jerry) PETERSON | Carol | LaCresenta, CA | 2016-08-03 |
| Ramiro (Romeo) SAENZ | Raquel | McLean, VA | 2005-03-17 |
| Michael C. (Mike) STEVENS | Mary Lou | New Haven, KY | 2018-01-25 |
| David H. (Dave) STITZEL | Wilma (deceased) | , | 1999-01-30 |
| Hollie J. TIEDEMANN | Carol | Suffolk, VA | 2023-02-02 |
| Daniel M. (Dan) TRUAX | Ona | Annapolis, MD | 2020-02-14 |
| David A. COBB ☆ | Graceville, FL | Living | |
| Robert G. (Greg) HUDSON ★ | Sherman Oaks, CA | Living | |
| Bruce W. SHOEMAKER ☆ | Mashpee, MA | Living | |
| Isaac F. (Buck) BONIFAY, Jr. ★ | 2017-05-25 | ||
| Daniel C. CARBAUGH ☆ | Dorthy (deceased) | Columbus, GA | 2022-09-22 |
| William M. DENTY ☆ | Collier, FL | 1996-02-29 | |
| Walter W. GREENERT ☆ | Palm Coast, FL | 2010-10-28 | |
| James H. HOIBY ☆ | San Bernardino, CA | 1996-10-11 | |
| Earl F. (Coco) JUNGHANS ☆ | Baker | Menlo Park, CA | 2022-07-13 |
| 6th Company Graduate Classmates Living: 17 Deceased: 20 Total Grads: 37 Percent Graduate Living: 46% | |||
| 6th Company All Classmates Living (Grad | non-grad):
(17 | 3)
Deceased (Grad | Non-grad):
(20 | 6) Totals (Living | Deceased | All Classmates for 6th Company ): (20 | 26 | 46) |
|||
| ☆1959 Non-Graduate Classmate ★1959 Non-Graduate turned back or readmitted to subsequent class | |||
| ★★★Non-Graduate separated prior to Company assignments ★★Continue to research for exact Company ★★☆Non-Graduate turned back or readmitted to subsequent class and Contine research for exact Company ☆Unknown Company-unlikely to resolve. | |||
| Classmates living: 491
-- Deceased: 654 -- Total: 1145 (All graduates and non-graduates) | |||
Please email the Data Administrator, Pete Stout, if you have any corrections, questions or concerns.

