55th Reunion Attendees
(Classmates, Spouses and Widows)
Thank you to all who attended the 55th Reunion in Annapolis, September 18-21, 2014. We do appreciate you spending your time, your money and most important attending! Click for sort by Registration type or by Company.Class of '59 55th Reunion Classmates / Spouses / Widows Attendees |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
LastName |
FirstName |
Spouse Widow Solo |
City and State |
Co. |
Registration Type |
||||||
| ADAMS | Lloyd | Delores | King George, VA | 23 | On-Line | ||||||
| ALEXANDER | Edward | Ann | McLean, VA | 18 | Mail-in | ||||||
| ARMOUR | Robert | Petra | Virginia Beach, VA | 16 | On-Line | ||||||
| ART | Raymond | Eileen | Springfield, VA | 5 | Mail-in | ||||||
| ASAFAYLO | Richard | Linda | Newville, PA | 3 | On-Line | ||||||
| BAINBRIDGE | John | Patricia | Annapolis, MD | 22 | On-Line | ||||||
| BAKER | Robert | Sandra | Woodbridge, VA | 16 | Mail-in | ||||||
| BANNAN | Edward | Oklahoma City, OK | 22 | Mail-in | |||||||
| BARKMAN | William | Dianne | Wantagh, NY | 22 | Mail-in | ||||||
| BASKIN | Walter | Chris | Williamsburg, VA | 1 | On-Line | ||||||
| BATCHELOR | Jon | Mae | Haddonfield, NJ | 19 | Mail-in | ||||||
| BATTAGLINI | Arnold | Janet | Alexandria, VA | 17 | Mail-in | ||||||
| BEATON | Robert | Annapolis, MD | 2 | Mail-in | |||||||
| BEDNAREK | Norbert | Linda | Annapolis, MD | 22 | On-Line | ||||||
| BERKOWITZ | Howard | Ruth | Green Village, NJ | 18 | Mail-in | ||||||
| BILLINGS | Thomas | Shirley | Aurora, CO | 6 | On-Line | ||||||
| BOLTZ | Harry | Ann Marie | North Attleboro, MA | 21 | On-Line | ||||||
| BOOTH | Robert | Karen | Palm Desert, CA | 3 | Mail-in | ||||||
| BOTTORFF | David | Marjorie | Virginia Beach, VA | 16 | On-Line | ||||||
| BOVEY | Robert | Rosalind | Winchester, VA | 18 | Mail-in | ||||||
| BRAINERD | George | Maryellen | Kent, WA | 1 | Mail-in | ||||||
| BRANCH | Daniel | Kathleen | Silverthorne, CO | 2 | Mail-in | ||||||
| BRANTUAS | Joseph | Joan | San Diego, CA | 15 | Mail-in | ||||||
| BRAY | John | Elizabeth | London, UK | 22 | On-Line | ||||||
| BROCK | Harry | Patricia | Saint Marys, PA | 18 | On-Line | ||||||
| BROMWELL | Kent | Marilyn | Hunt Valley, MD | 21 | Mail-in | ||||||
| BRONS | John | Ruth | Willow Street, PA | 21 | On-Line | ||||||
| BROWN | Jimmy | Caroline | Richmond, VA | 1 | Mail-in | ||||||
| BROWN | Bruce | Pearl | Alexandria, VA | 8 | Mail-in | ||||||
| BURGESS | William | Joan | Naples, FL | 1 | On-Line | ||||||
| BUTTERFIELD | John | St. Petersburg, FL | 2 | Mail-in | |||||||
| CALHOUN | David | Purcellville, VA | 12 | Mail-in | |||||||
| CAMILLERI | Terrence | Betty | Loudon, TN | 10 | Mail-in | ||||||
| CANT | Geoffrey | Cathy | Sandpoint, ID | 22 | Walk-in | ||||||
| CARTWRIGHT | James | Carol | Coronado, CA | 7 | Mail-in | ||||||
| CASEY | Timothy | Setsuko | Cambridge, MA | 24 | On-Line | ||||||
| CHOMICZ | Donald | Woodbridge, VA | 7 | On-Line | |||||||
| CLAUTICE | William | Joyce | Cocoa Beach, FL | 3 | On-Line | ||||||
| COBB | Stanley | Helga | Wailea (Kihei), HI | 14 | On-Line | ||||||
| COHEN | Louis | Julie Winch | Wells, ME | 21 | On-Line | ||||||
| COMMONS | Patrick | Sky Valley, GA | 15 | On-Line | |||||||
| CONVERSE | Paul | Corynn | Wellington, NV | 16 | On-Line | ||||||
| COOPER | Michael | Caroline Douglas | Lake Forest, IL | 16 | On-Line | ||||||
| CORCORAN | William | Bonnie Jean Dibelius | Windsor, CT | 18 | On-Line | ||||||
| CROMPTON | Thomas | Pat | Pinecrest, FL | 13 | Mail-in | ||||||
| CUDLIPP | Richard | Myrna | Richardson, TX | 1 | On-Line | ||||||
| CURRIE | Robert | Brenda | Newport Beach, CA | 1 | Mail-in | ||||||
| CURTIS | Guy | Great Falls, VA | 9 | Mail-in | |||||||
| DAGAMPAT | Richard | Dolores | Placentia, CA | 12 | On-Line | ||||||
| DAVIS | Richard | Gail | Beverly, MA | 4 | On-Line | ||||||
| DAVIS | Joseph | Lucinda | Warrenton, VA | 20 | Mail-in | ||||||
| DENNEY | J. Ronald | Beverly | Ocean City, NJ | 19 | Mail-in | ||||||
| DETTBARN | John | Gloria | Carlsbad, CA | 17 | On-Line | ||||||
| DOBBS | Charles | Betsy | Annapolis, MD | 10 | On-Line | ||||||
| DONOVAN | Francis | Martha | Vienna, VA | 13 | Mail-in | ||||||
| DONOVAN | David | Nancy | Virginia Beach, VA | 13 | Mail-in | ||||||
| DRAKE | William | Florence | Readfield, ME | 11 | On-Line | ||||||
| DROTLEFF | William | Pat | Gainesville, VA | 22 | Mail-in | ||||||
| DYKE | David | Betsy | Naples, FL | 3 | Mail-in | ||||||
| EGAN | Gerald | Joan | Port Orchard, WA | 20 | Mail-in | ||||||
| EMMERSON | Arthur | Niki Pickett | Alexandria, VA | 6 | Mail-in | ||||||
| ESTES | Clifford | Maureen | York, ME | 6 | On-Line | ||||||
| ESTES | Henry | Genevieve | Denver, CO | 24 | On-Line | ||||||
| EVANS | Lucian | Rosalee | Virginia Beach, VA | 24 | On-Line | ||||||
| FEATHERSTONE | James | Elizabeth | Orlando, FL | 24 | On-Line | ||||||
| FINDLAY | Gary | Jeanne | Nipomo, CA | 10 | On-Line | ||||||
| FINERTY | Martin | Joan | Annapolis, MD | 10 | Mail-in | ||||||
| FITZPATRICK | Eugene | Yolie | Brandon, FL | 6 | On-Line | ||||||
| FLYNN | Joseph | Lois | Annapolis, MD | 6 | Mail-in | ||||||
| FORD | Joseph | Mary | Annapolis, MD | 15 | On-Line | ||||||
| FORSBERG | Roy | Pat | Scituate, MA | 3 | On-Line | ||||||
| FRANCHI | Paul | Natick, MA | 24 | On-Line | |||||||
| FRANKLIN | Larry | Judy | Louisville, KY | 13 | Mail-in | ||||||
| FRITZINGER | George | Grace | Los Angeles, CA | 22 | On-Line | ||||||
| FUQUA | James | Jane | Virginia Beach, VA | 9 | Mail-in | ||||||
| GARBACZ | Gerald | Jane | Annapolis, MD | 23 | Mail-in | ||||||
| GARRETT | William | Sally | Annapolis, MD | 3 | On-Line | ||||||
| GARTON | George | Canal Fulton, OH | 15 | On-Line | |||||||
| GARVERICK | Charles | Ruth | Fairfax, VA | 23 | On-Line | ||||||
| GEIST | Gary | Brenda | Southern Pines, NC | 21 | On-Line | ||||||
| GREGORY | Hardy | Toni | Vienna, GA | 16 | On-Line | ||||||
| HABERMAS | Thomas | Margaret | Las Vegas, NV | 12 | On-Line | ||||||
| HAMILTON | Griffin | Linda | Carlisle, PA | 12 | On-Line | ||||||
| HARDIN | Jonathon | Plymouth, IN | 6 | On-Line | |||||||
| HASSLER | Thomas | Ellen | Williamsburg, VA | 19 | Mail-in | ||||||
| HEARST | Ronald | Patricia | Orlando, FL | 6 | On-Line | ||||||
| HENDERSON | Joseph | Brunswick, GA | 18 | On-Line | |||||||
| HERNON | Donald | Joan | Lyman, ME | 14 | On-Line | ||||||
| HILDEBRAND | Wayne | Claire | Vida, OR | 18 | On-Line | ||||||
| HILL | Edward | Elizabeth | Catonsville, MD | 24 | On-Line | ||||||
| HILT | John | Adrienne | Newport News, VA | 24 | On-Line | ||||||
| HOYNES | Edward | Nancy | West Chester, OH | 18 | Mail-in | ||||||
| HURD | Robert | Pauline | Alexandria, VA | 7 | Mail-in | ||||||
| IVES | Jon | Ann | Ventura, CA | 8 | On-Line | ||||||
| JAMES | Jon | Williamsburg, VA | 16 | On-Line | |||||||
| JESBERG | Ronald | Virginia Beach, VA | 12 | On-Line | |||||||
| JOHNSON | Richard | Ginny | Nellysford, VA | 17 | On-Line | ||||||
| KEELEY | Joseph | Jane | Newport Beach, CA | 19 | On-Line | ||||||
| KELLY | James | Susan | Honolulu, HI | 19 | On-Line | ||||||
| KINCANON | Eric | Ruth | Columbia, MO | 4 | On-Line | ||||||
| KING | MacLellan | Elizabeth | Carson City - Washoe Valley, NV | 5 | On-Line | ||||||
| KING | Joseph | Annandale, VA | 23 | Mail-in | |||||||
| KLEIN | Donald | Huntington Beach, CA | 16 | On-Line | |||||||
| KNIEF | John | San Francisco, CA | 2 | Walk-in | |||||||
| KRIMSIER | Robert | Lois | Madison, CT | 22 | On-Line | ||||||
| LANGEMO | James | Geraldine | Detroit Lakes, MN | 11 | On-Line | ||||||
| LANGFORD | John | Rita | Danbury, CT | 14 | Mail-in | ||||||
| LATHROP | Mitchell | Lynn | San Diego, CA | 11 | Mail-in | ||||||
| LATON-TAYLOR | Richard | Claire Laton-Taylor | Jamaica Plain, MA | 1 | On-Line | ||||||
| LaVAN | Ray | Janet | Fredericksburg, VA | 11 | On-Line | ||||||
| LEGRO | Stanley | Rancho Santa Fe, CA | 3 | On-Line | |||||||
| LEHMBERG | George | Jane | Norfolk, VA | 8 | On-Line | ||||||
| LEKEBUSCH | Adolf | Anne | Ellicott City, MD | 11 | On-Line | ||||||
| LEON | Hayden | Betty Ann | Hilton Head Island, SC | 20 | On-Line | ||||||
| LONDON | J. Phillip | Jennifer | Arlington, VA | 15 | Mail-in | ||||||
| LONG | Thomas | Mary Lou | Bremerton, WA | 11 | On-Line | ||||||
| LOVELESS | Jerry | Carole | Las Vegas, NV | 13 | On-Line | ||||||
| LOWE | James | Judith | Bellevue, WA | 14 | On-Line | ||||||
| LUKISH | Thomas | Dolores | Allentown, PA | 2 | On-Line | ||||||
| MACFARLANE | Byron | Bobbie | Escondido, CA | 8 | Mail-in | ||||||
| MAHONEY | William | Brenda | Boston, MA | 23 | On-Line | ||||||
| MANLY | Robert | Orlando, FL | 18 | On-Line | |||||||
| MANTON | Edgar | Mary | Heath, TX | 4 | On-Line | ||||||
| MARAN | Anthony | Janice Rucks | Los Altos, CA | 2 | Mail-in | ||||||
| MARCH | Frederick | Julie | Sierra Vista, AZ | 19 | On-Line | ||||||
| MARKS | Anthony | Ellen | Branford, CT | 23 | On-Line | ||||||
| MARTIN | Robert | Mary | Littleton, CO | 10 | Mail-in | ||||||
| MARTIN | Richard | Half Moon Bay, CA | 13 | Walk-in | |||||||
| MARVIN | Timothy | Kure Beach, NC | 16 | On-Line | |||||||
| MASCALI | John | Diana | Saratoga, CA | 8 | On-Line | ||||||
| MATTHEWS | William | Phyllis | Devon, PA | 8 | On-Line | ||||||
| MAUZ | Henry | Margaret | Pebble Beach, CA | 11 | Mail-in | ||||||
| McAREE | William | Rose | Virginia Beach, VA | 23 | On-Line | ||||||
| McCABE | John | Helen Bates | Jacksonville, FL | 2 | On-Line | ||||||
| McCALL | Peter | Jean | Gainesville, FL | 11 | On-Line | ||||||
| McFARLANE | Robert | Jonda | Washington, DC | 14 | On-Line | ||||||
| McREYNOLDS | Thomas | Barbara | Los Altos Hills, CA | 13 | On-Line | ||||||
| McVEY | Charles | Albquerque, NM | 10 | Mail-in | |||||||
| MENNING | Frederick | Helena | Pleasant View, UT | 16 | On-Line | ||||||
| MERZ | Arthur | Puddy | San Diego, CA | 22 | On-Line | ||||||
| MESSNER | Wayne | Jan | Alexandria, VA | 3 | Mail-in | ||||||
| MILLER | Charles | LuAnn | Leonardtown, MD | 19 | On-Line | ||||||
| MINTUN | James | Sue | Orchard Park, NY | 16 | Mail-in | ||||||
| MOORE | Richard | Elizabeth | Covington, LA | 5 | Walk-in | ||||||
| MORROW | John | Jeannie | Alamo, CA | 8 | On-Line | ||||||
| MOYNAHAN | Dennis | Jeanne Cartwright | Los Gatos, CA | 23 | Mail-in | ||||||
| NASH | Robert | Virginia Beach, VA | 20 | Mail-in | |||||||
| NAVIAUX | Jacques | Astrid | Rancho Palos Verdes, CA | 13 | On-Line | ||||||
| NELIS | Patrick | Reading, PA | 13 | On-Line | |||||||
| NIELD | Van | Annapolis, MD | 1 | Mail-in | |||||||
| NORDWALL | Bruce | Joceile | Englewood, CO | 6 | Mail-in | ||||||
| NOREIKA | Richard | Charlene | Carefree, AZ | 3 | Mail-in | ||||||
| NUNN | Silas | Donna | Arlington, VA | 5 | Mail-in | ||||||
| O'CONNELL | Philip | Jeanne | Poinciana, FL | 10 | On-Line | ||||||
| OAKES | Robert | Catherine | Richmond, VA | 21 | On-Line | ||||||
| OBSITNIK | Vincent | Annemarie | Peachtree City, GA | 3 | On-Line | ||||||
| OLDS | Frederick | Virginia Beach, VA | 8 | On-Line | |||||||
| OLIVERI | Robert | Annapolis, MD | 16 | Walk-in | |||||||
| PAGNILLO | Richard | Peggy | Monterey, CA | 13 | Mail-in | ||||||
| PALMER | Leslie | JoAnn | Annapolis, MD | 12 | Mail-in | ||||||
| PEASE | Charles | Susan | Potomac Falls, VA | 10 | On-Line | ||||||
| PERMENTER | Lawrence | Joyce | Virginia Beach, VA | 9 | On-Line | ||||||
| PHILLIPS | Ragan | Phyllis Theroux | Ashland, VA | 8 | Mail-in | ||||||
| PIPKIN | Frank | Annapolis, MD | 11 | Mail-in | |||||||
| POOLE | James | Miriam | Loveland, CO | 12 | On-Line | ||||||
| POSEY | William | Virginia | Goldsboro, NC | 11 | Mail-in | ||||||
| POXON | Howard | Annette | Highland, MI | 20 | On-Line | ||||||
| PRENDERGAST | Robert | Carol | San Diego, CA | 20 | On-Line | ||||||
| PRIEST | John | Mary | Los Gatos, CA | 10 | Mail-in | ||||||
| READ | Dennis | Donna | Birmingham, AL | 10 | On-Line | ||||||
| REES | Gayle | Charlotte B. | Lexington, KY | 8 | Mail-in | ||||||
| REIFSNYDER | Robert | Sandra | Ocean Pines, MD | 5 | On-Line | ||||||
| RIDDELL | Robert | Evelyn | Springfield, SC | 16 | On-Line | ||||||
| ROBERTS | James | Marie | Augusta, GA | 20 | On-Line | ||||||
| RODDEY | John | Gail | Kiawah Island, SC | 4 | Mail-in | ||||||
| ROESCHER | Frank | Charlotte | Lilburn, GA | 4 | On-Line | ||||||
| ROGERS | David | Barbara | Alexandria, VA | 13 | Mail-in | ||||||
| ROTH | William | Bobbie | San Bernardino, CA | 3 | On-Line | ||||||
| RUCKER | James | Genevieve | Chagrin Falls, OH | 8 | Mail-in | ||||||
| RUSSELL | Richard | Sarah | Bokeelia, FL | 24 | On-Line | ||||||
| SAXTON | Harold | Suk Yean | Ridgefield, CT | 15 | On-Line | ||||||
| SCHLECK | Peter | Mary Jane | Park Ridge, IL | 10 | On-Line | ||||||
| SELLERS | Lester | Rosemary | Alexander City, AL | 20 | On-Line | ||||||
| SHINN | Allen | Cambridge, MD | 13 | On-Line | |||||||
| SHIRREFFS | John | Waverly | West Palm Beach, FL | 11 | On-Line | ||||||
| SIMMONS | George | Sally | Baltimore, MD | 15 | On-Line | ||||||
| SMITH | Arthur | June | Hilton Head Island, SC | 10 | On-Line | ||||||
| SMITH | Donald | Brenda | Lititz, PA | 13 | On-Line | ||||||
| SMITH | Gary | Ann | Fairfax, VA | 21 | On-Line | ||||||
| SNYDER | Stephen | Nancy | Midlothian, VA | 4 | On-Line | ||||||
| STOREN | William | Julie | Grosse Pointe Farms, MI | 8 | Mail-in | ||||||
| STOUT | Peter | Elaine | Lewes, DE | 10 | On-Line | ||||||
| STURGES | Michael | Denver, CO | 15 | Walk-in | |||||||
| SZCZYPINSKI | Walter | Caroline | Fairfax Station, VA | 18 | On-Line | ||||||
| TARPGAARD | Peter | Judith | Middletown, RI | 17 | Mail-in | ||||||
| TINSLEY | James | Barbara | Nellysford, VA | 17 | Mail-in | ||||||
| TOUHEY | Robert | Anna | Warrenton, VA | 3 | On-Line | ||||||
| TRITZ | James | Judy | Richland, WA | 3 | On-Line | ||||||
| TROYER | David | Nelle | Green Cv Spgs, FL | 13 | On-Line | ||||||
| TRUAX | Daniel | Ona | Annapolis, MD | 6 | On-Line | ||||||
| VAN NORT | Peter | Karen | Glen Arbor, MI | 4 | On-Line | ||||||
| VEAZEY | Sidney | Joy | King George, VA | 8 | On-Line | ||||||
| VOGT | Larry | Lake Mary, FL | 6 | On-Line | |||||||
| WAINWRIGHT | Howard | Camilla | Courtland, VA | 15 | Mail-in | ||||||
| WARSON | Toby | Linda | Camas, WA | 16 | On-Line | ||||||
| WEAVER | Larry | Sharon | Tampa, FL | 24 | On-Line | ||||||
| WELSH | Gerald | Bonnie | Haymarket, VA | 23 | On-Line | ||||||
| WESTFAHL | Richard | Jacqueline | Houston, TX | 10 | On-Line | ||||||
| WHEATON | William | Monica | Chesapeake, VA | 14 | Mail-in | ||||||
| WILSON | James | Barbara | Ashland, VA | 21 | On-Line | ||||||
| WINTER | Richard | Gretchen | Coffax, NC | 19 | Mail-in | ||||||
| WRIGHT | Joe | Peggy | San Antonio, TX | 7 | Mail-in | ||||||
| YEATTS | Frederick | Bedford, MA | 8 | Mail-in | |||||||
| YENCHKO | Raymond | Pat | Palm Coast, FL | 24 | On-Line | ||||||
| YERKES | George | Judy | New Hope, PA | 13 | Mail-in | ||||||
| YOUNG | Howard | La Jolla, CA | 10 | Mail-in | |||||||
| YOUNG | Frank | Carol | Freeport, NY | 12 | Mail-in | ||||||
| Classmates | Spouses | Widows for 55th Reunion Classmate living at time of 55th Reunion: 206 CM deceased count at time of 55th Reunion: 11 ::: Total: 217 (CM living and widows) Spouse (133) and Widow count (12): 145 | |||||||||||
