Summary Reunion Registered & Attended
(Classmates, Widows, Spouses|SOs, Others)
59th Reunion Classmates / Widows / Spouses|SO / Others Registered as of October 31, 2018 (final) |
|||||
|---|---|---|---|---|---|
Category |
# Registered |
Actual # Attendees |
# Cancelled |
% Cancelled |
|
| Submission | 180 | 165 | 15 | 8.3 % | |
| Total Submissions CXL | 15 | 8.3 % | |||
| Total Cancellations | 29 | 8.5 % | |||
| Classmate | 171 | 157 | 14 | 8.2 % | |
| Widow | 9 | 8 | 1 | 11.1 % | |
| Spouse | Significant Other | 134 | 123 | 11 | 8.2 % | |
| Other Attendees (eg, children, friends) | 27 | 24 | 3 | 11.1 % | |
| TOTAL | 341 | 312 | 29 | 8.5 % | |
| Classmates | Widows | Spouses|SO | Others for 59th Reunion | |||||

