The following tables generate all known classmates, living or deceased, graduate or non-grad: Table 1: by Service; Table2: by retired Active or retired Reserve Officer; Table 3: by last military Rank; Table 4: All Military Retired '59ers. Table 5: Military Retired '59ers by Company. Simply click selection desired (e.g., CDR/LtCOL)
Table 1: Select by Service as of Friday, April 16, 2021 |
||||
---|---|---|---|---|
Marines Total : 35 |
Rank |
First & Middle & LAST |
Comm. |
Co. |
LB# |
---|---|---|---|---|
MajGen USMC (Ret.) O8 | William Parsons ESHELMAN | MC | 14 | 168 |
MajGen USMC (Ret.) O8 | Jeremiah Williams PEARSON | DNG | 13 | 333 |
MajGen USMC (Ret.) O8 | John Anthony STUDDS | DNG | 3 | 333 |
Col USMC (Ret.) O6 | Bruce Gary BROWN | MC | 8 | 264 |
Col USMC (Ret.) O6 | Angelo NMN FERNANDEZ | MC | 10 | 229 |
Col USMC (Ret.) O6 | Joseph Francis FLYNN | MC | 6 | 267 |
Col USMC (Ret.) O6 | Denis Joseph KIELY | MC | 17 | 178 |
Col USMC (Ret.) O6 | Jacques Calvert NAVIAUX | MC | 13 | 322 |
Col USMC (Ret.) O6 | Jaime NMN SABATER | DNG | 9 | 333 |
Col USMC (Ret.) O6 | Winfield Wade SISSON | MC | 20 | 106 |
Col USMC (Ret.) O6 | James Hager TINSLEY | MC | 17 | 107 |
Col USMC (Ret.) O6 | Kenneth Robert TOWN | MC | 2 | 237 |
LtCol USMC (Ret.) O5 | LeRoy Arthur BICKLEY | MC | 14 | 246 |
LtCol USMC (Ret.) O5 | George Henry BRAMAN | MC | 12 | 120 |
LtCol USMC (Ret.) O5 | Jimmy Lee BROWN | MC | 1 | 294 |
LtCol USMC (Ret.) O5 | Daniel Benjamin CHAPLA | MC | 9 | 265 |
LtCol USMC (Ret.) O5 | William Edward DeIULIIS | MC | 13 | 266 |
LtCol USMC (Ret.) O5 | Leonard Lawrence ETCHO | MC | 17 | 267 |
LtCol USMC (Ret.) O5 | David John FRIE | MC | 6 | 268 |
LtCol USMC (Ret.) O5 | Richard Irwin HARRIS | DNG-60 | 3 | 332 |
LtCol USMC (Ret.) O5 | Charles Leidig LYNCH | DNG-60 | 16 | 333 |
LtCol USMC (Ret.) O5 | Wilbur Clifford McMINN | MC | 5 | 89 |
LtCol USMC (Ret.) O5 | Fredrick Henry MENNING | MC | 16 | 302 |
LtCol USMC (Ret.) O5 | Ramiro NMN SAENZ | MC | 6 | 297 |
LtCol USMC (Ret.) O5 | John Michael VARCHO | DNG | 15 | 333 |
LtCol USMC (Ret.) O5 | Robert Gene VOGT | MC | 11 | 194 |
The Hon. / LtCol USMC (Ret.) O5 | Robert Carl McFARLANE | MC | 14 | 326 |
Maj USMC (Ret.) O4 | Edmund Bernard Raphael BURNS | MC | 18 | 134 |
Maj USMC (Ret.) O4 | David Hull CALHOUN | MC | 12 | 323 |
Maj USMC (Ret.) O4 | Chaucey Ray FAIRCHILD | MC | 9 | 247 |
Maj USMC (Ret.) O4 | John Joseph KILDAY | L | 18 | 307 |
Maj USMC (Ret.) O4 | Anthony Michael MARKS | MC | 23 | 233 |
Maj USMC (Ret.) O4 | John Ernest SEEBURGER | SC | 17 | 105 |
Maj USMC (Ret.) O4 | Joseph Ricks TENNEY | DNG-60 | 19 | 333 |
Maj USMCR (Ret.) O4 | Richard Carl ABINGTON | MC | 9 | 291 |
CEC= Navy Civil Engineer Corps; CHC= Navy Chaplain Corps; DNG= Non-grad with Company; 99 = DNG withOUT Company assigned; DNG-XX= Non-grad who graduated in subsequent class (XX); JAGC=Judge Advocate General's Corps; L= Navy Line; MC= Navy Medical Corps; SC= Navy Supply Corps; USA= Army; USAF= Air Force; USMC= Marine Corps; USPHS= Public Health Service; LB#= '59 Lucky Bag page |
Please email the current Data Administrator, Pete Stout, if you have any questions, additions or corrections.
Table 2: Retired Active or Retired Reserve Officer |
|
---|---|
Table 3: Select by Rank |
||||
---|---|---|---|---|
Table 4: All Military Retired '59ers |
---|
Table 5: Retired Military Retired '59ers by Company
| |
---|