The following tables generate all known classmates, living or deceased, graduate or non-grad: Table 1: by Service; Table2: by retired Active or retired Reserve Officer; Table 3: by last military Rank; Table 4: All Military Retired '59ers. Table 5: Military Retired '59ers by Company. Simply click selection desired (e.g., for Table 3 - CDR/LtCOL)
Table 1: Select by Service Tuesday, April 24, 2023 | ||||
---|---|---|---|---|
Navy Total : 398 |
Rank |
First & Middle & LAST |
comsn |
Co. |
LB# |
---|---|---|---|---|
LCDR USNR (Ret.) | Gordon Ellyson ABERCROMBIE | L | 23 | 303 |
Maj USMCR (Ret.) | Richard Carl ABINGTON | MC | 9 | 291 |
CDR USN (Ret.) | Lloyd Harlan ADAMS | L | 23 | 244 |
CAPT USN (Ret.) | Frank Marshall ADAMSON | L | 2 | 323 |
CAPT USN (Ret.) | Carl John ALBRECHT | L | 8 | 262 |
CAPT USN (Ret.) | Edward Eugene ALEXANDER | L | 18 | 314 |
LTC USA (Ret.) | Arnold Douglas AMOROSO | DNG | 12 | 332 |
Col USAF (Ret.) | Frederick Charles ANDERSON | USAF | 19 | 262 |
Maj USAF (Ret.) | James Richards ANDERSON | USAF | 22 | 147 |
CDR SC, USN (Ret.) | Robert Charles ARMOUR | SC | 16 | 174 |
LCDR USN (Ret.) | James Joseph ARNOLD | L | 17 | 110 |
CAPT USN (Ret.) | Raymond John ART | L | 5 | 245 |
CDR USN (Ret.) | Richard James ASAFAYLO | L | 3 | 223 |
LCDR USN (Ret.) | David Clark ASCHER | L | 8 | 224 |
CAPT MC, USNR (Ret.) age 64 | William Michael Leroy ASHER | L | 13 | 245 |
CAPT USN (Ret.) | Jack Burger AUSTIN | L | 15 | 315 |
VADM USN (Ret.) | Roger Francis BACON | L | 7 | 90 |
CAPT USPHS (Ret.) | John Keeble BAINBRIDGE | L | 22 | 263 |
LCDR USN (Ret.) | Robert Ellsworth BAKER | L | 16 | 282 |
RADM USN (Ret.) | Edward Bigelow BAKER | L | 8 | 182 |
LCDR USN (Ret.) | Stuart Franklin BALL | L | 4 | 245 |
Col USAF (Ret.) | George Arthur BALLANTINE | USAF | 2 | 183 |
CDR USN (Ret.) | Gary Lee BARNUM | L | 13 | 183 |
CAPT USNR (Ret.) | Walter Herbert BASKIN | L | 1 | 286 |
CAPT USNR (Ret.) | Jon David BATCHELOR | L | 19 | 211 |
CAPT USN (Ret.) | Arnold Robin BATTAGLINI | L | 17 | 263 |
CDR USN (Ret.) | John Allen BATTENBURG | L | 7 | 132 |
CDR USN (Ret.) | William Henry BATTS | L | 12 | 240 |
CDR USN (Ret.) | Robert Hewett BEASLEY | L | 7 | 164 |
LCDR USN (Ret.) | Robert Richard BEATON | L | 2 | 283 |
CAPT USNR (Ret.) | Norbert Henry BEDNAREK | L | 22 | 224 |
CAPT USN (Ret.) | Richard Keith BEGGS | L | 8 | 317 |
CAPT USNR (Ret.) | Jerome Edward BENSON | DNG-60 | 21 | 332 |
LtCol USMC (Ret.) | LeRoy Arthur BICKLEY | MC | 14 | 246 |
CAPT USN (Ret.) | Thomas Hadley BILLINGS | SC | 6 | 91 |
CAPT USN (Ret.) | Vernon Charles BLOCH | L | 13 | 263 |
LCDR USN (Ret.) | Charles Walter BLOUNT | L | 4 | 91 |
CAPT USN (Ret.) | William Charles BOISSENIN | L | 16 | 189 |
CDR SC, USN (Ret.) | Jacob NMN BOLTZ | SC | 21 | 264 |
CAPT USN (Ret.) | Thomas Henry BOND | L | 13 | 292 |
COL USA (Ret.) | Issac Francis BONIFAY | DNG-60 | 6 | 332 |
CDR CEC, USN (Ret.) | Robert Midgley BOOTH | L | 3 | 174 |
CDR USN (Ret.) | Allen Perry BOOTHE | L | 11 | 312 |
RADM CEC, USN (Ret.) | David LeRoy BOTTORFF | CEC | 16 | 197 |
CAPT USN (Ret.) | Robert LeRoy BOVEY | L | 18 | 203 |
CDR USN (Ret.) | George Andrew BOWLEY | L | 8 | 175 |
CAPT USN (Ret.) | David Harry BOYD | L | 2 | 165 |
LCDR USN (Ret.) | Alonzo Robert BOYLE | L | 18 | 289 |
CDR USN (Ret.) | Peter Robert BOZZO | L | 17 | 225 |
CDR USN (Ret.) | George Edward BRAINERD | L | 1 | 91 |
LtCol USMC (Ret.) | George Henry BRAMAN | MC | 12 | 120 |
CAPT USN (Ret.) | Daniel Bernice BRANCH | L | 2 | 165 |
CAPT USN (Ret.) | Joseph Albert BRANTUAS | L | 15 | 225 |
CDR USN (Ret.) | John Clemons BRONS | L | 21 | 133 |
CAPT USN (Ret.) | Michael Jack BROWN | L | 7 | 254 |
Col USMC (Ret.) | Bruce Gary BROWN | MC | 8 | 264 |
LtCol USMC (Ret.) | Jimmy Lee BROWN | MC | 1 | 294 |
CAPT USN (Ret.) | Malvin Davidson BRUCE | L | 4 | 225 |
CDR USN (Ret.) | Rowlett Henry BRUCE | DNG | 10 | 332 |
LCDR USN (Ret.)? | Edward Lee Gallimore BRYAN | L | 9 | 212 |
LCDR USN (Ret.) | John Peter BUNDARIN | L | 9 | 225 |
LCDR USN (Ret.) | Nolan Robert BURKE | L | 24 | 212 |
Maj USMC (Ret.) | Edmund Bernard Raphael BURNS | MC | 18 | 134 |
CAPT USN (Ret.) | John Alden BUTTERFIELD | L | 2 | 226 |
CAPT USNR (Ret.) | Richard Lewis BUXTON | L | 14 | 130 |
CAPT USN (Ret.) | Robert Hilliard BYNG | L | 6 | 226 |
CAPT USNR (Ret.) | Theodore Hoyle CALHOON | L | 3 | 304 |
Maj USMC (Ret.) | David Hull CALHOUN | MC | 12 | 323 |
CAPT USN (Ret.) | Terrence Joseph CAMILLERI | L | 10 | 184 |
CAPT USNR (Ret.) | Geoffrey David CANT | L | 22 | 226 |
CDR USN (Ret.) | Frederick Whitton CARTER | L | 1 | 166 |
CAPT USN (Ret.) | James Peter CARTWRIGHT | L | 7 | 318 |
LCDR USN (Ret.) | James Philip CARWIN | L | 18 | 92 |
CDR USN (Ret.) | Alexander NMN CASTRO | L | 20 | 227 |
LT USN (Ret.) | Edward Washington CATHER | L | 22 | 304 |
CAPT USN (Ret.) | Robert Lawrence CERES | L | 2 | 207 |
LtCol USMC (Ret.) | Daniel Benjamin CHAPLA | MC | 9 | 265 |
LCDR USN (Ret.) | Daniel Murray CHESTON | L | 5 | 166 |
LCDR USN (Ret.) | John Warren CHIDSEY | L | 13 | 227 |
Col USAF (Ret.) | Donald Joseph CHOMICZ | USAF | 7 | 184 |
LCDR USN (Ret.) | Keith Lawrence CHRISTENSEN | L | 9 | 259 |
CDR USN (Ret.) | Kent Randolph CLARK | L | 3 | 156 |
LCDR USN (Ret.) | Maurice Eugene CLARK | L | 7 | 227 |
CAPT USN (Ret.) | William Gunther CLAUTICE | L | 3 | 166 |
CDR USN (Ret.) | Wilton Raymond CLEMENTS | L | 17 | 304 |
CAPT USN (Ret.) | Thomas Alvin CLIFT | L | 7 | 93 |
Dr. USAF (Ret.) (rk?) | Louis Samuel COHEN | USAF | 21 | 175 |
CAPT USN (Ret.) | James Edward COLLINS | L | 8 | 93 |
CAPT USN (Ret.) | John Fletcher COLLINS | L | 18 | 221 |
CDR USN (Ret.) | Patrick Michael COMMONS | L | 15 | 305 |
LCDR USN (Ret.) | Raymond Timothy CONNOLLY | L | 14 | 113 |
CAPT USN (Ret.) | Donald Reid COOPER | SC | 21 | 157 |
CDR USN (Ret.) | Michael Bryant COOPER | L | 16 | 87 |
COL USAF (Ret.) | William Frank CORROUM | USAF | 14 | 167 |
LCDR USN (Ret.) | Carl Donovan CORSE | L | 11 | 167 |
LCDR USNR (Ret.) | Charles Eugene COSKY | L | 23 | 259 |
LtGen USAF (Ret.) | Donald Lee CROMER | USAF | 18 | 312 |
LtCol USAF (Ret.) | Richard Robert CUDLIPP | USAF | 1 | 228 |
LCDR USN (Ret.) | Charles Edward CULLEN | DNG | 23 | 332 |
CAPT USNR (Ret.) | Robert Emil CURRIE | L | 1 | 292 |
CAPT USN (Ret.) | James Michael CURTIN | L | 6 | 176 |
RADM USN (Ret.) | Guy Haldane CURTIS | L | 9 | 265 |
LCDR USN (Ret.) | Lee McLean CUTLER | L | 11 | 94 |
CAPT USN (Ret.) | John NMN DACHOS | L | 22 | 208 |
Maj USAF (Ret.) | Richard Manuola DAGAMPAT | USAF | 12 | 94 |
CDR USN (Ret.) | Joseph Fleming DAVIS | L | 20 | 315 |
CDR USNR (Ret.) | Richard Stoughton DAVIS | L | 4 | 176 |
LtCol USAF (Ret.) | Robert Edward DAVISON | USAF | 11 | 266 |
MAJ USA (Ret.) | Armand George DECESARE | USA | 8 | 121 |
LtCol USMC (Ret.) | William Edward DeIULIIS | MC | 13 | 266 |
RADM SC, USNR (Ret.) | Jay Ronald DENNEY | SC | 19 | 266 |
CAPT USN (Ret.) | John Lee DETTBARN | CEC | 17 | 95 |
ADM VN (Venezuela Navy) | John Pocaterra DiPALO | FN | 8 | 331 |
LtCol USAF (Ret.) | Gaylen Bruce DOANE | USAF | 5 | 148 |
CDR USN (Ret.) | David Anthony DONOVAN | L | 13 | 228 |
VADM USN (Ret.) | Francis Raymond DONOVAN | L | 13 | 176 |
CDR USN (Ret.) | Ronald Joseph DOYLE | L | 14 | 213 |
CAPT USN (Ret.) | William Baker DRAKE | L | 11 | 148 |
CDR USNR (Ret.) | William Carl DROTLEFF | L | 22 | 95 |
LCDR USN (Ret.) | James Vincent DUNN | L | 10 | 228 |
CAPT USN (Ret.) | Donald Frederick DVORNIK | DNG | 8 | 332 |
CAPT USNR (Ret.) | David Warren DYKE | L | 3 | 149 |
CAPT USN (Ret.) | Walter Theodore DZIEDZIC | L | 14 | 168 |
LCDR USN (Ret.) | David George EASON | DNG-60 | 14 | 332 |
CDR USN (Ret.) | Everett William EDGERTON | L | 20 | 122 |
CAPT USN (Ret.) | Gerald Edward EGAN | L | 20 | 189 |
CAPT USN (Ret.) | John Simonson EKSTROM | L | 9 | 185 |
CAPT USN (Ret.) | George Milton ELLIOTT | L | 13 | 117 |
COL USA (Ret.) | Arthur NMN EMMERSON | USA | 6 | 306 |
CAPT USN (Ret.) | Thomas Howard EMSLEY | CEC | 5 | 134 |
LCDR USN (Ret.) | Richard Leon ENGEL | L | 6 | 95 |
CDR USN (Ret.) | Grover Giles ERICKSEN | L | 5 | 122 |
CAPT SC, USN (Ret.) | Roger Charles ERICKSON | SC | 12 | 96 |
CDR USNR (Ret.) | George Everett ERICKSON | L | 7 | 153 |
MajGen USMC (Ret.) | William Parsons ESHELMAN | MC | 14 | 168 |
LCDR USN (Ret.) | John Austin ESTES | L | 4 | 208 |
LtCol USMC (Ret.) | Leonard Lawrence ETCHO | MC | 17 | 267 |
CAPT USN (Ret.) | Lucian Charles EVANS | L | 24 | 96 |
CDR USN (Ret.) | William Robert EVANS | DNG-60 | 7 | 214 |
Maj USMC (Ret.) | Chaucey Ray FAIRCHILD | MC | 9 | 247 |
CDR USN (Ret.) | James Frederick FEATHERSTONE | L | 24 | 198 |
Col USMC (Ret.) | Angelo NMN FERNANDEZ | MC | 10 | 229 |
CDR USN (Ret.) | William Frank FERNOW | L | 12 | 247 |
CDR USN (Ret.) | Tylor NMN FIELD | L | 2 | 247 |
Col USAF (Ret.) | Gary Warren FINDLAY | USAF | 10 | 149 |
CAPT USN (Ret.) | Martin Joseph FINERTY | L | 10 | 118 |
CDR USN (Ret.) | James Rendell FINLEN | L | 8 | 229 |
CAPT USN (Ret.) | Michael Edward FITZGERALD | L | 15 | 169 |
CDR USN (Ret.) | Eugene Edward FITZPATRICK | L | 6 | 267 |
LCDR USN (Ret.) | Jerome Thomas FLAMMGER | SC | 22 | 198 |
CDR USN (Ret.) | Jack Robert FLIKEID | L | 17 | 135 |
CAPT USN (Ret.) | Noel Steven FLYNN | L | 14 | 229 |
CAPT USNR (Ret.) | Martin Rutledge FLYNN | L | 5 | 268 |
Col USMC (Ret.) | Joseph Francis FLYNN | MC | 6 | 267 |
CAPT USN (Ret.) | Joseph Patrick Peter FORD | L | 15 | 268 |
RADM USNR (Ret.) | Larry Bruce FRANKLIN | L | 13 | 157 |
LCDR USN (Ret.) | Fred Henry FRECKMANN | L | 5 | 135 |
LtCol USMC (Ret.) | David John FRIE | MC | 6 | 268 |
CAPT USN (Ret.) | James Richard FUQUA | L | 9 | 122 |
LCDR USN (Ret.) | Thomas Henry GAINER | L | 2 | 122 |
CAPT USN (Ret.) | William Bruce GARRETT | L | 3 | 153 |
CAPT USN (Ret.) | Charles Michael GARVERICK | L | 23 | 306 |
CAPT USN (Ret.) | Gary Quay GEIST | L | 21 | 269 |
LtCol USAF (Ret.) | George Edward GIFFORD | USAF | 14 | 201 |
CAPT USNR (Ret.) | David Seeley GILMER | L | 23 | 97 |
CDR USN (Ret.) | John Steinmetz GLAESER | L | 12 | 135 |
LCDR USN (Ret.) | Robert Carl GORDON | L | 23 | 88 |
LCDR USNR (Ret.) | Barry Lamar GORDON | L | 6 | 269 |
CAPT USN (Ret.) | Milton Reid GORHAM | L | 11 | 241 |
Maj USAF (Ret.) | David Ellsworth GREENE | USAF | 13 | 312 |
CDR USN (Ret.) | Donald Prescott GRINNELL | DNG-61 | 23 | 332 |
CAPT USN (Ret.) | James Edward GRISE | L | 9 | 88 |
LCDR SC, USN (Ret.) | Robert Wray GROOM | SC | 17 | 255 |
CAPT USN (Ret.) | Paul Ernest GUAY | L | 21 | 230 |
CAPT USNR (Ret.) | Thomas Warren HABERMAS | L | 12 | 185 |
LCDR USN (Ret.) | James Michael HAFFEY | L | 5 | 111 |
LCDR USN (Ret.) | Raymond David HAGER | L | 4 | 230 |
CDR USN (Ret.) | Griffin Freeman HAMILTON | L | 12 | 242 |
CDR USN (Ret.) | Rudolph Barry HAMLIN | SC | 13 | 157 |
LT USN (Ret.) | Warren Gordon Francis Xavier HAMMOND | L | 12 | 325 |
CAPT CEC, USN (Ret.) | Martin Phillip HANSON | L | 15 | 136 |
LCDR USN (Ret.) | Ralph Edward HANSON | DNG-60 | 5 | 332 |
CDR USN (Ret.) | Jonathan Jaben HARDIN | SC | 6 | 306 |
LCDR USN (Ret.) | Robert Karl HARMUTH | L | 17 | 318 |
LtCol USAF (Ret.) | William Orgain HARRIS | USAF | 20 | 80 |
LtCol USMC (Ret.) | Richard Irwin HARRIS | DNG-60 | 3 | 332 |
CAPT USN (Ret.) | Thomas Andrew HASSLER | L | 19 | 306 |
CAPT USN (Ret.) | John Warren HAWTHORNE | L | 6 | 215 |
LtCol USAF (Ret.) | Ronald Anthony HEARST | USAF | 6 | 230 |
CAPT USN (Ret.) | William Earl HELD | L | 10 | 97 |
CDR USN (Ret.) | Joseph Clarence HENDERSON | L | 18 | 144 |
LCDR USN (Ret.) | Thomas Graham HENDERSON | L | 9 | 97 |
CDR USN (Ret.) | Donald Mearns HERNON | L | 14 | 325 |
CDR USN (Ret.) | Hanley Edward HEYDEN | L | 5 | 259 |
CDR USN (Ret.) | Wayne Albert Thompson HILDEBRAND | L | 18 | 98 |
CAPT USN (Ret.) | John William HILT | L | 24 | 290 |
CAPT USN (Ret.) | Milton Henry HOEVER | L | 13 | 98 |
CAPT USN (Ret.) | John Hugh HOEY | L | 15 | 190 |
CAPT USN (Ret.) | James Howard HOLDS | L | 15 | 186 |
CDR USN (Ret.) | Donald DeVore HOLMES | L | 15 | 136 |
Maj USAF (Ret.) | Thomas Lincoln HOLROYD | USAF | 24 | 123 |
CDR USN (Ret.) | Ben Ford HOLT | L | 18 | 195 |
LCDR USN (Ret.) | Alfred Aloysius HOPCUS | DNG | 5 | 332 |
CDR USN (Ret.) | Granville John HOPKINS | L | 11 | 295 |
CAPT USN (Ret.) | Jerry Lee HORACEK | L | 17 | 204 |
CAPT JAGC, USNR (Ret.) | Charles Allen HOUGLAND | L | 11 | 158 |
RADM USN (Ret.) | William Purcell HOULEY | L | 21 | 230 |
CDR USN (Ret.) | Richard Foltin HUEBNER | L | 10 | 215 |
CAPT USNR (Ret.) | Charles Boyce HUMES | L | 4 | 270 |
Maj USAF (Ret.) | David Lynn HUMPHREY | USAF | 5 | 111 |
CDR USN (Ret.) | Richard Webster HUNTER | L | 23 | 205 |
CAPT USN (Ret.) | Robert Charles HURD | L | 7 | 307 |
CAPT USN (Ret.) | Robert Marlin HYDINGER | L | 2 | 307 |
RDML CEC, USN (Ret.) | Jon Robert IVES | CEC | 8 | 231 |
LCDR USN (Ret.) | John Peter JACKSON | L | 16 | 319 |
CAPT USNR (Ret.) | Jon Gordon JAMES | L | 16 | 271 |
LCDR USN (Ret.) | Thomas Charles JARVIS | L | 19 | 123 |
RADM USN (Ret.) | Ronald Hans JESBERG | L | 12 | 231 |
CAPT USN (Ret.) | Roland Ralph JOHNSON | L | 5 | 319 |
Maj USMCR (Ret.) | Richard Andrew JOHNSON | MC | 17 | 301 |
CDR USN (Ret.) | Frank Alfred JONES | DNG-61 | Unk | 333 |
CDR USNR (Ret.) | Patrick David JOYNT | L | 11 | 319 |
LCDR USNR (Ret.) | Maynard Orvil KARTVEDT | L | 7 | 191 |
CAPT CEC, USN (Ret.) | Julian Mang Foo KAU | CEC | 1 | 328 |
CAPT USN (Ret.) | Karl Leroy KEAY | L | 23 | 162 |
LTC USA (Ret.) | Paul Francis KEEFE | USA | 3 | 169 |
CDR USN (Ret.) | Joseph NMN KEELEY | L | 19 | 178 |
ADM USN (Ret.) | Robert Joseph Kelly | L | 4 | 216 |
CAPT USN (Ret.) | James Andrew KELLY | SC | 19 | 129 |
CAPT USN (Ret.) | David Stuart KELLY | L | 21 | 260 |
CDR USN (Ret.) | William Harvey KELLY | L | 16 | 137 |
LtCol USAF (Ret.) | Thomas Francis KENNEDY | USAF | 2 | 144 |
Col USAF (Ret.) | John Timothy KENSINGER | USAF | 17 | 271 |
CAPT USNR (Ret.) | Carl David KESKE | L | 8 | 248 |
Col USMC (Ret.) | Denis Joseph KIELY | MC | 17 | 178 |
VADM USN (Ret.) | Robert Kalani Uichi KIHUNE | L | 1 | 328 |
CAPT USN (Ret.) | Ingolf Norman KILAND | L | 6 | 98 |
Maj USMC (Ret.) | John Joseph KILDAY | L | 18 | 307 |
LCDR USN (Ret.) | Judson Mieras KINCH | L | 23 | 150 |
CAPT USN (Ret.) | Joseph Francis KING | L | 23 | 208 |
CAPT USN (Ret.) | John Joseph KING | L | 16 | 216 |
CAPT USN (Ret.) | Donald Gilbert KLEIN | L | 16 | 249 |
CAPT USN (Ret.) | Emmett Jay KNAPP | SC | 23 | 131 |
LCDR USN (Ret.) | Walter Henry Otto KOPP | L | 17 | 232 |
CAPT USN (Ret.) | Harry James Franklyn KORRELL | SC | 14 | 169 |
CAPT USNR (Ret.) | Allen Louis Joseph KRISCHKER | L | 17 | 216 |
CDR CHC, USN (Ret.) | Victor Harold KRULAK | CHC | Unk | 333 |
LCDR USN (Ret.) | Victor Carl KRUZIC | L | 15 | 145 |
LCDR USN (Ret.) | Donley Dale KUBASCH | SC | 9 | 191 |
CDR USN (Ret.) | John Denison LAFERTY | L | 9 | 170 |
CDR CEC, USN (Ret.) | John Allen LaFOND | CEC | 19 | 186 |
CAPT USN (Ret.) | James Carroll LANGEMO | L | 11 | 191 |
CAPT USNR (Ret.) | John Anthony LANGFORD | L | 14 | 114 |
CAPT USN (Ret.) | Robert Lee LARSON | L | 3 | 204 |
LtCol USAF (Ret.) | Frank William LARSON | USAF | 14 | 192 |
CAPT JAGC, USNR (Ret.) | Mitchell Lee LATHROP | L | 11 | 99 |
CAPT USNR (Ret.) | Richard William LATON-TAYLOR | CEC | 1 | 138 |
CDR USNR (Ret.) | Frank Theodore LAZARCHICK | L | 4 | 272 |
CAPT USN (Ret.) | John Francis LEDER | L | 14 | 232 |
CAPT USN (Ret.) | John Michael LEEDS | L | 12 | 325 |
CAPT USN (Ret.) | George Russell LEHMBERG | L | 8 | 154 |
CAPT USN (Ret.) | Richard Porter LEISENRING | SC | 8 | 232 |
CAPT USNR (Ret.) | Adolf Otto LEKEBUSCH | L | 11 | 208 |
LCDR USN (Ret.) | Michael Harlan LEWIS | L | 7 | 272 |
CAPT USN (Ret.) | Samuel Joseph LIGON | SC | 12 | 326 |
CDR USN (Ret.) | Kent "A" Link | L | 23 | 150 |
Col USAF (Ret.) | John Joseph LIVENGOOD | USAF | 9 | 272 |
CDR USN (Ret.) | Wallis "M" LOGAN | L | 8 | 273 |
CAPT USNR (Ret.) | "J" Phillip Jack LONDON | L | 15 | 256 |
LCDR USN (Ret.) | Thomas Albert LONG | L | 11 | 100 |
CAPT USN (Ret.) | Jack Wendell LOVELL | L | 15 | 256 |
CDR USNR (Ret.) | James Russell LOWE | L | 14 | 158 |
LtCol USMC (Ret.) | Charles Leidig LYNCH | DNG-60 | 16 | 333 |
CAPT USN (Ret.) | Bridgman Angus MacDONALD | L | 6 | 100 |
CDR USN (Ret.) | Byron Noble MACFARLANE | L | 8 | 329 |
CDR USN (Ret.) | John Michael MACHESKY | SC | 23 | 273 |
LCDR USN (Ret.) | Henry John MAGUDER | DNG-60 | 18 | 333 |
CDR USN (Ret.) | Frederick William MARCH | SC | 19 | 170 |
Maj USMC (Ret.) | Anthony Michael MARKS | MC | 23 | 233 |
LCDR USN (Ret.) | Walter Wedford MARSHALL | L | 6 | 100 |
CAPT USN (Ret.) | Richard Lee MARTIN | L | 13 | 249 |
CDR CEC, USN (Ret.) | Roger Gene MARTIN | CEC | 21 | 242 |
CDR USN (Ret.) | Timothy Haigh MARVIN | L | 16 | 249 |
CAPT USNR (Ret.) | John Herman MASCALI | L | 8 | 273 |
CDR USN (Ret.) | James Porter MATHEWS | DNG | Unk | 333 |
CAPT CEC, USN (Ret.) | William Garfield MATTHEWS | L | 8 | 274 |
ADM USN (Ret.) | Henry Herrward MAUZ | L | 11 | 111 |
CDR USN (Ret.) | Michael Damon MAYNARD | L | 7 | 101 |
CAPT USN (Ret.) | Norman Alfred MAYO | L | 22 | 163 |
CAPT USN (Ret.) | William Bernard McAREE | L | 23 | 115 |
CDR USNR (Ret.) | Leigh Alexander McCLENDON | DNG | 9 | 333 |
LCDR USN (Ret.) | Howard Emmett McCORD | L | 3 | 150 |
LtCol USAF (Ret.) | Jerry Dean McDONALD | USAF | 2 | 154 |
COL USAR (Ret.) | John Anthony McFARLAND | DNG-NY | 19 | 333 |
The Hon. / LtCol USMC (Ret.) | Robert Carl McFARLANE | MC | 14 | 326 |
CAPT USN (Ret.) | Steven William McGANKA | L | 15 | 274 |
Col USAF (Ret.) | Joseph Joyce McGLINCHEY | USAF | 6 | 119 |
RADM USN (Ret.) | William Rankin McGOWEN | L | 1 | 275 |
LtCol USMC (Ret.) | Wilbur Clifford McMINN | MC | 5 | 89 |
CDR USN (Ret.) | Jerry Charles McMURRY | L | 1 | 321 |
LCDR USN (Ret.) | Charles John McVEY | L | 10 | 222 |
LtCol USMC (Ret.) | Fredrick Henry MENNING | MC | 16 | 302 |
CDR USN (Ret.) | Francis Marion MEREDITH | L | 11 | 315 |
CDR USN (Ret.) | Arthur NMN MERZ | L | 22 | 234 |
Col USAF (Ret.) | Wayne Kenneth MESSNER | USAF | 3 | 234 |
CDR USN (Ret.) | Charles Perry MILLER | L | 19 | 326 |
RADM USN (Ret.) | Richard David MILLIGAN | L | 6 | 217 |
CDR USN (Ret.) | William Ivon MILWEE | L | 17 | 81 |
LtCol USAF (Ret.) | Leon Dale MINARD | USAF | 4 | 192 |
LCDR USN (Ret.) | Howard Dudley MITCHELL | L | 1 | 138 |
CDR USN (Ret.) | Karl Albert MOELLMER | L | 20 | 131 |
CAPT USN (Ret.) | Delmont Jerome MONARCH | CEC | 5 | 158 |
LCDR USN (Ret.) | Richard Joseph MOORE | L | 5 | 111 |
CAPT USN (Ret.) | Robert Vernon MORGAN | L | 1 | 198 |
CDR USN (Ret.) | Henry Anthony Morgan | L | 4 | 179 |
LCDR USN (Ret.) | Harry Eugene MORGAN | L | 19 | 86 |
CAPT USN (Ret.) | Carleton Edgar MOTT | DNG-60 | 18 | 170 |
CAPT USNR (Ret.) | Dennis Michael MOYNAHAN | L | 23 | 86 |
LCDR USN (Ret.) | Kevin Michael MULKERN | L | 16 | 179 |
CAPT USNR (Ret.) | Christopher William Pierre NAQUIN | DNG | 17 | 333 |
Col USMC (Ret.) | Jacques Calvert NAVIAUX | MC | 13 | 322 |
Maj USAF (Ret.) | Frank John NAVRATIL | USAF | 13 | 151 |
LtCol USAF (Ret.) | Jack Rousseau NICKEL | USAF | 24 | 124 |
CDR USN (Ret.) | Van King NIELD | L | 1 | 171 |
CAPT USN (Ret.) | Bruce David NORDWALL | L | 6 | 112 |
CAPT USN (Ret.) | Richard John NOREIKA | L | 3 | 235 |
CAPT USN (Ret.) | John Edward NOURIE | L | 14 | 180 |
CAPT USN (Ret.) | Silas Oscar NUNN | L | 5 | 242 |
CAPT USN (Ret.) | Phillip John O'CONNELL | L | 10 | 276 |
CDR USNR (Ret.) | Byron Julian OISTAD | L | 6 | 193 |
CAPT USN (Ret.) | Frederick Arthur OLDS | L | 8 | 124 |
Col USAF (Ret.) | Robert Anthony OLIVERI | USAF | 16 | 235 |
CAPT USN (Ret.) | James Harold OSBORN | CEC | 6 | 296 |
CAPT USN (Ret.) | David Lowell OSBURN | L | 10 | 256 |
CDR USN (Ret.) | Allan Alfred OVROM | L | 22 | 102 |
LtCol USAF (Ret.) | Walter Lee OWEN | DNG | 24 | 333 |
LtCol USAF (Ret.) | Barry Ransom PACKARD | USAF | 9 | 193 |
LtCol USAF (Ret.) | John Ernest Carl PAEPCKE | DNG-60 | 17 | 333 |
CAPT USN (Ret.) | John Allison PAINE | L | 14 | 180 |
Col USAF (Ret.) | William Donald PALMER | USAF | 7 | 139 |
RADM USN (Ret.) | Leslie Nelson PALMER | L | 12 | 125 |
Col USAFR (Ret.) | Henry William PAPA | DNG-60 | 1 | 284 |
CAPT SC, USN (Ret.) | Leonard Cranford PARKS | SC | Unk | 333 |
CAPT USN (Ret.) | John Richard PATTEN | L | 6 | 302 |
MajGen USMC (Ret.) | Jeremiah Williams PEARSON | DNG | 13 | 333 |
CAPT USN (Ret.) | Charles Curtis PEASE | L | 10 | 103 |
LCDR USN (Ret.) | John Naeve PECHAUER | L | 3 | 139 |
CDR SC, USNR (Ret.) | Leo John PECK | SC | 21 | 277 |
CDR USN (Ret.) | Lawrence Flanders PERMENTER | L | 9 | 287 |
CAPT USNR (Ret.) | Gerald Lloyd PETERSON | L | 6 | 103 |
CDR USN (Ret.) | Lawrence Clifton PIZINGER | L | 2 | 140 |
LCDR USN (Ret.) | James Kenneth POOLE | L | 12 | 313 |
LCDR USN (Ret.) | William Henry POPE | DNG | 1 | 333 |
LtCol USAF (Ret.) | William Terrell POSEY | USAF | 11 | 82 |
MajGen USAF (Ret.) | Cecil William POWELL | USAF | 15 | 297 |
RADM SC, USN (Ret.) | William Egbert POWELL | SC | 20 | 146 |
LCDR USN (Ret.) | Philip Hemsley POWERS | L | 20 | 103 |
LCDR USN (Ret.) | Robert Lewis PRENDERGAST | L | 20 | 125 |
CDR USNR (Ret.) | Robert Lowell PRESTON | CEC | 15 | 159 |
COL USAR (Ret.) | John Thomas PRIEST | L | 10 | 251 |
CDR USN (Ret.) | Richard Anthony RADECKI | L | 19 | 251 |
LCDR USN (Ret.) | James Eugene RAMSEY | L | 19 | 260 |
LCDR USN (Ret.) | James Burnley RAMSEY | DNG-60 | 12 | 333 |
