The following tables generate all known classmates, living or deceased, graduate or non-grad: Table 1: by Service; Table2: by retired Active or retired Reserve Officer; Table 3: by last military Rank; Table 4: All Military Retired '59ers. Table 5: Military Retired '59ers by Company. Simply click selection desired (e.g., for Table 3 - CDR/LtCOL)
Table 3: Select by Rank as of Monday, April 24, 2023 |
||||
---|---|---|---|---|
CDR / LtCol Total : 157 |
Rank |
First & Middle & LAST |
comsn |
Co. |
LB# |
---|---|---|---|---|
CDR CEC, USN (Ret.) | Robert Midgley BOOTH | L | 3 | 174 |
CDR CEC, USN (Ret.) | John Allen LaFOND | CEC | 19 | 186 |
CDR CEC, USN (Ret.) | Roger Gene MARTIN | CEC | 21 | 242 |
CDR CEC, USN (Ret.) | Richard Yancey WISENBAKER | CEC | 23 | 126 |
CDR CHC, USN (Ret.) | Victor Harold KRULAK | CHC | Unk | 333 |
CDR SC, USN (Ret.) | Robert Charles ARMOUR | SC | 16 | 174 |
CDR SC, USN (Ret.) | Jacob NMN BOLTZ | SC | 21 | 264 |
CDR SC, USN (Ret.) | Peter Joseph SCHLECK | SC | 10 | 219 |
CDR SC, USN (Ret.) | John Morse SHIELS | SC | 12 | 260 |
CDR SC, USNR (Ret.) | Leo John PECK | SC | 21 | 277 |
CDR USN (Ret.) | Lloyd Harlan ADAMS | L | 23 | 244 |
CDR USN (Ret.) | Richard James ASAFAYLO | L | 3 | 223 |
CDR USN (Ret.) | Gary Lee BARNUM | L | 13 | 183 |
CDR USN (Ret.) | John Allen BATTENBURG | L | 7 | 132 |
CDR USN (Ret.) | William Henry BATTS | L | 12 | 240 |
CDR USN (Ret.) | Robert Hewett BEASLEY | L | 7 | 164 |
CDR USN (Ret.) | Allen Perry BOOTHE | L | 11 | 312 |
CDR USN (Ret.) | George Andrew BOWLEY | L | 8 | 175 |
CDR USN (Ret.) | Peter Robert BOZZO | L | 17 | 225 |
CDR USN (Ret.) | George Edward BRAINERD | L | 1 | 91 |
CDR USN (Ret.) | John Clemons BRONS | L | 21 | 133 |
CDR USN (Ret.) | Rowlett Henry BRUCE | DNG | 10 | 332 |
CDR USN (Ret.) | Frederick Whitton CARTER | L | 1 | 166 |
CDR USN (Ret.) | Alexander NMN CASTRO | L | 20 | 227 |
CDR USN (Ret.) | Kent Randolph CLARK | L | 3 | 156 |
CDR USN (Ret.) | Wilton Raymond CLEMENTS | L | 17 | 304 |
CDR USN (Ret.) | Patrick Michael COMMONS | L | 15 | 305 |
CDR USN (Ret.) | Michael Bryant COOPER | L | 16 | 87 |
CDR USN (Ret.) | Joseph Fleming DAVIS | L | 20 | 315 |
CDR USN (Ret.) | David Anthony DONOVAN | L | 13 | 228 |
CDR USN (Ret.) | Ronald Joseph DOYLE | L | 14 | 213 |
CDR USN (Ret.) | Everett William EDGERTON | L | 20 | 122 |
CDR USN (Ret.) | Grover Giles ERICKSEN | L | 5 | 122 |
CDR USN (Ret.) | William Robert EVANS | DNG-60 | 7 | 214 |
CDR USN (Ret.) | James Frederick FEATHERSTONE | L | 24 | 198 |
CDR USN (Ret.) | William Frank FERNOW | L | 12 | 247 |
CDR USN (Ret.) | Tylor NMN FIELD | L | 2 | 247 |
CDR USN (Ret.) | James Rendell FINLEN | L | 8 | 229 |
CDR USN (Ret.) | Eugene Edward FITZPATRICK | L | 6 | 267 |
CDR USN (Ret.) | Jack Robert FLIKEID | L | 17 | 135 |
CDR USN (Ret.) | John Steinmetz GLAESER | L | 12 | 135 |
CDR USN (Ret.) | Donald Prescott GRINNELL | DNG-61 | 23 | 332 |
CDR USN (Ret.) | Griffin Freeman HAMILTON | L | 12 | 242 |
CDR USN (Ret.) | Rudolph Barry HAMLIN | SC | 13 | 157 |
CDR USN (Ret.) | Jonathan Jaben HARDIN | SC | 6 | 306 |
CDR USN (Ret.) | Joseph Clarence HENDERSON | L | 18 | 144 |
CDR USN (Ret.) | Donald Mearns HERNON | L | 14 | 325 |
CDR USN (Ret.) | Hanley Edward HEYDEN | L | 5 | 259 |
CDR USN (Ret.) | Wayne Albert Thompson HILDEBRAND | L | 18 | 98 |
CDR USN (Ret.) | Donald DeVore HOLMES | L | 15 | 136 |
CDR USN (Ret.) | Ben Ford HOLT | L | 18 | 195 |
CDR USN (Ret.) | Granville John HOPKINS | L | 11 | 295 |
CDR USN (Ret.) | Richard Foltin HUEBNER | L | 10 | 215 |
CDR USN (Ret.) | Richard Webster HUNTER | L | 23 | 205 |
CDR USN (Ret.) | Frank Alfred JONES | DNG-61 | Unk | 333 |
CDR USN (Ret.) | Joseph NMN KEELEY | L | 19 | 178 |
CDR USN (Ret.) | William Harvey KELLY | L | 16 | 137 |
CDR USN (Ret.) | John Denison LAFERTY | L | 9 | 170 |
CDR USN (Ret.) | Kent "A" Link | L | 23 | 150 |
CDR USN (Ret.) | Wallis "M" LOGAN | L | 8 | 273 |
CDR USN (Ret.) | Byron Noble MACFARLANE | L | 8 | 329 |
CDR USN (Ret.) | John Michael MACHESKY | SC | 23 | 273 |
CDR USN (Ret.) | Frederick William MARCH | SC | 19 | 170 |
CDR USN (Ret.) | Timothy Haigh MARVIN | L | 16 | 249 |
CDR USN (Ret.) | James Porter MATHEWS | DNG | Unk | 333 |
CDR USN (Ret.) | Michael Damon MAYNARD | L | 7 | 101 |
CDR USN (Ret.) | Jerry Charles McMURRY | L | 1 | 321 |
CDR USN (Ret.) | Francis Marion MEREDITH | L | 11 | 315 |
CDR USN (Ret.) | Arthur NMN MERZ | L | 22 | 234 |
CDR USN (Ret.) | Charles Perry MILLER | L | 19 | 326 |
CDR USN (Ret.) | William Ivon MILWEE | L | 17 | 81 |
CDR USN (Ret.) | Karl Albert MOELLMER | L | 20 | 131 |
CDR USN (Ret.) | Henry Anthony Morgan | L | 4 | 179 |
CDR USN (Ret.) | Van King NIELD | L | 1 | 171 |
CDR USN (Ret.) | Allan Alfred OVROM | L | 22 | 102 |
CDR USN (Ret.) | Lawrence Flanders PERMENTER | L | 9 | 287 |
CDR USN (Ret.) | Lawrence Clifton PIZINGER | L | 2 | 140 |
CDR USN (Ret.) | Richard Anthony RADECKI | L | 19 | 251 |
CDR USN (Ret.) | Edward Arthur RANSOM | DNG-60 | 24 | 333 |
CDR USN (Ret.) | Donald James RAUNIG | L | 9 | 300 |
CDR USN (Ret.) | Herbert Bailey RICHTER | L | 23 | 236 |
CDR USN (Ret.) | Robert Allen RIDDELL | L | 16 | 103 |
CDR USN (Ret.) | James Brenan RUCKER | L | 8 | 161 |
CDR USN (Ret.) | Alfred Joseph SANTOS | L | 7 | 284 |
CDR USN (Ret.) | Bruce John SCHICK | L | 24 | 171 |
CDR USN (Ret.) | David Freeman SEARS | L | 24 | 105 |
CDR USN (Ret.) | Donald Walter SEYKOWSKI | L | 15 | 146 |
CDR USN (Ret.) | Donald NMN SHELTON | L | 9 | 105 |
CDR USN (Ret.) | Furman Ladow SHEPPARD | L | 20 | 219 |
CDR USN (Ret.) | James Sanford SHIPP | DNG-60 | 8 | 333 |
CDR USN (Ret.) | Samuel Wilson SIGMUND | L | 11 | 278 |
CDR USN (Ret.) | Gary Thomas SMITH | L | 21 | 172 |
CDR USN (Ret.) | Charles Tolbert STAATS | SC | 7 | 199 |
CDR USN (Ret.) | Robin Lee STARCK | L | 12 | 106 |
CDR USN (Ret.) | Hubert John STRACHWITZ | L | 5 | 206 |
CDR USN (Ret.) | Peter Thorvald TARPGAARD | L | 17 | 316 |
CDR USN (Ret.) | Hollie Joseph TIEDEMANN | L | 6 | 173 |
CDR USN (Ret.) | Charles Francis TOMAJCZYK | L | 15 | 188 |
CDR USN (Ret.) | Frederick Faber TOUCHSTONE | L | 11 | 280 |
CDR USN (Ret.) | Ralph Edward TUGGLE | L | 1 | 309 |
CDR USN (Ret.) | Toby Gene WARSON | L | 16 | 151 |
CDR USN (Ret.) | Richard Karl WESTFAHL | L | 10 | 320 |
CDR USN (Ret.) | James Raymond WHEELER | L | 19 | 257 |
CDR USN (Ret.) | Russell Erwin WHIPPS | L | 14 | 194 |
CDR USN (Ret.) | Alvin LaDon WILDERMAN | L | 12 | 142 |
CDR USN (Ret.) | Robert Allen WILLIAMS | L | 16 | 280 |
CDR USN (Ret.) | James Paul WILSON | L | 21 | 281 |
CDR USN (Ret.) | Walter Carl ZITZEWITZ | L | 24 | 173 |
CDR USN (Ret.) ? | David Drury SULLIVAN | L | 2 | 285 |
CDR USNR (Ret.) | Richard Stoughton DAVIS | L | 4 | 176 |
CDR USNR (Ret.) | William Carl DROTLEFF | L | 22 | 95 |
CDR USNR (Ret.) | George Everett ERICKSON | L | 7 | 153 |
CDR USNR (Ret.) | Patrick David JOYNT | L | 11 | 319 |
CDR USNR (Ret.) | Frank Theodore LAZARCHICK | L | 4 | 272 |
CDR USNR (Ret.) | James Russell LOWE | L | 14 | 158 |
CDR USNR (Ret.) | Leigh Alexander McCLENDON | DNG | 9 | 333 |
CDR USNR (Ret.) | Byron Julian OISTAD | L | 6 | 193 |
CDR USNR (Ret.) | Robert Lowell PRESTON | CEC | 15 | 159 |
CDR USNR (Ret.) | Courtney Wilder STANTON | L | 9 | 126 |
CDR USNR (Ret.) | Rodney George TOMLINSON | L | 17 | 107 |
CDR USNR (Ret.) | Howard Evans WAINWRIGHT | L | 15 | 309 |
LTC USA (Ret.) | Arnold Douglas AMOROSO | DNG | 12 | 332 |
LTC USA (Ret.) | Paul Francis KEEFE | USA | 3 | 169 |
LtCol USAF (Ret.) | Richard Robert CUDLIPP | USAF | 1 | 228 |
LtCol USAF (Ret.) | Robert Edward DAVISON | USAF | 11 | 266 |
LtCol USAF (Ret.) | Gaylen Bruce DOANE | USAF | 5 | 148 |
LtCol USAF (Ret.) | George Edward GIFFORD | USAF | 14 | 201 |
LtCol USAF (Ret.) | William Orgain HARRIS | USAF | 20 | 80 |
LtCol USAF (Ret.) | Ronald Anthony HEARST | USAF | 6 | 230 |
LtCol USAF (Ret.) | Thomas Francis KENNEDY | USAF | 2 | 144 |
LtCol USAF (Ret.) | Frank William LARSON | USAF | 14 | 192 |
LtCol USAF (Ret.) | Jerry Dean McDONALD | USAF | 2 | 154 |
LtCol USAF (Ret.) | Leon Dale MINARD | USAF | 4 | 192 |
LtCol USAF (Ret.) | Jack Rousseau NICKEL | USAF | 24 | 124 |
LtCol USAF (Ret.) | Walter Lee OWEN | DNG | 24 | 333 |
LtCol USAF (Ret.) | Barry Ransom PACKARD | USAF | 9 | 193 |
LtCol USAF (Ret.) | John Ernest Carl PAEPCKE | DNG-60 | 17 | 333 |
LtCol USAF (Ret.) | William Terrell POSEY | USAF | 11 | 82 |
LtCol USAF (Ret.) | William Jarrett ROTH | USAF | 3 | 146 |
LtCol USAF (Ret.) | Phillip Ned SALYER | USAF | 8 | 309 |
LtCol USAF (Ret.) | Michael Carl STEVENS | USAF | 6 | 141 |
LtCol USAF (Ret.) | George Lawrence TUZO | USAF | 14 | 302 |
LtCol USAF (Ret.) | Frederick Stuart YEATTS | USAF | 8 | 310 |
LtCol USMC (Ret.) | LeRoy Arthur BICKLEY | MC | 14 | 246 |
LtCol USMC (Ret.) | George Henry BRAMAN | MC | 12 | 120 |
LtCol USMC (Ret.) | Jimmy Lee BROWN | MC | 1 | 294 |
LtCol USMC (Ret.) | Daniel Benjamin CHAPLA | MC | 9 | 265 |
LtCol USMC (Ret.) | William Edward DeIULIIS | MC | 13 | 266 |
LtCol USMC (Ret.) | Leonard Lawrence ETCHO | MC | 17 | 267 |
LtCol USMC (Ret.) | David John FRIE | MC | 6 | 268 |
LtCol USMC (Ret.) | Richard Irwin HARRIS | DNG-60 | 3 | 332 |
LtCol USMC (Ret.) | Charles Leidig LYNCH | DNG-60 | 16 | 333 |
LtCol USMC (Ret.) | Wilbur Clifford McMINN | MC | 5 | 89 |
LtCol USMC (Ret.) | Fredrick Henry MENNING | MC | 16 | 302 |
LtCol USMC (Ret.) | Ramiro NMN SAENZ | MC | 6 | 297 |
LtCol USMC (Ret.) | John Michael VARCHO | DNG | 15 | 333 |
LtCol USMC (Ret.) | Robert Gene VOGT | MC | 11 | 194 |
CEC= Navy Civil Engineer Corps; CHC= Navy Chaplain Corps; DNG= Non-grad with Company; 99 = DNG withOUT Company assigned; DNG-XX= Non-grad who graduated in subsequent class (XX); JAGC=Judge Advocate General's Corps; L= Navy Line; MC= Navy Medical Corps; SC= Navy Supply Corps; USA= Army; USAF= Air Force; USMC= Marine Corps; USPHS= Public Health Service; FN= Foreign National (not included in CM count); LB#= '59 Lucky Bag page |
Please email the current Data Administrator, Pete Stout, if you have any questions, additions or corrections.
Table 1: Select by Service |
||||
---|---|---|---|---|
Table 2: Retired Active or Retired Reserve Officer |
|
---|---|
Table 4: All Military Retired '59ers |
---|
Table 5: Retired Military Retired '59ers by Company
| |
---|