The following tables generate all known classmates, living or deceased, graduate or non-grad: Table 1: by Service; Table2: by retired Active or retired Reserve Officer; Table 3: by last military Rank; Table 4: All Military Retired '59ers. Table 5: Military Retired '59ers by Company. Simply click selection desired (e.g., for Table 3 - CDR/LtCOL)
Table 1: Select by Service as of Tuesday, February 28, 2023 | |||||
---|---|---|---|---|---|
Air Force Total : 50 |
Rank |
First & Middle & LAST |
comsn |
Co. |
LB# |
|
---|---|---|---|---|---|
LtGen USAF (Ret.) | Donald Lee CROMER | USAF | 18 | 312 | 312 |
MajGen USAF (Ret.) | Cecil William POWELL | USAF | 15 | 297 | 297 |
BrigGen USAF (Ret.) | Donald Curtis SMITH | USAF | 13 | 257 | 257 |
BrigGen USAF (Ret.) | Charles Anthony VICKERY | USAF | 5 | 82 | 82 |
Col USAF (Ret.) | Frederick Charles ANDERSON | USAF | 19 | 262 | 262 |
Col USAF (Ret.) | George Arthur BALLANTINE | USAF | 2 | 183 | 183 |
Col USAF (Ret.) | Donald Joseph CHOMICZ | USAF | 7 | 184 | 184 |
COL USAF (Ret.) | William Frank CORROUM | USAF | 14 | 167 | 167 |
Col USAF (Ret.) | Gary Warren FINDLAY | USAF | 10 | 149 | 149 |
Col USAF (Ret.) | John Timothy KENSINGER | USAF | 17 | 271 | 271 |
Col USAF (Ret.) | John Joseph LIVENGOOD | USAF | 9 | 272 | 272 |
Col USAF (Ret.) | Joseph Joyce McGLINCHEY | USAF | 6 | 119 | 119 |
Col USAF (Ret.) | Wayne Kenneth MESSNER | USAF | 3 | 234 | 234 |
Col USAF (Ret.) | Robert Anthony OLIVERI | USAF | 16 | 235 | 235 |
Col USAF (Ret.) | William Donald PALMER | USAF | 7 | 139 | 139 |
Col USAF (Ret.) | Matt Abbett ROBERTS | USAF | 1 | 159 | 159 |
Col USAF (Ret.) | John Gardiner Richards RODDEY | USAF | 4 | 84 | 84 |
Col USAF (Ret.) | Frank Alexander ROESCHER | USAF | 4 | 129 | 129 |
Col USAF (Ret.) | Lester Howard SELLERS | USAF | 20 | 181 | 181 |
Col USAF (Ret.) | Quintin LeRoy WATERMAN | USAF | 5 | 112 | 112 |
Col USAFR (Ret.) | Henry William PAPA | DNG-60 | 1 | 284 | 284 |
Dr. USAF (Ret.) (rk?) | Louis Samuel COHEN | USAF | 21 | 175 | 175 |
LtCol USAF (Ret.) | Richard Robert CUDLIPP | USAF | 1 | 228 | 228 |
LtCol USAF (Ret.) | Robert Edward DAVISON | USAF | 11 | 266 | 266 |
LtCol USAF (Ret.) | Gaylen Bruce DOANE | USAF | 5 | 148 | 148 |
LtCol USAF (Ret.) | George Edward GIFFORD | USAF | 14 | 201 | 201 |
LtCol USAF (Ret.) | William Orgain HARRIS | USAF | 20 | 80 | 80 |
LtCol USAF (Ret.) | Ronald Anthony HEARST | USAF | 6 | 230 | 230 |
LtCol USAF (Ret.) | Thomas Francis KENNEDY | USAF | 2 | 144 | 144 |
LtCol USAF (Ret.) | Frank William LARSON | USAF | 14 | 192 | 192 |
LtCol USAF (Ret.) | Jerry Dean McDONALD | USAF | 2 | 154 | 154 |
LtCol USAF (Ret.) | Leon Dale MINARD | USAF | 4 | 192 | 192 |
LtCol USAF (Ret.) | Jack Rousseau NICKEL | USAF | 24 | 124 | 124 |
LtCol USAF (Ret.) | Walter Lee OWEN | DNG | 24 | 333 | 333 |
LtCol USAF (Ret.) | Barry Ransom PACKARD | USAF | 9 | 193 | 193 |
LtCol USAF (Ret.) | John Ernest Carl PAEPCKE | DNG-60 | 17 | 333 | 333 |
LtCol USAF (Ret.) | William Terrell POSEY | USAF | 11 | 82 | 82 |
LtCol USAF (Ret.) | William Jarrett ROTH | USAF | 3 | 146 | 146 |
LtCol USAF (Ret.) | Phillip Ned SALYER | USAF | 8 | 309 | 309 |
LtCol USAF (Ret.) | Michael Carl STEVENS | USAF | 6 | 141 | 141 |
LtCol USAF (Ret.) | George Lawrence TUZO | USAF | 14 | 302 | 302 |
LtCol USAF (Ret.) | Frederick Stuart YEATTS | USAF | 8 | 310 | 310 |
Maj USAF (Ret.) | James Richards ANDERSON | USAF | 22 | 147 | 147 |
Maj USAF (Ret.) | Richard Manuola DAGAMPAT | USAF | 12 | 94 | 94 |
Maj USAF (Ret.) | David Ellsworth GREENE | USAF | 13 | 312 | 312 |
Maj USAF (Ret.) | Thomas Lincoln HOLROYD | USAF | 24 | 123 | 123 |
Maj USAF (Ret.) | David Lynn HUMPHREY | USAF | 5 | 111 | 111 |
Maj USAF (Ret.) | Frank John NAVRATIL | USAF | 13 | 151 | 151 |
Maj USAF (Ret.) | Arnold Albert RICCI | USAF | 16 | 140 | 140 |
Maj USAF (Ret.) | Prescott Newman SHINN | USAF | 5 | 193 | 193 |
CEC= Navy Civil Engineer Corps; CHC= Navy Chaplain Corps; DNG= Non-grad with Company; 99 = DNG withOUT Company assigned; DNG-XX= Non-grad who graduated in subsequent class (XX); JAGC=Judge Advocate General's Corps; L= Navy Line; MC= Navy Medical Corps; SC= Navy Supply Corps; USA= Army; USAF= Air Force; USMC= Marine Corps; USPHS= Public Health Service; FN= Foreign National (not included in CM count); LB#= '59 Lucky Bag page |
Please email the current Data Administrator, Pete Stout, if you have any questions, additions or corrections.
Table 2: Retired Active or Retired Reserve Officer |
|||||
---|---|---|---|---|---|
Active | Reserve |
Table 3: Select by Rank |
||||
---|---|---|---|---|
Admiral / General | Capt / Col |
Table 4: All Military Retired '59ers |
|||||
---|---|---|---|---|---|
All Retired Classmates (Active Duty Retired | Reserve Retired | Living or Deceased) |
Table 5: Retired Military Retired '59ers by Company |
|||||
---|---|---|---|---|---|
All Retired Classmates by Company |