The following tables generate all known classmates, living or deceased, graduate or non-grad: Table 1: by Service; Table2: by retired Active or retired Reserve Officer; Table 3: by last military Rank; Table 4: All Military Retired '59ers. Table 5: Military Retired '59ers by Company. Simply click selection desired (e.g., for Table 3 - CDR/LtCOL)
Table 3: Select by Rank as of Sunday, August 14, 2022 |
||||
---|---|---|---|---|
Capt / Col Total : 205 |
Rank |
First & Middle & LAST |
comsn |
Co. |
LB# |
---|---|---|---|---|
CAPT CEC, USN (Ret.) | Martin Phillip HANSON | L | 15 | 136 |
CAPT CEC, USN (Ret.) | Julian Mang Foo KAU | CEC | 1 | 328 |
CAPT CEC, USN (Ret.) | William Garfield MATTHEWS | L | 8 | 274 |
CAPT JAGC, USNR (Ret.) | Charles Allen HOUGLAND | L | 11 | 158 |
CAPT JAGC, USNR (Ret.) | Mitchell Lee LATHROP | L | 11 | 99 |
CAPT MC, USNR (Ret.) age 64 | William Michael Leroy ASHER | L | 13 | 245 |
CAPT SC, USN (Ret.) | Roger Charles ERICKSON | SC | 12 | 96 |
CAPT SC, USN (Ret.) | Leonard Cranford PARKS | SC | Unk | 333 |
CAPT USN (Ret.) | Frank Marshall ADAMSON | L | 2 | 323 |
CAPT USN (Ret.) | Carl John ALBRECHT | L | 8 | 262 |
CAPT USN (Ret.) | Edward Eugene ALEXANDER | L | 18 | 314 |
CAPT USN (Ret.) | Raymond John ART | L | 5 | 245 |
CAPT USN (Ret.) | Jack Burger AUSTIN | L | 15 | 315 |
CAPT USN (Ret.) | Arnold Robin BATTAGLINI | L | 17 | 263 |
CAPT USN (Ret.) | Richard Keith BEGGS | L | 8 | 317 |
CAPT USN (Ret.) | Thomas Hadley BILLINGS | SC | 6 | 91 |
CAPT USN (Ret.) | Vernon Charles BLOCH | L | 13 | 263 |
CAPT USN (Ret.) | William Charles BOISSENIN | L | 16 | 189 |
CAPT USN (Ret.) | Thomas Henry BOND | L | 13 | 292 |
CAPT USN (Ret.) | Robert LeRoy BOVEY | L | 18 | 203 |
CAPT USN (Ret.) | David Harry BOYD | L | 2 | 165 |
CAPT USN (Ret.) | Daniel Bernice BRANCH | L | 2 | 165 |
CAPT USN (Ret.) | Joseph Albert BRANTUAS | L | 15 | 225 |
CAPT USN (Ret.) | Michael Jack BROWN | L | 7 | 254 |
CAPT USN (Ret.) | Malvin Davidson BRUCE | L | 4 | 225 |
CAPT USN (Ret.) | John Alden BUTTERFIELD | L | 2 | 226 |
CAPT USN (Ret.) | Robert Hilliard BYNG | L | 6 | 226 |
CAPT USN (Ret.) | Terrence Joseph CAMILLERI | L | 10 | 184 |
CAPT USN (Ret.) | James Peter CARTWRIGHT | L | 7 | 318 |
CAPT USN (Ret.) | Robert Lawrence CERES | L | 2 | 207 |
CAPT USN (Ret.) | William Gunther CLAUTICE | L | 3 | 166 |
CAPT USN (Ret.) | Thomas Alvin CLIFT | L | 7 | 93 |
CAPT USN (Ret.) | James Edward COLLINS | L | 8 | 93 |
CAPT USN (Ret.) | John Fletcher COLLINS | L | 18 | 221 |
CAPT USN (Ret.) | Donald Reid COOPER | SC | 21 | 157 |
CAPT USN (Ret.) | James Michael CURTIN | L | 6 | 176 |
CAPT USN (Ret.) | John NMN DACHOS | L | 22 | 208 |
CAPT USN (Ret.) | John Lee DETTBARN | CEC | 17 | 95 |
CAPT USN (Ret.) | William Baker DRAKE | L | 11 | 148 |
CAPT USN (Ret.) | Donald Frederick DVORNIK | DNG | 8 | 332 |
CAPT USN (Ret.) | Walter Theodore DZIEDZIC | L | 14 | 168 |
CAPT USN (Ret.) | Gerald Edward EGAN | L | 20 | 189 |
CAPT USN (Ret.) | John Simonson EKSTROM | L | 9 | 185 |
CAPT USN (Ret.) | George Milton ELLIOTT | L | 13 | 117 |
CAPT USN (Ret.) | Thomas Howard EMSLEY | CEC | 5 | 134 |
CAPT USN (Ret.) | Lucian Charles EVANS | L | 24 | 96 |
CAPT USN (Ret.) | Martin Joseph FINERTY | L | 10 | 118 |
CAPT USN (Ret.) | Michael Edward FITZGERALD | L | 15 | 169 |
CAPT USN (Ret.) | Noel Steven FLYNN | L | 14 | 229 |
CAPT USN (Ret.) | Joseph Patrick Peter FORD | L | 15 | 268 |
CAPT USN (Ret.) | James Richard FUQUA | L | 9 | 122 |
CAPT USN (Ret.) | William Bruce GARRETT | L | 3 | 153 |
CAPT USN (Ret.) | Charles Michael GARVERICK | L | 23 | 306 |
CAPT USN (Ret.) | Gary Quay GEIST | L | 21 | 269 |
CAPT USN (Ret.) | Milton Reid GORHAM | L | 11 | 241 |
CAPT USN (Ret.) | James Edward GRISE | L | 9 | 88 |
CAPT USN (Ret.) | Paul Ernest GUAY | L | 21 | 230 |
CAPT USN (Ret.) | Thomas Andrew HASSLER | L | 19 | 306 |
CAPT USN (Ret.) | John Warren HAWTHORNE | L | 6 | 215 |
CAPT USN (Ret.) | William Earl HELD | L | 10 | 97 |
CAPT USN (Ret.) | John William HILT | L | 24 | 290 |
CAPT USN (Ret.) | Milton Henry HOEVER | L | 13 | 98 |
CAPT USN (Ret.) | John Hugh HOEY | L | 15 | 190 |
CAPT USN (Ret.) | James Howard HOLDS | L | 15 | 186 |
CAPT USN (Ret.) | Jerry Lee HORACEK | L | 17 | 204 |
CAPT USN (Ret.) | Robert Charles HURD | L | 7 | 307 |
CAPT USN (Ret.) | Robert Marlin HYDINGER | L | 2 | 307 |
CAPT USN (Ret.) | Roland Ralph JOHNSON | L | 5 | 319 |
CAPT USN (Ret.) | Karl Leroy KEAY | L | 23 | 162 |
CAPT USN (Ret.) | James Andrew KELLY | SC | 19 | 129 |
CAPT USN (Ret.) | David Stuart KELLY | L | 21 | 260 |
CAPT USN (Ret.) | Ingolf Norman KILAND | L | 6 | 98 |
CAPT USN (Ret.) | Joseph Francis KING | L | 23 | 208 |
CAPT USN (Ret.) | John Joseph KING | L | 16 | 216 |
CAPT USN (Ret.) | Donald Gilbert KLEIN | L | 16 | 249 |
CAPT USN (Ret.) | Emmett Jay KNAPP | SC | 23 | 131 |
CAPT USN (Ret.) | Harry James Franklyn KORRELL | SC | 14 | 169 |
CAPT USN (Ret.) | James Carroll LANGEMO | L | 11 | 191 |
CAPT USN (Ret.) | Robert Lee LARSON | L | 3 | 204 |
CAPT USN (Ret.) | John Francis LEDER | L | 14 | 232 |
CAPT USN (Ret.) | John Michael LEEDS | L | 12 | 325 |
CAPT USN (Ret.) | George Russell LEHMBERG | L | 8 | 154 |
CAPT USN (Ret.) | Richard Porter LEISENRING | SC | 8 | 232 |
CAPT USN (Ret.) | Samuel Joseph LIGON | SC | 12 | 326 |
CAPT USN (Ret.) | Jack Wendell LOVELL | L | 15 | 256 |
CAPT USN (Ret.) | Bridgman Angus MacDONALD | L | 6 | 100 |
CAPT USN (Ret.) | Richard Lee MARTIN | L | 13 | 249 |
CAPT USN (Ret.) | Norman Alfred MAYO | L | 22 | 163 |
CAPT USN (Ret.) | William Bernard McAREE | L | 23 | 115 |
CAPT USN (Ret.) | Steven William McGANKA | L | 15 | 274 |
CAPT USN (Ret.) | Delmont Jerome MONARCH | CEC | 5 | 158 |
CAPT USN (Ret.) | Robert Vernon MORGAN | L | 1 | 198 |
CAPT USN (Ret.) | Carleton Edgar MOTT | DNG-60 | 18 | 170 |
CAPT USN (Ret.) | Bruce David NORDWALL | L | 6 | 112 |
CAPT USN (Ret.) | Richard John NOREIKA | L | 3 | 235 |
CAPT USN (Ret.) | John Edward NOURIE | L | 14 | 180 |
CAPT USN (Ret.) | Silas Oscar NUNN | L | 5 | 242 |
CAPT USN (Ret.) | Phillip John O'CONNELL | L | 10 | 276 |
CAPT USN (Ret.) | Frederick Arthur OLDS | L | 8 | 124 |
CAPT USN (Ret.) | James Harold OSBORN | CEC | 6 | 296 |
CAPT USN (Ret.) | David Lowell OSBURN | L | 10 | 256 |
CAPT USN (Ret.) | John Allison PAINE | L | 14 | 180 |
CAPT USN (Ret.) | John Richard PATTEN | L | 6 | 302 |
CAPT USN (Ret.) | Charles Curtis PEASE | L | 10 | 103 |
CAPT USN (Ret.) | Dennis Spencer READ | L | 10 | 329 |
CAPT USN (Ret.) | Edward George REDDEN | L | 16 | 115 |
CAPT USN (Ret.) | Ronald William RENDER | L | 9 | 288 |
CAPT USN (Ret.) | Roy Joe RICE | L | 15 | 129 |
CAPT USN (Ret.) | William Edwin RICHARDSON | L | 2 | 297 |
CAPT USN (Ret.) | James Norman ROBERTS | L | 20 | 104 |
CAPT USN (Ret.) | John Stephen ROBERTSON | L | 1 | 140 |
CAPT USN (Ret.) | Ronald Joe RODRIGUEZ | L | 6 | 104 |
CAPT USN (Ret.) | Clifford Allison ROSE | L | 24 | 196 |
CAPT USN (Ret.) | John Julius SCHULTZ | L | 21 | 187 |
CAPT USN (Ret.) | James Ray SEELEY | L | 17 | 277 |
CAPT USN (Ret.) | Stephen Van Hekle SNYDER | L | 4 | 279 |
CAPT USN (Ret.) | Robert Earl STEIDLE | SC | 21 | 279 |
CAPT USN (Ret.) | John Loftus SULLIVAN | L | 19 | 194 |
CAPT USN (Ret.) | Gary Robert SUSAG | L | 24 | 194 |
CAPT USN (Ret.) | Walter Stanley SZCZYPINSKI | L | 18 | 181 |
CAPT USN (Ret.) | Lee Ross TALBERT | L | 24 | 107 |
CAPT USN (Ret.) | Felix Eugene TEMPLETON | L | 5 | 196 |
CAPT USN (Ret.) | Alfred Addison THRESHER | L | 4 | 107 |
CAPT USN (Ret.) | Ronald Charles TROSSBACH | L | 11 | 220 |
CAPT USN (Ret.) | Daniel Mack TRUAX | L | 6 | 298 |
CAPT USN (Ret.) | Sidney Edwin VEAZEY | L | 8 | 242 |
CAPT USN (Ret.) | Harry Craig WALKER | L | 19 | 280 |
CAPT USN (Ret.) | John Wimberly WALKER | L | 1 | 310 |
CAPT USN (Ret.) | Louis Bertrand WARDLOW | L | 24 | 285 |
CAPT USN (Ret.) | Edward Charles WEBSTER | L | 6 | 253 |
CAPT USN (Ret.) | Raymond Burke WELLBORN | L | 11 | 298 |
CAPT USN (Ret.) | William Clarence WHEATON | L | 14 | 181 |
CAPT USN (Ret.) | Robert Charles WILEY | L | 1 | 280 |
CAPT USN (Ret.) | Richard Farnum WINTER | L | 19 | 238 |
CAPT USN (Ret.) | William Theodore WIRTH | L | 4 | 142 |
CAPT USN (Ret.) | Howard Bailey YEAGER | SC | 12 | 155 |
CAPT USN (Ret.) | Howard Leyland YOUNG | L | 10 | 109 |
CAPT USNR (Ret.) | Walter Herbert BASKIN | L | 1 | 286 |
CAPT USNR (Ret.) | Jon David BATCHELOR | L | 19 | 211 |
CAPT USNR (Ret.) | Norbert Henry BEDNAREK | L | 22 | 224 |
CAPT USNR (Ret.) | Jerome Edward BENSON | DNG-60 | 21 | 332 |
CAPT USNR (Ret.) | Richard Lewis BUXTON | L | 14 | 130 |
CAPT USNR (Ret.) | Theodore Hoyle CALHOON | L | 3 | 304 |
CAPT USNR (Ret.) | Geoffrey David CANT | L | 22 | 226 |
CAPT USNR (Ret.) | Robert Emil CURRIE | L | 1 | 292 |
CAPT USNR (Ret.) | David Warren DYKE | L | 3 | 149 |
CAPT USNR (Ret.) | Martin Rutledge FLYNN | L | 5 | 268 |
CAPT USNR (Ret.) | David Seeley GILMER | L | 23 | 97 |
CAPT USNR (Ret.) | Thomas Warren HABERMAS | L | 12 | 185 |
CAPT USNR (Ret.) | Charles Boyce HUMES | L | 4 | 270 |
CAPT USNR (Ret.) | Jon Gordon JAMES | L | 16 | 271 |
CAPT USNR (Ret.) | Carl David KESKE | L | 8 | 248 |
CAPT USNR (Ret.) | Allen Louis Joseph KRISCHKER | L | 17 | 216 |
CAPT USNR (Ret.) | John Anthony LANGFORD | L | 14 | 114 |
CAPT USNR (Ret.) | Richard William LATON-TAYLOR | CEC | 1 | 138 |
CAPT USNR (Ret.) | Adolf Otto LEKEBUSCH | L | 11 | 208 |
CAPT USNR (Ret.) | "J" Phillip Jack LONDON | L | 15 | 256 |
CAPT USNR (Ret.) | John Herman MASCALI | L | 8 | 273 |
CAPT USNR (Ret.) | Dennis Michael MOYNAHAN | L | 23 | 86 |
CAPT USNR (Ret.) | Christopher William Pierre NAQUIN | DNG | 17 | 333 |
CAPT USNR (Ret.) | Gerald Lloyd PETERSON | L | 6 | 103 |
CAPT USNR (Ret.) | Hugh Miller RAWLS | DNG-62 | 20 | 333 |
CAPT USNR (Ret.) | Gayle "H" REES | L | 8 | 159 |
CAPT USNR (Ret.) | James Dennis REGAN | L | 4 | 236 |
CAPT USNR (Ret.) | Patrick McGill SCHNAUFFER | L | 18 | 172 |
CAPT USNR (Ret.) | George Thomas SIMMONS | L | 15 | 279 |
CAPT USNR (Ret.) | William Trumbo SMOOT | L | 14 | 172 |
CAPT USNR (Ret.) | Peter Christian STOUT | L | 10 | 106 |
CAPT USNR (Ret.) | James Francis TIDD | L | 13 | 220 |
CAPT USNR (Ret.) | Robert James TOUHEY | L | 3 | 237 |
CAPT USNR (Ret.) | Richard Madison TRIPPE | L | 18 | 288 |
CAPT USNR (Ret.) | Theodore Wai WU | L | 15 | 109 |
CAPT USPHS (Ret.) | John Keeble BAINBRIDGE | L | 22 | 263 |
COL USA (Ret.) | Issac Francis BONIFAY | DNG-60 | 6 | 332 |
COL USA (Ret.) | Arthur NMN EMMERSON | USA | 6 | 306 |
COL USA (Ret.) | James William TRITZ | USA | 3 | 290 |
Col USAF (Ret.) | Frederick Charles ANDERSON | USAF | 19 | 262 |
Col USAF (Ret.) | George Arthur BALLANTINE | USAF | 2 | 183 |
Col USAF (Ret.) | Donald Joseph CHOMICZ | USAF | 7 | 184 |
COL USAF (Ret.) | William Frank CORROUM | USAF | 14 | 167 |
Col USAF (Ret.) | Gary Warren FINDLAY | USAF | 10 | 149 |
Col USAF (Ret.) | John Timothy KENSINGER | USAF | 17 | 271 |
Col USAF (Ret.) | John Joseph LIVENGOOD | USAF | 9 | 272 |
Col USAF (Ret.) | Joseph Joyce McGLINCHEY | USAF | 6 | 119 |
Col USAF (Ret.) | Wayne Kenneth MESSNER | USAF | 3 | 234 |
Col USAF (Ret.) | Robert Anthony OLIVERI | USAF | 16 | 235 |
Col USAF (Ret.) | William Donald PALMER | USAF | 7 | 139 |
Col USAF (Ret.) | Matt Abbett ROBERTS | USAF | 1 | 159 |
Col USAF (Ret.) | John Gardiner Richards RODDEY | USAF | 4 | 84 |
Col USAF (Ret.) | Frank Alexander ROESCHER | USAF | 4 | 129 |
Col USAF (Ret.) | Lester Howard SELLERS | USAF | 20 | 181 |
Col USAF (Ret.) | Quintin LeRoy WATERMAN | USAF | 5 | 112 |
Col USAFR (Ret.) | Henry William PAPA | DNG-60 | 1 | 284 |
COL USAR (Ret.) | John Anthony McFARLAND | DNG-NY | 19 | 333 |
COL USAR (Ret.) | John Thomas PRIEST | L | 10 | 251 |
COL USAR (Ret.) | Charles Christopher SAVA | DNG | Unk | 333 |
Col USMC (Ret.) | Bruce Gary BROWN | MC | 8 | 264 |
Col USMC (Ret.) | Angelo NMN FERNANDEZ | MC | 10 | 229 |
Col USMC (Ret.) | Joseph Francis FLYNN | MC | 6 | 267 |
Col USMC (Ret.) | Denis Joseph KIELY | MC | 17 | 178 |
Col USMC (Ret.) | Jacques Calvert NAVIAUX | MC | 13 | 322 |
Col USMC (Ret.) | Jaime NMN SABATER | DNG | 9 | 333 |
Col USMC (Ret.) | Winfield Wade SISSON | MC | 20 | 106 |
Col USMC (Ret.) | James Hager TINSLEY | MC | 17 | 107 |
Col USMC (Ret.) | Kenneth Robert TOWN | MC | 2 | 237 |
CEC= Navy Civil Engineer Corps; CHC= Navy Chaplain Corps; DNG= Non-grad with Company; 99 = DNG withOUT Company assigned; DNG-XX= Non-grad who graduated in subsequent class (XX); JAGC=Judge Advocate General's Corps; L= Navy Line; MC= Navy Medical Corps; SC= Navy Supply Corps; USA= Army; USAF= Air Force; USMC= Marine Corps; USPHS= Public Health Service; FN= Foreign National (not included in CM count); LB#= '59 Lucky Bag page |
Please email the current Data Administrator, Pete Stout, if you have any questions, additions or corrections.
Table 1: Select by Service |
||||
---|---|---|---|---|
Table 2: Retired Active or Retired Reserve Officer |
|
---|---|
Table 4: All Military Retired '59ers |
---|
Table 5: Retired Military Retired '59ers by Company
| |
---|