Reference all '59 retired military- Table1: by Service; Table2: by retired Active or Reserve Officer; Table 3: by last military Rank; Table 4: All Retired '59ers. Table 5: by Company.
Table 2: Retired Active or Retired Reserve Officer as of Monday, August 15, 2022 |
||||
---|---|---|---|---|
Reserve Total : 65 |
Rank |
First Middle LAST |
comsn |
Co. |
LB# |
---|---|---|---|---|
RADM SC, USNR (Ret.) | Jay Ronald DENNEY | SC | 19 | 266 |
RADM USNR (Ret.) | Larry Bruce FRANKLIN | L | 13 | 157 |
CAPT JAGC, USNR (Ret.) | Charles Allen HOUGLAND | L | 11 | 158 |
CAPT JAGC, USNR (Ret.) | Mitchell Lee LATHROP | L | 11 | 99 |
CAPT MC, USNR (Ret.) age 64 | William Michael Leroy ASHER | L | 13 | 245 |
CAPT USNR (Ret.) | Walter Herbert BASKIN | L | 1 | 286 |
CAPT USNR (Ret.) | Jon David BATCHELOR | L | 19 | 211 |
CAPT USNR (Ret.) | Norbert Henry BEDNAREK | L | 22 | 224 |
CAPT USNR (Ret.) | Jerome Edward BENSON | DNG-60 | 21 | 332 |
CAPT USNR (Ret.) | Richard Lewis BUXTON | L | 14 | 130 |
CAPT USNR (Ret.) | Theodore Hoyle CALHOON | L | 3 | 304 |
CAPT USNR (Ret.) | Geoffrey David CANT | L | 22 | 226 |
CAPT USNR (Ret.) | Robert Emil CURRIE | L | 1 | 292 |
CAPT USNR (Ret.) | David Warren DYKE | L | 3 | 149 |
CAPT USNR (Ret.) | Martin Rutledge FLYNN | L | 5 | 268 |
CAPT USNR (Ret.) | David Seeley GILMER | L | 23 | 97 |
CAPT USNR (Ret.) | Thomas Warren HABERMAS | L | 12 | 185 |
CAPT USNR (Ret.) | Charles Boyce HUMES | L | 4 | 270 |
CAPT USNR (Ret.) | Jon Gordon JAMES | L | 16 | 271 |
CAPT USNR (Ret.) | Carl David KESKE | L | 8 | 248 |
CAPT USNR (Ret.) | Allen Louis Joseph KRISCHKER | L | 17 | 216 |
CAPT USNR (Ret.) | John Anthony LANGFORD | L | 14 | 114 |
CAPT USNR (Ret.) | Richard William LATON-TAYLOR | CEC | 1 | 138 |
CAPT USNR (Ret.) | Adolf Otto LEKEBUSCH | L | 11 | 208 |
CAPT USNR (Ret.) | "J" Phillip Jack LONDON | L | 15 | 256 |
CAPT USNR (Ret.) | John Herman MASCALI | L | 8 | 273 |
CAPT USNR (Ret.) | Dennis Michael MOYNAHAN | L | 23 | 86 |
CAPT USNR (Ret.) | Christopher William Pierre NAQUIN | DNG | 17 | 333 |
CAPT USNR (Ret.) | Gerald Lloyd PETERSON | L | 6 | 103 |
CAPT USNR (Ret.) | Hugh Miller RAWLS | DNG-62 | 20 | 333 |
CAPT USNR (Ret.) | Gayle "H" REES | L | 8 | 159 |
CAPT USNR (Ret.) | James Dennis REGAN | L | 4 | 236 |
CAPT USNR (Ret.) | Patrick McGill SCHNAUFFER | L | 18 | 172 |
CAPT USNR (Ret.) | George Thomas SIMMONS | L | 15 | 279 |
CAPT USNR (Ret.) | William Trumbo SMOOT | L | 14 | 172 |
CAPT USNR (Ret.) | Peter Christian STOUT | L | 10 | 106 |
CAPT USNR (Ret.) | James Francis TIDD | L | 13 | 220 |
CAPT USNR (Ret.) | Robert James TOUHEY | L | 3 | 237 |
CAPT USNR (Ret.) | Richard Madison TRIPPE | L | 18 | 288 |
CAPT USNR (Ret.) | Theodore Wai WU | L | 15 | 109 |
Col USAFR (Ret.) | Henry William PAPA | DNG-60 | 1 | 284 |
COL USAR (Ret.) | John Anthony McFARLAND | DNG-NY | 19 | 333 |
COL USAR (Ret.) | John Thomas PRIEST | L | 10 | 251 |
COL USAR (Ret.) | Charles Christopher SAVA | DNG | Unk | 333 |
CDR SC, USNR (Ret.) | Leo John PECK | SC | 21 | 277 |
CDR USNR (Ret.) | Richard Stoughton DAVIS | L | 4 | 176 |
CDR USNR (Ret.) | William Carl DROTLEFF | L | 22 | 95 |
CDR USNR (Ret.) | George Everett ERICKSON | L | 7 | 153 |
CDR USNR (Ret.) | Patrick David JOYNT | L | 11 | 319 |
CDR USNR (Ret.) | Frank Theodore LAZARCHICK | L | 4 | 272 |
CDR USNR (Ret.) | James Russell LOWE | L | 14 | 158 |
CDR USNR (Ret.) | Leigh Alexander McCLENDON | DNG | 9 | 333 |
CDR USNR (Ret.) | Byron Julian OISTAD | L | 6 | 193 |
CDR USNR (Ret.) | Robert Lowell PRESTON | CEC | 15 | 159 |
CDR USNR (Ret.) | Courtney Wilder STANTON | L | 9 | 126 |
CDR USNR (Ret.) | Rodney George TOMLINSON | L | 17 | 107 |
CDR USNR (Ret.) | Howard Evans WAINWRIGHT | L | 15 | 309 |
LCDR USNR (Ret.) | Gordon Ellyson ABERCROMBIE | L | 23 | 303 |
LCDR USNR (Ret.) | Charles Eugene COSKY | L | 23 | 259 |
LCDR USNR (Ret.) | Barry Lamar GORDON | L | 6 | 269 |
LCDR USNR (Ret.) | Maynard Orvil KARTVEDT | L | 7 | 191 |
LCDR USNR (Ret.) | Jack Harry UDEBROCK | L | 14 | 188 |
Maj USMCR (Ret.) | Richard Carl ABINGTON | MC | 9 | 291 |
Maj USMCR (Ret.) | Richard Andrew JOHNSON | MC | 17 | 301 |
LT USNR (Ret.) | Vance Fleetwood WARREN | DNG | Unk | 333 |
CEC= Navy Civil Engineer Corps; CHC= Navy Chaplain Corps; DNG= Non-grad with Company; 99 = DNG withOUT Company assigned; DNG-XX= Non-grad who graduated in subsequent class (XX); JAGC=Judge Advocate General's Corps; L= Navy Line; MC= Navy Medical Corps; SC= Navy Supply Corps; USA= Army; USAF= Air Force; USMC= Marine Corps; USPHS= Public Health Service; FN= Foreign National (not included in CM count); LB#= '59 Lucky Bag page |
Please email the current Data Administrator, Pete Stout, if you have any questions, additions or corrections.
Table 1: Select by Service |
||||
---|---|---|---|---|
Table 3: Select by Rank |
||||
---|---|---|---|---|
Table 4: All Military Retired '59ers |
---|
Table 5: Retired Military Retired '59ers by Company
| |
---|