The following tables generate all known classmates, living or deceased, graduate or non-grad: Table 1: by Service; Table2: by retired Active or retired Reserve Officer; Table 3: by last military Rank; Table 4: All Military Retired '59ers. Table 5: Military Retired '59ers by Company. Simply click selection desired (e.g., for Table 3 - CDR/LtCOL)
Table 3: Select by Rank as of Monday, August 15, 2022 |
||||
---|---|---|---|---|
LCDR / Maj Total : 96 |
Rank |
First & Middle & LAST |
comsn |
Co. |
LB# |
---|---|---|---|---|
LCDR CEC, USN (Ret.) | Allen Richard RUTH | L | 12 | 218 |
LCDR SC, USN (Ret.) | Robert Wray GROOM | SC | 17 | 255 |
LCDR SC, USN (Ret.) | Gerald Henry WELSH | SC | 23 | 253 |
LCDR SC, USN (Ret.) | John Preston WILLIAMS | SC | 1 | 161 |
LCDR USN (Ret.) | James Joseph ARNOLD | L | 17 | 110 |
LCDR USN (Ret.) | David Clark ASCHER | L | 8 | 224 |
LCDR USN (Ret.) | Robert Ellsworth BAKER | L | 16 | 282 |
LCDR USN (Ret.) | Stuart Franklin BALL | L | 4 | 245 |
LCDR USN (Ret.) | Robert Richard BEATON | L | 2 | 283 |
LCDR USN (Ret.) | Charles Walter BLOUNT | L | 4 | 91 |
LCDR USN (Ret.) | Alonzo Robert BOYLE | L | 18 | 289 |
LCDR USN (Ret.) | John Peter BUNDARIN | L | 9 | 225 |
LCDR USN (Ret.) | Nolan Robert BURKE | L | 24 | 212 |
LCDR USN (Ret.) | James Philip CARWIN | L | 18 | 92 |
LCDR USN (Ret.) | Daniel Murray CHESTON | L | 5 | 166 |
LCDR USN (Ret.) | John Warren CHIDSEY | L | 13 | 227 |
LCDR USN (Ret.) | Keith Lawrence CHRISTENSEN | L | 9 | 259 |
LCDR USN (Ret.) | Maurice Eugene CLARK | L | 7 | 227 |
LCDR USN (Ret.) | Raymond Timothy CONNOLLY | L | 14 | 113 |
LCDR USN (Ret.) | Carl Donovan CORSE | L | 11 | 167 |
LCDR USN (Ret.) | Charles Edward CULLEN | DNG | 23 | 332 |
LCDR USN (Ret.) | Lee McLean CUTLER | L | 11 | 94 |
LCDR USN (Ret.) | James Vincent DUNN | L | 10 | 228 |
LCDR USN (Ret.) | David George EASON | DNG-60 | 14 | 332 |
LCDR USN (Ret.) | Richard Leon ENGEL | L | 6 | 95 |
LCDR USN (Ret.) | John Austin ESTES | L | 4 | 208 |
LCDR USN (Ret.) | Jerome Thomas FLAMMGER | SC | 22 | 198 |
LCDR USN (Ret.) | Fred Henry FRECKMANN | L | 5 | 135 |
LCDR USN (Ret.) | Thomas Henry GAINER | L | 2 | 122 |
LCDR USN (Ret.) | Robert Carl GORDON | L | 23 | 88 |
LCDR USN (Ret.) | James Michael HAFFEY | L | 5 | 111 |
LCDR USN (Ret.) | Raymond David HAGER | L | 4 | 230 |
LCDR USN (Ret.) | Ralph Edward HANSON | DNG-60 | 5 | 332 |
LCDR USN (Ret.) | Robert Karl HARMUTH | L | 17 | 318 |
LCDR USN (Ret.) | Thomas Graham HENDERSON | L | 9 | 97 |
LCDR USN (Ret.) | Alfred Aloysius HOPCUS | DNG | 5 | 332 |
LCDR USN (Ret.) | John Peter JACKSON | L | 16 | 319 |
LCDR USN (Ret.) | Thomas Charles JARVIS | L | 19 | 123 |
LCDR USN (Ret.) | Judson Mieras KINCH | L | 23 | 150 |
LCDR USN (Ret.) | Walter Henry Otto KOPP | L | 17 | 232 |
LCDR USN (Ret.) | Victor Carl KRUZIC | L | 15 | 145 |
LCDR USN (Ret.) | Donley Dale KUBASCH | SC | 9 | 191 |
LCDR USN (Ret.) | Michael Harlan LEWIS | L | 7 | 272 |
LCDR USN (Ret.) | Thomas Albert LONG | L | 11 | 100 |
LCDR USN (Ret.) | Henry John MAGUDER | DNG-60 | 18 | 333 |
LCDR USN (Ret.) | Walter Wedford MARSHALL | L | 6 | 100 |
LCDR USN (Ret.) | Howard Emmett McCORD | L | 3 | 150 |
LCDR USN (Ret.) | Charles John McVEY | L | 10 | 222 |
LCDR USN (Ret.) | Howard Dudley MITCHELL | L | 1 | 138 |
LCDR USN (Ret.) | Richard Joseph MOORE | L | 5 | 111 |
LCDR USN (Ret.) | Harry Eugene MORGAN | L | 19 | 86 |
LCDR USN (Ret.) | Kevin Michael MULKERN | L | 16 | 179 |
LCDR USN (Ret.) | John Naeve PECHAUER | L | 3 | 139 |
LCDR USN (Ret.) | James Kenneth POOLE | L | 12 | 313 |
LCDR USN (Ret.) | William Henry POPE | DNG | 1 | 333 |
LCDR USN (Ret.) | Philip Hemsley POWERS | L | 20 | 103 |
LCDR USN (Ret.) | Robert Lewis PRENDERGAST | L | 20 | 125 |
LCDR USN (Ret.) | James Eugene RAMSEY | L | 19 | 260 |
LCDR USN (Ret.) | James Burnley RAMSEY | DNG-60 | 12 | 333 |
LCDR USN (Ret.) | Elbert Grant REES | L | 19 | 206 |
LCDR USN (Ret.) | Larry Mac RILEY | L | 12 | 146 |
LCDR USN (Ret.) | Robert Charles ROHR | DNG-60 | 2 | 333 |
LCDR USN (Ret.) | Elmer Charles SCHONEMAN | L | 12 | 219 |
LCDR USN (Ret.) | Gibson Peter SMITH | L | 11 | 279 |
LCDR USN (Ret.) | Sylvan Duane STRATTON | L | 23 | 252 |
LCDR USN (Ret.) | Bennett Edwards TODD | L | 19 | 297 |
LCDR USN (Ret.) | David Dee TROYER | L | 13 | 322 |
LCDR USN (Ret.) | Robert Gilbert WALLS | L | 21 | 200 |
LCDR USN (Ret.) | Howard Allsion WELLS | L | 11 | 260 |
LCDR USN (Ret.) | Joe Baker WRIGHT | SC | 7 | 298 |
LCDR USN (Ret.) | James Thomas YOUNG | L | 8 | 109 |
LCDR USN (Ret.)? | Edward Lee Gallimore BRYAN | L | 9 | 212 |
LCDR USNR (Ret.) | Gordon Ellyson ABERCROMBIE | L | 23 | 303 |
LCDR USNR (Ret.) | Charles Eugene COSKY | L | 23 | 259 |
LCDR USNR (Ret.) | Barry Lamar GORDON | L | 6 | 269 |
LCDR USNR (Ret.) | Maynard Orvil KARTVEDT | L | 7 | 191 |
LCDR USNR (Ret.) | Jack Harry UDEBROCK | L | 14 | 188 |
MAJ USA (Ret.) | Armand George DECESARE | USA | 8 | 121 |
MAJ USA (Ret.) | James Francis TUCKER | DNG | Unk | 333 |
Maj USAF (Ret.) | James Richards ANDERSON | USAF | 22 | 147 |
Maj USAF (Ret.) | Richard Manuola DAGAMPAT | USAF | 12 | 94 |
Maj USAF (Ret.) | David Ellsworth GREENE | USAF | 13 | 312 |
Maj USAF (Ret.) | Thomas Lincoln HOLROYD | USAF | 24 | 123 |
Maj USAF (Ret.) | David Lynn HUMPHREY | USAF | 5 | 111 |
Maj USAF (Ret.) | Frank John NAVRATIL | USAF | 13 | 151 |
Maj USAF (Ret.) | Arnold Albert RICCI | USAF | 16 | 140 |
Maj USAF (Ret.) | Prescott Newman SHINN | USAF | 5 | 193 |
Maj USMC (Ret.) | Edmund Bernard Raphael BURNS | MC | 18 | 134 |
Maj USMC (Ret.) | David Hull CALHOUN | MC | 12 | 323 |
Maj USMC (Ret.) | Chaucey Ray FAIRCHILD | MC | 9 | 247 |
Maj USMC (Ret.) | John Joseph KILDAY | L | 18 | 307 |
Maj USMC (Ret.) | Anthony Michael MARKS | MC | 23 | 233 |
Maj USMC (Ret.) | John Ernest SEEBURGER | SC | 17 | 105 |
Maj USMC (Ret.) | Joseph Ricks TENNEY | DNG-60 | 19 | 333 |
Maj USMCR (Ret.) | Richard Carl ABINGTON | MC | 9 | 291 |
Maj USMCR (Ret.) | Richard Andrew JOHNSON | MC | 17 | 301 |
CEC= Navy Civil Engineer Corps; CHC= Navy Chaplain Corps; DNG= Non-grad with Company; 99 = DNG withOUT Company assigned; DNG-XX= Non-grad who graduated in subsequent class (XX); JAGC=Judge Advocate General's Corps; L= Navy Line; MC= Navy Medical Corps; SC= Navy Supply Corps; USA= Army; USAF= Air Force; USMC= Marine Corps; USPHS= Public Health Service; FN= Foreign National (not included in CM count); LB#= '59 Lucky Bag page |
Please email the current Data Administrator, Pete Stout, if you have any questions, additions or corrections.
Table 1: Select by Service |
||||
---|---|---|---|---|
Table 2: Retired Active or Retired Reserve Officer |
|
---|---|
Table 4: All Military Retired '59ers |
---|
Table 5: Retired Military Retired '59ers by Company
| |
---|