Count (Classmates & Widows) is: 165
Attendee Count as of Saturday, Nov 3, 2018 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clasmates & Spouses / Sweeties & Widows | Total of: 312 | ||||||||||||||||||||||||||||||||||||||||||||
Composed of: | |||||||||||||||||||||||||||||||||||||||||||||
Classmates: | Classmate count is: 157 | ||||||||||||||||||||||||||||||||||||||||||||
Spouses / Sweeties: | Spouse count is: 123 | ||||||||||||||||||||||||||||||||||||||||||||
Widows: | Widow count is: 8 | ||||||||||||||||||||||||||||||||||||||||||||
Other attendee count: | Other count is: 24 | ||||||||||||||||||||||||||||||||||||||||||||
Religious Event Counts as of Saturday, Nov 3, 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Memorial Service | Memorial Service count is: 190 | ||||||||||||||||||||||||||||||||||||||||||||
Catholic Service | Catholic Service count is: 58 | ||||||||||||||||||||||||||||||||||||||||||||
Protestant Service | Protestant Service count is: 96 | ||||||||||||||||||||||||||||||||||||||||||||
Event Counts (pay fee) as of Saturday, Nov 3, 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Farewell Brunch | Farewell Brunch count is: 200 | ||||||||||||||||||||||||||||||||||||||||||||
Tailgate | Tailgate count is: 291 | ||||||||||||||||||||||||||||||||||||||||||||
Trolley Tour | Trolley Tour count is: 147 | ||||||||||||||||||||||||||||||||||||||||||||
Event Counts (separate fee or no fee) as of Saturday, Nov 3, 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Company Party | Company Party count is: 222 | ||||||||||||||||||||||||||||||||||||||||||||
Fun Walk | Fun Walk count is: 35 | ||||||||||||||||||||||||||||||||||||||||||||
Golf | Golf count is: 15 | ||||||||||||||||||||||||||||||||||||||||||||
Tennis | Tennis count is: 5 | ||||||||||||||||||||||||||||||||||||||||||||
Leadership Briefing | Leadership Brief count is: 163 | ||||||||||||||||||||||||||||||||||||||||||||
Virtual Tour | Virtual Tour count is: 144 |
Data Manager / Web Information as of Sat, 11/3/18 11:14 | |||||
---|---|---|---|---|---|
On-Line count is: 97 | |||||
Mail-in count is: 67 | Walk-in count is: 1 | ||||
Total Entries count is: 165 |
iPhone Version
Registration Count (with other attendees) as of Saturday, Nov 3, 2018 | |||||
---|---|---|---|---|---|
Total Classmates & Spouses / Sweeties & Widows & Other Attendees is: 312 | |||||
Composed of: | |||||
Classmate count is: 157 | |||||
Spouse count is: 123 | |||||
Widow count is: 8 | |||||
Other attendee count: 24 | |||||
Religious Event Counts as of Sat, 11/3/18 11:14 | |||||
Memorial Service count is: 190 | |||||
Catholic Service count is: 58 | |||||
Protestant Service count is: 96 | |||||
Event Counts (pay fee) as of Sat, 11/3/18 11:06 | |||||
Brunch count is: 200 | |||||
Tailgate count is: 291 | |||||
Trolley Tour count is: 147 | |||||
Event Counts (separate fee or free events) as of Sat, 11/3/18 11:14 | |||||
Company Party count is: 222 | Golf count is: 15 | ||||
Tennis count is: 5 | |||||
Leadership Brief count is: 163 | |||||
Virtual Tour count is: 144 | |||||
Data Manager / Web Information as of Sat, 11/3/18 11:14 | |||||
On-Line count is: 97 | |||||
Mail-in count is: 67 | |||||
Walk-in count is: 1 | |||||
Total Entries count is: 180 |
Text Version - very short version |
|||||||||||||||||||||||||||||||||||||||||||||
Register as of Mon, 10/01/18 10:12 11/3/18 |
|||||||||||||||||||||||||||||||||||||||||||||
Total - C/S/W: 288 | |||||||||||||||||||||||||||||||||||||||||||||
Religious | |||||||||||||||||||||||||||||||||||||||||||||
Mem: 190 | |||||||||||||||||||||||||||||||||||||||||||||
CS: 58 | |||||||||||||||||||||||||||||||||||||||||||||
PS: 96 | |||||||||||||||||||||||||||||||||||||||||||||
Paid | |||||||||||||||||||||||||||||||||||||||||||||
Brunch: 200 | |||||||||||||||||||||||||||||||||||||||||||||
TailG: 291 | |||||||||||||||||||||||||||||||||||||||||||||
TT tour: 147 | |||||||||||||||||||||||||||||||||||||||||||||
coParty: 222 Golf: 15 | |||||||||||||||||||||||||||||||||||||||||||||
FunWalk: 35 | |||||||||||||||||||||||||||||||||||||||||||||
Tennis: 5
|