USNA Class of 1959 Classmates who attended the 50th Reunion by Company |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AID |
Spouse |
Attended 50th? |
Plan on 55th? Yes No ?? |
||||||||
2 | 1 | Walter BASKIN | Chris | Williamsburg, VA | YES | No | |||||
3 | 1 | George BRAINERD | Maryellen | Kent, WA | YES | YES | |||||
4 | 1 | Jimmy BROWN | Norma C. | Richmond, VA | YES | YES | |||||
5 | 1 | William BURGESS | Joan | Naples, FL | YES | YES | |||||
6 | 1 | Frederick CARTER | Duval Lee | Chesterfield, VA | YES | ?? | |||||
7 | 1 | Richard CUDLIPP | Myrna | Richardson, TX | YES | YES | |||||
9 | 1 | Robert CURRIE | Brenda | Newport Beach, CA | YES | YES | |||||
13 | 1 | James HANFORD | Nylah | Brownstown | Flat Rock, MI | YES | YES | |||||
19 | 1 | Richard LATON-TAYLOR | Claire Laton-Taylor | Jamaica Plain, MA | YES | YES | |||||
22 | 1 | William McGOWEN | Suzette | Washington, PA | YES | ?? | |||||
23 | 1 | Jerry McMURRY | Cathryn | Sandy, OR | YES | ?? | |||||
25 | 1 | Robert MORGAN | Lucille | Sonoma, CA | YES | YES | |||||
27 | 1 | Van NIELD | Marilyn | Annapolis, MD | YES | YES | |||||
29 | 1 | Matt ROBERTS | Mary Ann (dec) | Elkhorn, NE | YES | ?? | |||||
31 | 1 | Ralph TUGGLE | Nancy | Independence, VA | YES | YES | |||||
38 | 2 | Robert BEATON | Linda (dec) | Annapolis, MD | YES | YES | |||||
40 | 2 | Daniel BRANCH | Kathleen | Silverthorne, CO | YES | YES | |||||
42 | 2 | John BUCHANAN | Joan | Roseville, MN | YES | ?? | |||||
43 | 2 | John BUTTERFIELD | Priscilla | St. Petersburg, FL | YES | YES | |||||
44 | 2 | Robert CERES | Margot | Middletown, RI | YES | YES | |||||
51 | 2 | Richard IHLY | Sandra | Pittsboro, NC | YES | No | |||||
56 | 2 | Thomas LUKISH | Dolores | Allentown, PA | YES | YES | |||||
57 | 2 | Anthony MARAN | Janice Rucks | Los Altos, CA | YES | YES | |||||
59 | 2 | John McCABE | Helen Bates | Jacksonville, FL | YES | YES | |||||
64 | 2 | Lawrence PIZINGER | Sue | Phoenix, AZ | YES | No | |||||
66 | 2 | William RICHARDSON | Anna | Stafford, VA | YES | No | |||||
68 | 2 | David SULLIVAN | Roanoke, VA | YES | YES | ||||||
71 | 2 | Richard ZSCHEILE | Judy | Aptos, CA | YES | No | |||||
72 | 3 | Richard ASAFAYLO | Linda | Newville, PA | YES | YES | |||||
73 | 3 | Robert BOOTH | Karen | Palm Desert, CA | YES | YES | |||||
75 | 3 | Theodore CALHOON | Dana | Pebble Beach, CA | YES | ?? | |||||
76 | 3 | Kent CLARK | Mary Susan | Cincinnati, OH | YES | YES | |||||
77 | 3 | William CLAUTICE | Joyce | Cocoa Beach, FL | YES | YES | |||||
78 | 3 | Henry DAIDONE | Nettie | Shiloh, NC | YES | No | |||||
79 | 3 | David DYKE | Betsy | Naples, FL | YES | YES | |||||
80 | 3 | Roy FORSBERG | Pat | Scituate, MA | YES | No | |||||
81 | 3 | William GARRETT | Sally | Annapolis, MD | YES | YES | |||||
82 | 3 | Anthony HUDALLA | Mary Barb | Glen Allen, VA | YES | No | |||||
84 | 3 | Paul KEEFE | Laura Fay (dec) | Centerville, GA | YES | ?? | |||||
85 | 3 | Robert LARSON | Virginia | Summerfield, FL | YES | No | |||||
87 | 3 | Wayne LOCKWOOD | Carol | Vero Beach, FL | YES | YES | |||||
90 | 3 | Wayne MESSNER | Jan | Alexandria, VA | YES | YES | |||||
91 | 3 | Richard NOREIKA | Charlene | Carefree, AZ | YES | YES | |||||
92 | 3 | Vincent OBSITNIK | Annemarie | Peachtree City, GA | YES | YES | |||||
93 | 3 | William ODOM | Jo Ellen | Lake City, SC | YES | ?? | |||||
95 | 3 | Louis ROSSI | Marie | Mount Kisco, NY | YES | No | |||||
96 | 3 | William ROTH | Bobbie | San Bernardino, CA | YES | YES | |||||
97 | 3 | John ROURKE | Madeline | South Salem, NY | YES | No | |||||
98 | 3 | Peter SCHON | Juliana | MT. Washington, MD | YES | YES | |||||
99 | 3 | Lawrence SCOTT | Sharon Gustafson | San Jose, CA | YES | No | |||||
101 | 3 | James SQUIRES | Hollis, NH | YES | YES | ||||||
102 | 3 | Robert TOUHEY | Anna | Warrenton, VA | YES | YES | |||||
103 | 3 | James TRITZ | Judy | Richland, WA | YES | YES | |||||
106 | 4 | Stuart BALL | Donna | Huntington Beach, CA | YES | ?? | |||||
108 | 4 | Michael BOTHWELL | Deborah | Colorado Springs, CO | YES | ?? | |||||
109 | 4 | Malvin BRUCE | Margaret | San Diego, CA | YES | ?? | |||||
110 | 4 | Richard DAVIS | Gail | Beverly, MA | YES | ?? | |||||
118 | 4 | Thomas KARPICK | Patricia | Dandridge, TN | YES | ?? | |||||
120 | 4 | Eric KINCANON | Ruth | Columbia, MO | YES | YES | |||||
701 | 4 | Frank LAZARCHICK | Nancy | Tacoma, WA | YES | YES | |||||
121 | 4 | Edgar MANTON | Mary | Heath, TX | YES | YES | |||||
123 | 4 | L. Dale MINARD | Suzanne | Overland Park, KS | YES | YES | |||||
128 | 4 | James REGAN | Judith | Marshall, VA | YES | ?? | |||||
129 | 4 | John RODDEY | Gail | Kiawah Island, SC | YES | YES | |||||
130 | 4 | Hans ROENSCH | Mary Lee (dec) | Broomfield, MO | YES | YES | |||||
131 | 4 | Frank ROESCHER | Charlotte | Lilburn, GA | YES | YES | |||||
134 | 4 | Peter VAN NORT | Karen | Glen Arbor, MI | YES | YES | |||||
135 | 4 | Robert VASEY | Mitzie | Palos Verdes Estates, CA | YES | ?? | |||||
136 | 4 | William WIRTH | Ute | Jacksonville, FL | YES | No | |||||
138 | 5 | Raymond ART | Eileen | Springfield, VA | YES | ?? | |||||
139 | 5 | Daniel CHESTON | Mary Ann | Lusby, MD | YES | YES | |||||
143 | 5 | Thomas EMSLEY | Nancy Weis | Virginia Beach, VA | YES | ?? | |||||
144 | 5 | Grover ERICKSEN | Anne | Hendersonville, NC | YES | ?? | |||||
151 | 5 | Roland JOHNSON | Gisela | Palm Harbor, FL | YES | ?? | |||||
152 | 5 | MacLellan KING | Elizabeth | Carson City - Washoe Valley, NV | YES | YES | |||||
155 | 5 | Delmont MONARCH | Nell | Tarpon Springs, FL | YES | ?? | |||||
156 | 5 | Richard MOORE | Elizabeth | Covington, LA | YES | ?? | |||||
157 | 5 | Silas NUNN | Donna | Arlington, VA | YES | YES | |||||
158 | 5 | Robert REIFSNYDER | Sandra | Ocean Pines, MD | YES | YES | |||||
159 | 5 | Daniel RICHARDSON | Leslie | Colorado Springs, CO | YES | YES | |||||
164 | 5 | Charles VICKERY | Mary Emma | Navarre, FL | YES | ?? | |||||
166 | 6 | Thomas BILLINGS | Shirley | Aurora, CO | YES | YES | |||||
170 | 6 | Arthur EMMERSON | Niki Pickett | Alexandria, VA | YES | YES | |||||
171 | 6 | Richard ENGEL | Susan | San Diego, CA | YES | No | |||||
172 | 6 | Clifford ESTES | Maureen | York, ME | YES | ?? | |||||
175 | 6 | Eugene FITZPATRICK | Yolie | Brandon, FL | YES | YES | |||||
176 | 6 | Joseph FLYNN | Lois | Annapolis, MD | YES | YES | |||||
177 | 6 | David FRIE | Joan | Lottsburg, VA | YES | ?? | |||||
178 | 6 | Barry GORDON | Louise (dec) | Wilmington, NC | YES | No | |||||
179 | 6 | Jonathon HARDIN | Mary Lou (dec) | Plymouth, IN | YES | ?? | |||||
181 | 6 | Ronald HEARST | Patricia | Orlando, FL | YES | YES | |||||
182 | 6 | Richard JOHNSON | Sarah | Richmond, WA | YES | ?? | |||||
183 | 6 | Ingolf KILAND | Anne | Coronado, CA | YES | ?? | |||||
184 | 6 | Bridgman MACDONALD | Nancy | Bremerton, WA | YES | No | |||||
186 | 6 | Joseph McGLINCHEY | Diane | Huntington Beach, CA | YES | ?? | |||||
187 | 6 | Robert MICHAEL | Judy (dec) | Sunnyvale, CA | YES | YES | |||||
188 | 6 | Richard MILLIGAN | Mary-bourke | Chesapeake, VA | YES | ?? | |||||
189 | 6 | Bruce NORDWALL | Joceile (dec) | Englewood, CO | YES | ?? | |||||
195 | 6 | Ramiro SAENZ | Raquel | McLean, VA | YES | No | |||||
198 | 6 | Hollie TIEDEMANN | Carol | Virginia Beach, VA | YES | YES | |||||
199 | 6 | Daniel TRUAX | Ona | Annapolis, MD | YES | YES | |||||
200 | 6 | Larry VOGT | Marion (dec) | Lake Mary, FL | YES | YES | |||||
201 | 6 | Edward WEBSTER | Genevra | Springfield, VA | YES | YES | |||||
202 | 6 | Michael WILLEN | Sharon | Mills River, NC | YES | YES | |||||
203 | 7 | Roger BACON | Carlsbad, CA | YES | ?? | ||||||
204 | 7 | John BATTENBURG | Barbara | Vacaville, CA | YES | ?? | |||||
208 | 7 | James CARTWRIGHT | Carol | Coronado, CA | YES | YES | |||||
210 | 7 | Donald CHOMICZ | Eleanor | Woodbridge, VA | YES | ?? | |||||
212 | 7 | Thomas CLIFT | Jacquelyn | Jacksonville, FL | YES | ?? | |||||
216 | 7 | Matthew FLEMING | Arlene | Peabody, MA | YES | ?? | |||||
217 | 7 | Robert HURD | Pauline (dec) | Alexandria, VA | YES | YES | |||||
224 | 7 | William PALMER | Suzanne | Woodbridge, VA | YES | YES | |||||
232 | 7 | Joe WRIGHT | Peggy | San Antonio, TX | YES | ?? | |||||
233 | 7 | Vernon YOUNG | Joann | Wenatchee, WA | YES | ?? | |||||
235 | 8 | David ASCHER | Barbara | Smithfield, VA | YES | ?? | |||||
236 | 8 | Edward BAKER | Stephanie | Washington, DC | YES | YES | |||||
239 | 8 | Bruce BROWN | Pearl | Alexandria, VA | YES | YES | |||||
246 | 8 | Jon IVES | Ann | Ventura, CA | YES | YES | |||||
249 | 8 | George LEHMBERG | Jane | Norfolk, VA | YES | YES | |||||
252 | 8 | Byron MACFARLANE | Bobbie | Escondido, CA | YES | YES | |||||
253 | 8 | Richard MADDEN | Paula | Summit, NJ | YES | YES | |||||
254 | 8 | John MASCALI | Diana | Saratoga, CA | YES | YES | |||||
256 | 8 | William MATTHEWS | Phyllis | Devon, PA | YES | YES | |||||
257 | 8 | John MORROW | Jeannie | Alamo, CA | YES | YES | |||||
259 | 8 | Frederick OLDS | Linda (dec) | Virginia Beach, VA | YES | No | |||||
261 | 8 | Gayle REES | Charlotte B. | Lexington, KY | YES | YES | |||||
262 | 8 | James RUCKER | Genevieve | Chagrin Falls, OH | YES | YES | |||||
264 | 8 | William STOREN | Julie | Grosse Pointe Farms, MI | YES | YES | |||||
265 | 8 | Sidney VEAZEY | Joy | King George, VA | YES | YES | |||||
266 | 8 | Douglas VOLGENAU | Susan | Arlington, VA | YES | YES | |||||
270 | 9 | Richard ABINGTON | Charlotte | Dunedin, FL | YES | ?? | |||||
274 | 9 | Daniel CHAPLA | Barbara | Alexandria, VA | YES | ?? | |||||
278 | 9 | Carl DAVIS | Gail Davis-Kirchhof | Pinos Altos, NM | YES | ?? | |||||
279 | 9 | John EKSTROM | Rosalie | Locust Grove, VA | YES | ?? | |||||
281 | 9 | James FUQUA | Jane | Virginia Beach, VA | YES | YES | |||||
283 | 9 | David GREEN | Patricia | Davidson, NC | YES | ?? | |||||
284 | 9 | James GRISE | Jeanne | New Smyrna Beach, FL | YES | ?? | |||||
286 | 9 | Tomas HENDERSON | Lois | Del Mar, CA | YES | No | |||||
292 | 9 | Frederick NAEF | Barbara | Reston, VA | YES | ?? | |||||
293 | 9 | Barry PACKARD | Minta | Niceville, FL | YES | ?? | |||||
294 | 9 | Lawrence PERMENTER | Joyce | Virginia Beach, VA | YES | ?? | |||||
295 | 9 | Donald RAUNIG | Catherine | Maple Valley, WA | YES | ?? | |||||
301 | 9 | Courtney STANTON | Jurelle | Jacksonville, FL | YES | ?? | |||||
308 | 10 | Terrence CAMILLERI | Betty | Loudon, TN | YES | YES | |||||
309 | 10 | Charles DOBBS | Betsy | Annapolis, MD | YES | YES | |||||
310 | 10 | James DUNN | Flo | Virginia Beach, VA | YES | ?? | |||||
314 | 10 | Gary FINDLAY | Jeanne | Nipomo, CA | YES | YES | |||||
315 | 10 | Martin FINERTY | Joan | Annapolis, MD | YES | YES | |||||
318 | 10 | Richard HUEBNER | Elizabeth | Charlottesville, VA | YES | ?? | |||||
320 | 10 | Robert MARTIN | Mary | Littleton, CO | YES | ?? | |||||
321 | 10 | Charles McVEY | Mary Catherine | Albquerque, NM | YES | YES | |||||
326 | 10 | David OSBURN | Linda (dec) | Annapolis, MD | YES | ?? | |||||
327 | 10 | Charles PEASE | Susan | Potomac Falls, VA | YES | YES | |||||
328 | 10 | John PRIEST | Mary | Los Gatos, CA | YES | YES | |||||
329 | 10 | Dennis READ | Donna | Birmingham, AL | YES | YES | |||||
330 | 10 | Peter SCHLECK | Mary Jane | Park Ridge, IL | YES | YES | |||||
332 | 10 | Arthur SMITH | June | Hilton Head Island, SC | YES | YES | |||||
333 | 10 | Peter STOUT | Elaine | Lewes, DE | YES | YES | |||||
334 | 10 | Richard WESTFAHL | Jacqueline | Houston, TX | YES | YES | |||||
335 | 10 | Howard YOUNG | Carroll | La Jolla, CA | YES | YES | |||||
336 | 11 | Allen BOOTHE | Shirley | Springfield, OR | YES | No | |||||
342 | 11 | William DRAKE | Florence | Readfield, ME | YES | YES | |||||
345 | 11 | William HONSA | Somchoen | Taweewattana Bangkok, TH | YES | ?? | |||||
346 | 11 | Granville HOPKINS | Doris | Albuquerque, NM | YES | ?? | |||||
350 | 11 | James LANGEMO | Geraldine | Detroit Lakes, MN | YES | YES | |||||
351 | 11 | Mitchell LATHROP | Lynn | San Diego, CA | YES | YES | |||||
352 | 11 | Ray LaVAN | Janet | Fredericksburg, VA | YES | ?? | |||||
353 | 11 | Adolf LEKEBUSCH | Anne | Ellicott City, MD | YES | ?? | |||||
354 | 11 | Thomas LONG | Mary Lou | Bremerton, WA | YES | YES | |||||
355 | 11 | Henry MAUZ | Margaret | Pebble Beach, CA | YES | YES | |||||
356 | 11 | Peter McCALL | Jean | Gainesville, FL | YES | YES | |||||
357 | 11 | Jerry McDANIEL | Arlene | Benicia, CA | YES | ?? | |||||
359 | 11 | John NEISH | Jennifer | APO, AP | YES | YES | |||||
361 | 11 | Frank PIPKIN | Joan (dec) | Annapolis, MD | YES | ?? | |||||
362 | 11 | William POSEY | Virginia | Goldsboro, NC | YES | ?? | |||||
368 | 11 | Ronald TROSSBACH | Kathleen | Potomac Falls, VA | YES | ?? | |||||
369 | 11 | Robert VOGT | Marilynn | Middletown, NJ | YES | ?? | |||||
370 | 11 | Raymond WELLBORN | Gladys (dec) | Dickinson, TX | YES | ?? | |||||
372 | 11 | Walter WYNN | Carol | Gainesville, FL | YES | YES | |||||
373 | 12 | William BATTS | Jackie | Greensboro, NC | YES | ?? | |||||
376 | 12 | David CALHOUN | Alice | Purcellville, VA | YES | YES | |||||
377 | 12 | Joseph CASASANTO | Sozel | Laguna Woods, CA | YES | YES | |||||
380 | 12 | Roger ERICKSON | Phyllis | Port Orchard, WA | YES | No | |||||
383 | 12 | Thomas HABERMAS | Margaret | Las Vegas, NV | YES | YES | |||||
384 | 12 | Wayne HALEY | Sue | Arlington, TN | YES | ?? | |||||
385 | 12 | Griffin HAMILTON | Linda (dec) | Carlisle, PA | YES | ?? | |||||
388 | 12 | Ronald JESBERG | Virginia Beach, VA | YES | YES | ||||||
394 | 12 | Robert LOGIE | Alpharetta, GA | YES | ?? | ||||||
396 | 12 | Leslie PALMER | JoAnn | Annapolis, MD | YES | ?? | |||||
397 | 12 | James POOLE | Miriam | Loveland, CO | YES | YES | |||||
398 | 12 | Wayne RICKMAN | Sharon | Aiken, SC | YES | ?? | |||||
400 | 12 | Allen RUTH | Ellen | Pensacola, FL | YES | YES | |||||
411 | 12 | Frank YOUNG | Carol | Freeport, NY | YES | YES | |||||
412 | 13 | William ASHER | Janet | Elberta - Perdido Beach, AL | YES | YES | |||||
414 | 13 | Gary BARNUM | Marian (dec) | Fayetteville, PA | YES | YES | |||||
415 | 13 | Vernon BLOCH | Helen | Malabar, FL | YES | YES | |||||
421 | 13 | David DONOVAN | Nancy | Virginia Beach, VA | YES | YES | |||||
422 | 13 | Francis DONOVAN | Martha | Vienna, VA | YES | YES | |||||
423 | 13 | George ELLIOTT | Trennick Marvil (dec) | Lewes, DE | YES | YES | |||||
424 | 13 | Larry FRANKLIN | Judy | Louisville, KY | YES | ?? | |||||
427 | 13 | Milton HOEVER | Mary Claire | Penn Valley, CA | YES | ?? | |||||
429 | 13 | Jerry LOVELESS | Carole | Las Vegas, NV | YES | YES | |||||
431 | 13 | Thomas McREYNOLDS | Barbara | Los Altos Hills, CA | YES | YES | |||||
433 | 13 | Jacques NAVIAUX | Astrid (dec) | Rancho Palos Verdes, CA | YES | YES | |||||
434 | 13 | Frank NAVRATIL | Monument, CO | YES | YES | ||||||
435 | 13 | Patrick NELIS | Sidney (dec) | Reading, PA | YES | YES | |||||
436 | 13 | Richard PAGNILLO | Peggy | Monterey, CA | YES | YES | |||||
439 | 13 | David ROGERS | Barbara | Alexandria, VA | YES | YES | |||||
440 | 13 | Allen SHINN | Cambridge, MD | YES | YES | ||||||
441 | 13 | Donald SMITH | Brenda | Lititz, PA | YES | YES | |||||
442 | 13 | Donald THOMPSON | Choyce | Atlanta, GA | YES | ?? | |||||
443 | 13 | James TIDD | Sharon | Kodak, TN | YES | ?? | |||||
444 | 13 | David TROYER | Nelle | Green Cv Spgs, FL | YES | ?? | |||||
446 | 13 | Willis WHITTLESEY | Judith | Holladay, UT | YES | YES | |||||
447 | 13 | George YERKES | Judy | New Hope, PA | YES | YES | |||||
449 | 14 | Richard BUXTON | Marilyn | Boise, ID | YES | YES | |||||
450 | 14 | Donald CLARK | Faye | Virginia Beach, VA | YES | ?? | |||||
453 | 14 | William CORROUM | Kathryn | Jacksonville, AR | YES | ?? | |||||
454 | 14 | Ronald DOYLE | Joan | San Diego, CA | YES | ?? | |||||
455 | 14 | Robert DROZD | Marge | Convent Station, NJ | YES | No | |||||
458 | 14 | William ESHELMAN | Pat (dec) | Pensacola, FL | YES | ?? | |||||
459 | 14 | Noel FLYNN | Brooke | Fallbrook, CA | YES | No | |||||
466 | 14 | Donald HERNON | Joan | Lyman, ME | YES | YES | |||||
468 | 14 | John LANGFORD | Rita | Danbury, CT | YES | YES | |||||
471 | 14 | James LOWE | Judith (dec) | Bellevue, WA | YES | YES | |||||
473 | 14 | Robert McFARLANE | Jonda | Washington, DC | YES | YES | |||||
478 | 14 | Jack UDEBROCK | Sharon | Gaylord, MI | YES | YES | |||||
479 | 14 | William WHEATON | Monica | Chesapeake, VA | YES | YES | |||||
485 | 15 | Joseph BRANTUAS | Joan | San Diego, CA | YES | YES | |||||
486 | 15 | Patrick COMMONS | Janice (dec) | Sky Valley, GA | YES | ?? | |||||
489 | 15 | Joseph FORD | Mary | Annapolis, MD | YES | YES | |||||
490 | 15 | George GARTON | Mary Jane | Canal Fulton, OH | YES | YES | |||||
491 | 15 | Edward GIBBONS | Deborah | Santa Barbara, CA | YES | ?? | |||||
492 | 15 | Martin HANSON | Sally Becker | Geneva, IL | YES | No | |||||
500 | 15 | J. Phillip LONDON | Jennifer | Arlington, VA | YES | YES | |||||
502 | 15 | Steven McGANKA | Joyce (dec) | Buffalo, NY | YES | ?? | |||||
503 | 15 | William NEVILLE | Cynthia | San Clemente, CA | YES | No | |||||
507 | 15 | Harold SAXTON | Suk Yean | Ridgefield, CT | YES | YES | |||||
510 | 15 | George SIMMONS | Sally | Baltimore, MD | YES | YES | |||||
514 | 15 | Howard WAINWRIGHT | Camilla | Courtland, VA | YES | ?? | |||||
518 | 16 | Robert ARMOUR | Petra | Virginia Beach, VA | YES | YES | |||||
522 | 16 | David BOTTORFF | Marjorie (dec) | Virginia Beach, VA | YES | YES | |||||
523 | 16 | Paul CONVERSE | Corynn | Wellington, NV | YES | YES | |||||
524 | 16 | Michael COOPER | Caroline Douglas | Lake Forest, IL | YES | YES | |||||
533 | 16 | John KING | Richmond, VA | YES | YES | ||||||
534 | 16 | Donald KLEIN | Donna | Huntington Beach, CA | YES | YES | |||||
536 | 16 | Timothy MARVIN | Anne Hope | Kure Beach, NC | YES | YES | |||||
538 | 16 | James MINTUN | Sue | Orchard Park, NY | YES | YES | |||||
540 | 16 | Robert OLIVERI | Medaris | Annapolis, MD | YES | YES | |||||
541 | 16 | Edward REDDEN | Anne | Amelia Island, FL | YES | YES | |||||
543 | 16 | Robert RIDDELL | Evelyn | Springfield, SC | YES | YES | |||||
545 | 16 | Gerard VARNI | Shirley | Cape Canaveral, FL | YES | YES | |||||
547 | 16 | Toby WARSON | Linda | Camas, WA | YES | YES | |||||
550 | 17 | Arnold BATTAGLINI | Janet | Alexandria, VA | YES | YES | |||||
555 | 17 | John DETTBARN | Gloria | Carlsbad, CA | YES | YES | |||||
557 | 17 | Jack FLIKEID | Frances (dec) | Warrenton, VA | YES | YES | |||||
561 | 17 | Robert GROOM | Sally | Haymarket, VA | YES | YES | |||||
563 | 17 | John HEIGES | Shirley | Adamstown, MD | YES | YES | |||||
564 | 17 | Jerry HORACEK | Judy | Poway, CA | YES | ?? | |||||
565 | 17 | Richard JOHNSON | Ginny | Nellysford, VA | YES | YES | |||||
578 | 17 | Peter TARPGAARD | Judith | Middletown, RI | YES | YES | |||||
579 | 17 | James TINSLEY | Barbara | Nellysford, VA | YES | YES | |||||
580 | 17 | Rodney TOMLINSON | Sari Kiraly | Annapolis, MD | YES | ?? | |||||
581 | 18 | Edward ALEXANDER | Ann | McLean, VA | YES | YES | |||||
582 | 18 | Howard BERKOWITZ | Ruth | Green Village, NJ | YES | YES | |||||
583 | 18 | Robert BOVEY | Rosalind | Winchester, VA | YES | YES | |||||
584 | 18 | Alonzo BOYLE | Marilyn | Charleston, SC | YES | YES | |||||
585 | 18 | Harry BROCK | Patricia | Saint Marys, PA | YES | YES | |||||
589 | 18 | William CORCORAN | Bonnie Jean Dibelius | Windsor, CT | YES | YES | |||||
591 | 18 | Michael CRONIN | Barbara | Colts Neck, NJ | YES | ?? | |||||
596 | 18 | Joseph HENDERSON | Brunswick, GA | YES | YES | ||||||
597 | 18 | Wayne HILDEBRAND | Claire (dec) | Vida, OR | YES | YES | |||||
599 | 18 | Edward HOYNES | Nancy (dec) | West Chester, OH | YES | YES | |||||
601 | 18 | Anthony LA SALA | Marion | Wayne, NJ | YES | ?? | |||||
602 | 18 | Robert MANLY | Felicia (dec) | Orlando, FL | YES | YES | |||||
603 | 18 | Robert McLEOD | Norma | Waterbury, VT | YES | YES | |||||
605 | 18 | Richard MOORE | Nora | Cedar Grove, WI | YES | No | |||||
608 | 18 | Patrick SCHNAUFFER | Joni | Surprise, AZ | YES | YES | |||||
611 | 18 | Walter SZCZYPINSKI | Caroline | Fairfax Station, VA | YES | YES | |||||
616 | 19 | J. Ronald DENNEY | Beverly | Ocean City, NJ | YES | YES | |||||
620 | 19 | Thomas HASSLER | Ellen | Williamsburg, VA | YES | ?? | |||||
624 | 19 | Donald KATZ | Joyce (dec) | Silver Spring, MD | YES | ?? | |||||
625 | 19 | Joseph KEELEY | Jane | Newport Beach, CA | YES | YES | |||||
626 | 19 | James KELLY | Susan | Honolulu, HI | YES | ?? | |||||
629 | 19 | Frederick MARCH | Julie | Sierra Vista, AZ | YES | YES | |||||
631 | 19 | Charles MILLER | LuAnn | Leonardtown, MD | YES | YES | |||||
634 | 19 | Richard RADECKI | Mary | Fountain Valley, CA | YES | ?? | |||||
637 | 19 | Peter SHIELDS | Suzy | Key Largo, FL | YES | YES | |||||
644 | 19 | Harry WALKER | Dana Lee Wasserman | Newport News, VA | YES | ?? | |||||
646 | 19 | Richard WINTER | Gretchen | Coffax, NC | YES | YES | |||||
651 | 20 | Alexander CASTRO | Maria | Chapel Hill, NC | YES | No | |||||
654 | 20 | Robert DARBY | Karen S. | Seminole, FL | YES | ?? | |||||
655 | 20 | Joseph DAVIS | Lucinda | Warrenton, VA | YES | YES | |||||
658 | 20 | Everett EDGERTON | Brenda | Glen St. Mary, FL | YES | ?? | |||||
659 | 20 | Gerald EGAN | Joan | Port Orchard, WA | YES | YES | |||||
661 | 20 | Michael HARTMAN | Marianne | Gresham, OR | YES | ?? | |||||
662 | 20 | Hayden LEON | Betty Ann | Hilton Head Island, SC | YES | YES | |||||
667 | 20 | Robert NASH | (dec) | Virginia Beach, VA | YES | YES | |||||
668 | 20 | John ONETO | Rosalinda | Campbell, CA | YES | YES | |||||
669 | 20 | Francis ORR | Rose | Anacortes, WA | YES | No | |||||
672 | 20 | Philip POWERS | Valfridur | Scottsdale, AZ | YES | ?? | |||||
673 | 20 | Howard POXON | Annette | Highland, MI | YES | YES | |||||
674 | 20 | Robert PRENDERGAST | Carol | San Diego, CA | YES | YES | |||||
676 | 20 | Richard ROBINSON | Alexandria, VA | YES | YES | ||||||
677 | 20 | Lester SELLERS | Rosemary | Alexander City, AL | YES | YES | |||||
684 | 21 | Jerry AKENS | Donna Kay | Chula Vista, CA | YES | No | |||||
687 | 21 | Harry BOLTZ | Ann Marie | North Attleboro, MA | YES | YES | |||||
688 | 21 | Jacob BOLTZ | Jerry (dec) | Virginia Beach, VA | YES | YES | |||||
690 | 21 | Kent BROMWELL | Marilyn | Hunt Valley, MD | YES | YES | |||||
691 | 21 | John BRONS | Ruth (dec) | Willow Street, PA | YES | YES | |||||
693 | 21 | Donald COOPER | Diane (dec) | Potomac Falls, VA | YES | No | |||||
695 | 21 | Charles FRAIME | Claudette | The Villages, FL | YES | YES | |||||
696 | 21 | Gary GEIST | Brenda | Southern Pines, NC | YES | ?? | |||||
699 | 21 | William HOULEY | Judy | Lancaster, PA | YES | No | |||||
703 | 21 | Gordon LITTLEFIELD | Rockledge, FL | YES | YES | ||||||
707 | 21 | Robert OAKES | Catherine (dec) | Richmond, VA | YES | YES | |||||
708 | 21 | Leo PECK | Katherine | Middletown, RI | YES | No | |||||
709 | 21 | James REYNOLDS | Janet | Alexandria, VA | YES | ?? | |||||
710 | 21 | John SCHULTZ | Jane (dec) | Portland, MI | YES | No | |||||
711 | 21 | Gary SMITH | Ann | Fairfax, VA | YES | YES | |||||
712 | 21 | Robert STEIDLE | Dee | San Antonio, TX | YES | ?? | |||||
714 | 21 | Robert WALLS | Kaneohe, HI | YES | No | ||||||
715 | 21 | James WILSON | Barbara (dec) | Ashland, VA | YES | YES | |||||
716 | 21 | Robert WRIGHT | Donna | The Woodlands, TX | YES | YES | |||||
720 | 22 | John BAINBRIDGE | Patricia | Annapolis, MD | YES | YES | |||||
721 | 22 | Edward BANNAN | Patty | Oklahoma City, OK | YES | YES | |||||
722 | 22 | William BARKMAN | Dianne | Wantagh, NY | YES | YES | |||||
723 | 22 | Norbert BEDNAREK | Linda | Annapolis, MD | YES | YES | |||||
727 | 22 | Donald CAMPBELL | Patricia Ann (dec) | Signal Mountain, TN | YES | ?? | |||||
728 | 22 | Geoffrey CANT | Cathy | Sandpoint, ID | YES | YES | |||||
729 | 22 | Edward CATHER | Indie | Alexandria, VA | YES | ?? | |||||
734 | 22 | William DROTLEFF | Pat (dec) | Gainesville, VA | YES | YES | |||||
