USNA 1959 Home Page SHOULD BE BANNER  SHOULD BE BANNER  SHOULD BE BANNER
×
65th Reunion - Crown Plaza Hotel (CPH)


The following represents the Class of 1959 Crown Plaza Hotel (CPH) registration and confirmaton for the 65th Reunion. As of August 16th, 61 rooms are booked.

USNA Class of 1959 - 65thReunion - Crown Plaza Hotel
(last update: 8/16/2024)
First
# Atd
Arrive
Leave
# rms
eMail
Baskin Walter 1 2 yes 2024-10-03 2024-10-06 1 wbaskin59@gmail.com
Brainard George 1 6 yes 2024-10-03 2024-10-06 2 georgebrainerd@gmail.com
Brown Norma 1 2 yes 2024-10-04 2024-10-04 1 jimcarbrown@verizon.net
Cudlipp Richard 1 1 yes 2024-10-03 2024-10-06 1 rcudlipp@sbcglobal.net
Cudlipp Richard 1 2 no 2024-10-03 2024-10-06 1 rcudlipp@sbcglobal.net
Obsitnik Annemarie 3 2 yes 2024-10-03 2024-10-06 1 vinceobsitnik@gmail.com
Roensch, Jr Hans 4 4 no 2024-10-03 2024-10-06 1 hanjr@windstream.net
Reifsnyder Sandy 5 2 yes 2024-10-03 2024-10-06 1 reif59@yahoo.com
Snively Hugh 5 1 no 2024-10-03 2024-10-07 4 hvsnively@comcast.net 
Vickery Charles 5 2 yes 2024-10-03 2024-10-06 1 caise@juno.com (son's)
Pickett Niki 6 1 no 2024-10-03 2024-10-06 1 pickemm@verizon.net
Gordon Barry 6 2 no 2024-10-04 2024-10-06 1 barrygordon@gmail.com
Kiland Ingolf 6 2 no 2024-10-04 2024-10-06 1 ingolfnkiland@aol.com
Battenburg Barbara 7 2 yes 2024-10-03 2024-10-06 1 jnbbatt@jps.net (verify)
Rees Gayle 8 2 no 2024-10-03 2024-10-06 1 ghrcbr5459@att.net
Green David 9 2 no 2024-10-04 2024-10-06 1 starmark343@gmail.com
Myers Gordon 9 1 no 2024-10-04 2024-10-06 1 captgordonmyers@aol.com
McVey Charles 10 2 no 2024-10-03 2024-10-06 1 charlesmcvey4@gmail.com
O'Connell Philip 10 2 yes 2024-10-03 2024-10-06 1 phjoconn@verizon.net
Priest John 10 2 yes 2024-10-03 2024-10-06 1 tomp@caps4ups.com
Schleck Peter 10 2 no 2024-10-04 2024-10-06 1 pschlecksr@aol.com
Stout Peter 10 2 yes 2024-10-03 2024-10-06 1 estout3915@verizon.net
Young Howard 10 2 yes 2024-10-03 2024-10-06 1 howardlyoungjr@gmail.com
Drake William 11 2 yes 2024-10-04 2024-10-06 1 bfdraco@gmail.com
Trossbach Ronald 11 2 no 2024-10-04 2024-10-06 1 rontrossbach@msn.com
Vogt Robert 11 2 no 2024-10-03 2024-10-06 1 v0737@aol.com
Calhoun David 12 1 no 2024-10-04 2024-10-06 1 davidcalhoun59@gmail.com
Crompton Marie 13 1 no 2024-10-01 2024-10-06 1 trcrompton@comcast.net
McReynolds Thomas 13 2 yes 2024-10-03 2024-10-06 1 tmcreynolds@earthlink.net
Rogers Barbara 13 3 no 2024-10-03 2024-10-06 2 dave_rogers59@hotmail.com
Smith Donald 13 1 no 2024-10-03 2024-10-06 1 bgdonsmith59@gmail.com
Yerkes George 13 2 no 2024-10-03 2024-10-06 1 skip@lifesupportintl.com
Eshelman Bill 14 1 no 2024-10-03 2024-10-06 1 wpepwe@yahoo.com
Johnson Roland 15 2 yes 2024-10-03 2024-10-06 1 rolando34685@verizon.net 
Saxton Harold 15 2 yes 2024-10-03 2024-10-06 1 saxton3@sbcglobal.net
Tomajczyk Charles 15 1 no 2024-10-03 2024-10-06 1 ctomajczyk@aol.com
Tarpgaard Peter 17 2 no 2024-10-04 2024-10-05 1 ptarpgaard@aol.com
Tinsley James 17 2 no 2024-10-04 2024-10-06 1 ttinsley59@verizon.net
Alexander Ann 18 2 yes 2024-10-04 2024-10-06 1 annbalexander@verizon.net
Berkowitz Howard 18 2 yes 2024-10-04 2024-10-06 1 howard@berkfam1960.com
Collins John 18 2 yes 2024-10-03 2024-10-06 1 jnjcollins@yahoo.com
Hildebrand Wayne 18 2 no 2024-10-01 2024-10-09 1 wthna59@hotmail.com
Schnauffer Patrick 18 1 no 2024-10-03 2024-10-06 1 patandjoni@hotmail.com
Szczypinski Walter 18 2 yes 2024-10-03 2024-10-06 1 waltna59@aol.com
Denney Jay 19 2 no 2024-10-04 2024-10-06 1 jaydenney1@hotmail.com
Hassler Thomas 19 2 no 2024-10-04 2024-10-06 1 tomandellen1@cox.net
March Frederick 19 2 no 2024-10-04 2024-10-06 1 fredm5@cox.net
Winter Richard 19 2 no 2024-10-04 2024-10-06 1 rfwinter645@gmail.com
Winter Richard 19 2 no 2024-10-04 2024-10-06 1 rfwinter645@gmail.com
Oakes Robert 21 2 no 2024-10-03 2024-10-06 1 BobOakes102@gmail.com
Schultz John 21 2 no 2024-10-03 2024-10-05 1 jandjschultz@webtv.net
Wilson James 21 2 yes 2024-10-03 2024-10-05 1 jpw.bmw59@gmail.com
Wilson James 21 inc no 2024-10-05 2024-10-06 1 jpw.bmw59@gmail.com
Ovrom Allan 22 1 no 2024-10-04 2024-10-06 1 aovrom@san.rr.com
Drotleff William 22 2 no 2024-10-04 2024-10-06 1 pegnut@comcast.net
Adams Lloyd 23 2 yes 2024-10-03 2024-10-06 1 lloydhadams@yahoo.com
Mahoney William 23 1 yes 2024-10-03 2024-10-06 1 wjmre@aol.com
Weaver Sharon 24 2 no 2024-10-02 2024-10-06 1 ls.weaver@icloud.com
Jones Margaret 99 2 no 2024-10-03 2024-10-04 1 maggiesj@yahoo.com 
Last
First
Co.
108
Bkfst
Arrive
Leave
61
eMail
NOTE: there were 65 rooms (50 initially, 15 added) reserved in the Crown Plaza Class Block, the above shows BOOKED count of 61   'inc' = consecutive reservations for Jim WIlson