We cannot find status or address information in any of our sources for the following 121 Non-Graduate Classmates. Any information you have on the these men, please enter at Class Updates. Note those with NO Known Company are listed at the bottom of this list. If you can, Please Help! Thank you!
USNA Class of 1959 LOST Non-Graduates
Phone numbers source USNA (probably very old); last Company shown where known |
|||||||||
---|---|---|---|---|---|---|---|---|---|
LastName |
First&middle |
Nick |
Co. |
Spouse |
address |
city |
state |
Phone(correct?) |
email |
TRACY | Daniel William | 2 | |||||||
FINLEY | Patrick Michael | 3 | |||||||
McDEVITT | James Patrick | 3 | |||||||
BRANCATO | Robert Joseph | 4 | |||||||
McCARTHY | James Robert | 4 | |||||||
O'NEILL | James Donald | 4 | |||||||
RICH | Gerald Philip | 4 | |||||||
CLARKE | Albert Fauster | Al | 5 | ||||||
HARTFORD | John Ellis | 5 | |||||||
KEESEY | Philip Raymond | 5 | |||||||
MUNCEY | Harry Albert | 5 | |||||||
DENTY | William Marsden | 6 | |||||||
GREENERT | Walter William | 6 | |||||||
HUDSON | Robert Gregory | Greg | 6 | ||||||
SHOEMAKER | Bruce Warner | 6 | 562-436-0164 | ||||||
CHRISTENSON | James Harlowe | 7 | |||||||
SEYMOUR | Robert Michael | 7 | |||||||
ASH | Robert Irvin | 8 | 508-695-0173 | ||||||
FITZGERALD | John George | 8 | |||||||
LYON | Roswell Hunt | 8 | |||||||
STAPLETON | Richard Sanders | 8 | |||||||
BRAMBLEY | Richard Meredith | 9 | |||||||
DONNELL | John Robinson | 9 | |||||||
McCLENDON | Leigh Alexander | 9 | |||||||
DEMMING | Edward Whitman | 10 | |||||||
GODDARD | William Frederick | 10 | |||||||
GROSH | Harold Thomas | Hal | 10 | ||||||
HUTCHISON | Charles Richard | 10 | |||||||
LeSUEUR | Charles Pierre | 10 | |||||||
VORIS | Hugh Allen | 10 | |||||||
AMBLER | Ronald William | 11 | |||||||
BOWES | Charles Austin | 11 | |||||||
JOHNSON | Thomas Colby | 11 | |||||||
QUINN | Robert Collins | 11 | |||||||
LLOYD | Frank Millard | 12 | |||||||
DAVIS | James Edward | 13 | |||||||
MILLER | Raymond Vearle | 13 | |||||||
BRICKLE | Eldon Warren | 14 | |||||||
FAUST | William Nelson | 14 | |||||||
HAMPTON | Dale Lee | 14 | |||||||
SHORT | Peter Thomas | Pete | 14 | ||||||
WALSH | Duane Barry | 14 | |||||||
BRADLEY | Charles Joseph | 15 | |||||||
CLARK | Jay Hylton | 15 | |||||||
MADDOX | Robert Elwin | 15 | |||||||
McCANN | Michael Comer | 15 | |||||||
HUDSON | Robert Lewis | 16 | Susan | 540-663-3596 | |||||
LITTLE | John Andrew | 16 | |||||||
EDWARDS | Jerome Anthony | 17 | |||||||
GIERSCH | Albert Edward | 17 | |||||||
MATHIESEN | Robert Andrew | 17 | |||||||
MORRISON | John Willard | 17 | |||||||
SCHLESSINGER | John Michael | 17 | |||||||
BURROWS | James Dennis | 18 | |||||||
HANDLEY | Thomas Beck | 18 | |||||||
HOWARD | William Arnold | 18 | |||||||
STEPHENS | Jay Alan | 18 | |||||||
DOYLE | Thomas Goodwin | 20 | 281-251-8698 | ||||||
EASTERLING | Jerry Austin | 20 | |||||||
EMERSON | Frank Marion | 20 | |||||||
HEWITT | Charles Ronald | 20 | |||||||
SCHAFFER | Walker William | 20 | |||||||
CAREY | Edward Henry | 21 | |||||||
PERRY | Joseph Francis | 21 | |||||||
SCHNEIDER | Lester Joseph | 21 | |||||||
WIEDMAN | Wilbur Andrew | 22 | |||||||
ZIMMERMAN | David George | 22 | |||||||
COLE | Charles Earl | 23 | |||||||
MANEY | Jerry Francis | 23 | |||||||
McBRIDE | Patrick Thomas | 23 | |||||||
SCHINDLER | Irvin NMN | 23 | |||||||
JACOBS | Charles Richard | 24 | |||||||
LONG | Fred Robert | 24 | |||||||
BAKKEN | Clarence Opland | Unk | |||||||
BEYER | Larry Albert | Unk | |||||||
BOWEN | James Alan | Unk | |||||||
BRICKER | Peter William | Unk | |||||||
BROWN | Elliott Mitchell | Unk | |||||||
BROWN | Robert Ernest | Unk | |||||||
BUTLER | Donald Edward | Unk | |||||||
CARPENTER | Joseph Thomas | Unk | |||||||
CLARKE | Frank Robert | Unk | |||||||
COMBES | Donald Charles | Unk | |||||||
CROUSE | Robert Jacob | Unk | |||||||
DAVIS | Stuart NMN | Unk | |||||||
DEAN | Charles Emerson | Unk | |||||||
GIFFORD | Paul NMN | Unk | |||||||
GRAESSLE | Allen Richard | Unk | |||||||
GROTH | John Frederick | Unk | |||||||
HANSON | John Thomas | Unk | |||||||
HAYNES | William Dell | Unk | |||||||
HEATON | Robert Bruce | Unk | |||||||
HICKSON | David NMN | Unk | |||||||
HURT | Edward Preston | Unk | |||||||
JACKSON | George Woodrow | Unk | |||||||
JOHNSON | Gary Edward | Unk | |||||||
KERN | John Earl | Unk | |||||||
LATHAN | Calvin Arthur | Unk | |||||||
LEE | Richard Earl | Unk | |||||||
LEWIN | Kurt Joseph | Unk | |||||||
LUND | Paul Allen | Unk | |||||||
MacMANUS | Peter Alan | Unk | |||||||
MAITLAND | Richard Alan | Unk | |||||||
MATHEWS | James Porter | Unk | |||||||
MERCHANT | James Melvin | Unk | |||||||
NELSON | Milton Edward | Unk | |||||||
NICHOLS | Roger Alan | Unk | |||||||
O'HARA | Joseph Michael | Unk | |||||||
POE | James Leslie | Unk | |||||||
RAFFERTY | Robert Kenneth | Unk | |||||||
RAMSEY | John Thomas | Unk | |||||||
RHODES | Lawrence "J" | Unk | |||||||
SMITH | Glenn Archie | Unk | |||||||
SMITH | Stephen Burdette | Unk | |||||||
STEPHENSON | James Henry | Unk | |||||||
STEPHENSON | Stephen Gordon | Unk | |||||||
TUCKER | James Francis | Unk | |||||||
WARD | William August | Unk | |||||||
WILLSON | Richard Clayton | Unk | |||||||
WOOD | Frederick Holman | Unk | |||||||
WOOD | Paul Douglas | Unk | |||||||
Total Lost Non-Grad Classmates: 121 |
Any information you have on the above classmates, please enter at Non-grad Updates.
See "lost" graduates.