'59 Classmates - Military Retired
Table 5: Military Retired '59ers for 3rd
Total for the 3rd Company:
19
as of Friday, March 10, 2023
Rank |
First & Middle & LAST |
comsn |
LB#
|
| CDR USN (Ret.) | Richard James ASAFAYLO | L | 223 |
| CDR CEC, USN (Ret.) | Robert Midgley BOOTH | L | 174 |
| CAPT USNR (Ret.) | Theodore Hoyle CALHOON | L | 304 |
| CDR USN (Ret.) | Kent Randolph CLARK (2014-09-11) | L | 156 |
| CAPT USN (Ret.) | William Gunther CLAUTICE (2020-06-14) | L | 166 |
| CAPT USNR (Ret.) | David Warren DYKE | L | 149 |
| CAPT USN (Ret.) | William Bruce GARRETT | L | 153 |
| LtCol USMC (Ret.) | Richard Irwin HARRIS | DNG-60 | 332 |
| LTC USA (Ret.) | Paul Francis KEEFE (2011-10-27) | USA | 169 |
| CAPT USN (Ret.) | Robert Lee LARSON (2022-03-28) | L | 204 |
| LCDR USN (Ret.) | Howard Emmett McCORD (2013-09-24) | L | 150 |
| Col USAF (Ret.) | Wayne Kenneth MESSNER | USAF | 234 |
| CAPT USN (Ret.) | Richard John NOREIKA (2023-04-05) | L | 235 |
| LCDR USN (Ret.) | John Naeve PECHAUER (2016-02-02) | L | 139 |
| LtCol USAF (Ret.) | William Jarrett ROTH | USAF | 146 |
| MajGen USMC (Ret.) | John Anthony STUDDS (2017-05-10) | DNG | 333 |
| CAPT USNR (Ret.) | Robert James TOUHEY (2021-08-28) | L | 237 |
| COL USA (Ret.) | James William TRITZ | USA | 290 |
| RADM USN (Ret.) | Gary Francis WHEATLEY (2002-12-10) | L | 253 |
| CEC= Navy Civil Engineer Corps; CHC= Navy Chaplain Corps; DNG= Non-grad with Company; 99 = DNG withOUT Company assigned; DNG-XX= Non-grad who graduated in subsequent class (XX); JAGC=Judge Advocate General's Corps; L= Navy Line; MC= Navy Medical Corps; SC= Navy Supply Corps; USA= Army; USAF= Air Force; USMC= Marine Corps; USPHS= Public Health Service; FN= Foreign National (not included in CM count); LB#= '59 Lucky Bag page | Total military: 19 Total deceased: 10 52.6%
|
Reference all '59 retired military- Table1: by Service; Table2: by retired Active or Reserve Officer; Table 3: by last military Rank; Table 4: All Retired '59ers. Table 5: by Company (99)
Please email the current Data Administrator, Pete Stout, if you have any questions, additions or corrections.